Cylce
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Michael NN #3968 | 22:30 | |||
| 2 | Paul McCarter #3979 | M | 29:20 | ||
| 3 | Darragh McCarter #3981 | M | 30:24 | ||
| 4 | Brian SEXTON #4048 | Bottecchia | M | 31:13 | |
| 5 | Darragh Mooney #3977 | M | 33:04 | ||
| 6 | Paul Keyes #3978 | M | 33:30 | ||
| 7 | Caolem McCarter #3982 | M | 33:48 | ||
| 8 | Aidan FERGUSON #4058 | M | 35:06 | ||
| 9 | Liam Kelly #4075 | Bottechia | M | 35:16 | |
| 10 | Stephen Mullane #3971 | M | 35:37 | ||
| 11 | Aidan Mullane #4074 | M | 35:54 | ||
| 12 | Gabriel TIMONEY #4069 | MSC Tri | M | 36:03 | |
| 13 | Paul FLYNN #4059 | M | 36:38 | ||
| 14 | Martin O'Halloran #3973 | M | 38:02 | ||
| 15 | Aidan McAleer #3972 | M | 38:15 | ||
| 16 | Michael Cox #3970 | M | 38:27 | ||
| 17 | Garreth TIMONEY #4068 | MSC Tri | M | 39:08 | |
| 18 | Ryan DOHERTY #4057 | 247 triathlon club Letterkenny | M | 39:34 | |
| 19 | Paschal O'SHEA #4041 | MSC Tri | M | 39:47 | |
| 20 | Gerard KEEGAN #4061 | M | 40:07 | ||
| 21 | John ROONEY #4047 | MSC Tri | M | 40:18 | |
| 22 | Kevin Foley #3980 | M | 40:20 | ||
| 23 | Eleanor ROONEY #4046 | MSC Tri | F | 40:42 | |
| 24 | Ciaran DONNELLAN #4012 | M | 40:49 | ||
| 25 | Ruairi MCGEE #4031 | MSC Tri | M | 41:51 | |
| 25 | Shane CARBERRY #4056 | Whiteriver wheelers | M | 41:51 | |
| 27 | Noel MCGOURTY #4062 | Westport cc | M | 41:55 | |
| 28 | Ciaran BOYLE #4002 | Rathmullan Cycling Club | M | 42:01 | |
| 29 | Drew DOHERTY #4011 | FINN VALLEY | M | 43:21 | |
| 30 | Regina Magee #3975 | F | 43:40 | ||
| 31 | Garvan PATTERSON #4042 | Rathmullan Cycling Club | M | 43:44 | |
| 32 | Seanie ROGERS #4044 | MSC Tri | M | 44:21 | |
| 33 | Ciaran MCGOWAN #4032 | Raheny Shamrock | M | 44:48 | |
| 34 | Ronan Sharkey #4073 | M | 44:54 | ||
| 35 | Pamela ZARB #4053 | MSC Tri/Tir Chonnail | F | 44:57 | |
| 36 | Brendan Connolly #3976 | M | 45:24 | ||
| 37 | Ann DONOGHUE #4013 | Tir Chonaill AC | F | 46:54 | |
| 38 | Keith GORDON #4018 | Swanling | M | 47:35 | |
| 39 | Ann MORROW #4063 | MSC Tri | F | 47:41 | |
| 40 | Frank Timoney #3985 | M | 47:57 | ||
| 41 | Kevin SMYTH #4051 | Omagh Harriers | M | 48:19 | |
| 42 | Philip MURPHY #4064 | M | 48:45 | ||
| 43 | Sarah O'Malley Daly #3974 | F | 49:16 | ||
| 44 | Coughlin MARTINA #4024 | tir chonail | F | 49:34 | |
| 45 | Andy Mitchell #4071 | Bottecchia | M | 51:59 | |
| 46 | Owenie SHARKEY #4067 | M | 52:26 | ||
| 46 | Paddy SHARKEY #4066 | M | 52:26 | ||
| 48 | Valerie MOORE #4038 | F | 52:36 | ||
| 49 | Etaoine O'KANE #4040 | F | 52:44 | ||
| 50 | John BARR #4001 | M | 54:04 | ||
| 51 | Erin HOOD #4022 | F | 54:21 | ||
| 52 | Aoife Mitchell #4072 | F | 55:40 | ||
| 53 | Sinead SHERLOCK #4049 | F | 56:44 | ||
| 54 | Eileen WARD #4070 | tir chonaill | F | 57:04 | |
| 54 | Nora TIMONEY #4052 | tir chonaill | F | 57:04 | |
| 56 | Emma HOOD #4021 | F | 58:47 | ||
| 57 | Owen Murphy #3984 | M | 59:50 | ||
| 57 | Natalie GOODWIN #4060 | F | 59:50 | ||
| 59 | Robert Ryan #3983 | M | 1:00:41 | ||
| 60 | Regina HIGGINS #4019 | F | 1:01:07 | ||
| 61 | Donna CRAIG #4008 | F | 1:04:09 | ||
| 62 | Corrie MCGIRR #4027 | Cappagh cyclers | M | 1:06:58 | |
| 63 | Mary MCGIRR #4026 | Cappagh cyclers | F | 1:12:39 | |
| 64 | Mary GRANAGHAN #4054 | F | 1:15:34 | ||
| 65 | Alun ROLPH #4045 | M | 1:17:41 | ||
| 66 | George CRAIG #4009 | M | 1:21:12 | ||
| 67 | Martin GALLAGHER #4017 | M | 1:28:22 | ||
| 67 | Juliette GALLAGHER #4016 | F | 1:28:22 |
Pl.
Name
Time
1
Michael NN
22:30
2
Paul McCarter
29:20
3
Darragh McCarter
30:24
4
Brian SEXTON
31:13
5
Darragh Mooney
33:04
6
Paul Keyes
33:30
7
Caolem McCarter
33:48
8
Aidan FERGUSON
35:06
9
Liam Kelly
35:16
10
Stephen Mullane
35:37
11
Aidan Mullane
35:54
12
Gabriel TIMONEY
36:03
13
Paul FLYNN
36:38
14
Martin O'Halloran
38:02
15
Aidan McAleer
38:15
16
Michael Cox
38:27
17
Garreth TIMONEY
39:08
18
Ryan DOHERTY
39:34
19
Paschal O'SHEA
39:47
20
Gerard KEEGAN
40:07
21
John ROONEY
40:18
22
Kevin Foley
40:20
23
Eleanor ROONEY
40:42
24
Ciaran DONNELLAN
40:49
25
Ruairi MCGEE
41:51
25
Shane CARBERRY
41:51
27
Noel MCGOURTY
41:55
28
Ciaran BOYLE
42:01
29
Drew DOHERTY
43:21
30
Regina Magee
43:40
31
Garvan PATTERSON
43:44
32
Seanie ROGERS
44:21
33
Ciaran MCGOWAN
44:48
34
Ronan Sharkey
44:54
35
Pamela ZARB
44:57
36
Brendan Connolly
45:24
37
Ann DONOGHUE
46:54
38
Keith GORDON
47:35
39
Ann MORROW
47:41
40
Frank Timoney
47:57
41
Kevin SMYTH
48:19
42
Philip MURPHY
48:45
43
Sarah O'Malley Daly
49:16
44
Coughlin MARTINA
49:34
45
Andy Mitchell
51:59
46
Owenie SHARKEY
52:26
46
Paddy SHARKEY
52:26
48
Valerie MOORE
52:36
49
Etaoine O'KANE
52:44
50
John BARR
54:04
51
Erin HOOD
54:21
52
Aoife Mitchell
55:40
53
Sinead SHERLOCK
56:44
54
Eileen WARD
57:04
54
Nora TIMONEY
57:04
56
Emma HOOD
58:47
57
Owen Murphy
59:50
57
Natalie GOODWIN
59:50
59
Robert Ryan
1:00:41
60
Regina HIGGINS
1:01:07
61
Donna CRAIG
1:04:09
62
Corrie MCGIRR
1:06:58
63
Mary MCGIRR
1:12:39
64
Mary GRANAGHAN
1:15:34
65
Alun ROLPH
1:17:41
66
George CRAIG
1:21:12
67
Martin GALLAGHER
1:28:22
67
Juliette GALLAGHER
1:28:22