The result list is ordered by gross results
Pl. Name YOB Club/City/Country Cat. Subcat. Time Net (Gross)
1 Richard GORMAN #4541 Sligo AC M M40 33:05 (33:06)
2 Ciaran DOHERTY #3909 M M40 33:47 (33:49)
3 Ivan TONER #3959 M M40 34:08 (34:09)
4 Ryan OWEN #4633 North Leitrim A.C M MO 35:35 (35:36)
5 Paddy RYAN #3904 Milford AC M MO 36:53 (36:55)
6 Colm KIRKE #3195 Clones AC M MO 36:56 (36:57)
7 Garry GALLAGHER #4530 M M40 37:39 (37:41)
8 Eimear O'BRIEN #3920 F FO 38:26 (38:28)
9 Seamus MCGOVERN #4591 Enniskillen Running Club M MO 38:28 (38:31)
10 Denise Toner #4563 Clones AC F FO 38:40 (38:41)
11 Brad PIGGOTT #4637 M MO 38:41 (38:44)
12 Noeleen SCANLAN #3381 Letterkenny F FO 39:03 (39:05)
13 Ciaran MCSHERRY #3310 Enniskillen Running Club M M40 39:37 (39:39)
14 Zola FLYNN #3127 Calry AC F FO 39:39 (39:41)
15 Shane TONER #4654 Clones AC M M40 39:42 (39:44)
16 John FARRELLY #4523 Rock Runners M M40 40:07 (40:10)
17 Audrey COLREAVY #1025 Sligo AC F F40 40:13 (40:14)
18 Michelle LANNON #3198 F F40 40:24 (40:26)
19 Brian REID #3958 M MO 40:48 (40:48)
20 John MCCAUGHEY #3230 Clones AC M M40 40:58 (41:01)
21 Sean SWEENEY #3401 M M40 42:09 (42:09)
22 Eugene MCCAFFERY #3964 M M40 42:34 (42:36)
23 Fergal SHERLOCK #4648 M MO 42:13 (42:52)
24 Patrick STEPHENS #3393 Donegal Bay CC M M50 42:50 (42:53)
25 Tomasz MARSZALIK #3221 M MO 42:52 (42:59)
26 Glen MCGEE #3902 M MO 42:59 (43:00)
27 Paula DONNELLY #4519 F FO 43:07 (43:08)
28 Adam DUNMORE #4522 M MO 43:44 (43:56)
29 Declan SWEENEY #3396 M MO 43:49 (43:58)
29 Kieran GAVIGAN #3917 M M40 43:56 (43:58)
31 Terry COSTELLO #4509 Tuam AC M MO 44:04 (44:05)
32 Declan MARSHALL #4572 M M50 44:11 (44:12)
33 Dermott MULLIGAN #3329 M MO 44:21 (44:23)
34 Dónal HAUGHEY #4547 Tir Chonaill AC M M60 44:29 (44:31)
35 John WAUCHOPE #3418 Melvin Walk Jog Run M M40 44:32 (44:34)
36 Gary DEANE #3086 M MO 44:33 (44:37)
37 Monica HENRY #3171 South Sligo AC F F40 44:38 (44:38)
38 Ted MCCAFFREY #4577 Garda AC M MO 44:44 (44:46)
39 Niall FAHERTY #3116 M MO 44:45 (44:51)
40 Karen DOLAN #3097 Enniskillen Running Club F F40 44:51 (44:55)
41 Joe STAGG #3462 Corran A.C M M60 44:59 (45:06)
42 Karen SWEENEY #3399 Sligo AC F FO 45:14 (45:17)
43 Davin FERGUSON #3120 M MO 45:10 (45:21)
44 Alan WALLACE #3413 North Sligo AC M M40 45:02 (45:39)
45 Rod COLLINS #3056 M M50 45:41 (45:42)
46 Elizabeth MCINTYRE #4599 F F40 45:40 (45:43)
47 John DOHERTY #3907 M M40 45:56 (45:59)
48 James DONNELLEY #3953 M MO 45:37 (45:59)
49 Martin COX #4510 Rock Runners M MO 45:59 (46:01)
50 Brendan PATTON #4634 Finn Valley Fit 4 Life M M50 46:06 (46:07)
51 Julie KEARNEY #3178 Mayo A.C F FO 46:10 (46:11)
52 Lochlann O'ROURKE #3356 M M50 46:08 (46:25)
53 Paul ROONEY #3380 North Sligo AC M MO 46:25 (46:34)
54 Noel MCGOURTY #4590 Westport cc M M40 46:45 (46:46)
55 Brian O'CONNOR #3336 North Sligo AC M MO 46:12 (46:48)
56 Stephen O'MAHONEY #3341 M M50 46:36 (46:53)
57 Joe CULLEN #3077 Glenfarne M MO 46:46 (46:57)
58 Kieran KILCULLEN #3194 M MO 47:11 (47:19)
59 Dara KEOWN #4561 M MO 46:39 (47:23)
60 Martin GILFEDDER #4535 M MO 46:40 (47:23)
61 Sheral HETHERINGTON #374 Speer Performance F F40 47:18 (47:25)
62 Michael YEWLETT #3425 M M40 47:24 (47:27)
63 Marie ROONEY #4662 F F50 47:32 (47:35)
64 Catherine MONAGHAN #3431 F F50 47:37 (47:40)
65 Gerard HERITY #3172 M MO 47:32 (47:44)
66 Carmel FALLON #3118 Sligo AC F FO 47:43 (47:46)
67 Ailish PATTON #4635 Finn Valley A.C F FO 47:51 (47:51)
68 Brendan CONNOLLY #3063 MSC Tri M M60 47:52 (48:00)
69 Ciaran O CONNOR #4620 M MO 47:58 (48:19)
70 Susan DAWES #3085 Clones AC F FO 48:19 (48:19)
71 Deirdre WARD #3416 F FO 48:09 (48:25)
72 Freda MCDONNELL #3280 Drumlish F FO 48:40 (48:40)
73 Jerry O'GRADY #3350 South Sligo AC M M40 48:34 (48:40)
74 Ciara KELLY #3180 North Sligo AC F F40 48:47 (48:49)
75 Mary DONAGHEY #3099 Melvin Walk Jog Run F FO 48:39 (48:53)
76 Bernie GRANT #3156 F FO 49:02 (49:04)
77 Ciaran CURRIE #3084 M MO 48:45 (49:08)
78 Damian CARROLL #3038 M MO 48:31 (49:10)
79 Ciaran O'BRIEN #3335 M MO 48:53 (49:17)
80 Paul O'NEILL #3353 M MJ 48:59 (49:23)
81 Seamus SWEENEY #3943 M MO 49:24 (49:28)
82 Darren REID #3373 M M40 49:04 (49:29)
83 Noel BOYD #3011 Rosses AC M M40 48:57 (49:32)
84 Vera HAUGHEY #3167 Tir Chonaill AC F F50 49:33 (49:34)
85 Joseph O'GARA #3349 M MJ 49:23 (49:34)
86 Mark CORRIGAN #3955 M MO 49:15 (49:36)
86 Paul MCFLOON #3954 MO 49:15 (49:36)
88 Nula BREEN #3018 Acorns AC F F40 49:29 (49:39)
89 Zara TREACY #3411 F FO 49:31 (49:53)
90 Emmett CHESHIRE #4504 M MO 49:58 (50:02)
91 Declan WATTERS #3921 M MO 50:01 (50:06)
92 David LOUGHRAN #3205 M MO 49:33 (50:12)
93 Nimah MCGOWAN #4674 F FO 50:11 (50:14)
94 Claire HOEY #3174 F FO 50:12 (50:15)
95 Gavin ODONAILL #4631 Rosses AC M MO 50:14 (50:19)
96 Paula MCDERMOTT #3275 Clones AC F FO 50:20 (50:20)
97 Eamonn MCCAFFERTY #3262 MSC Tri M M60 50:10 (50:22)
98 Andrew MCGONIGLE #3288 M MO 50:20 (50:24)
99 Sean KENNEDY #4560 M MJ 50:30 (50:32)
100 Eilish DOHERTY #4517 Sligo AC F F40 50:33 (50:35)
101 Alan HENEGHAN #4548 M M40 50:12 (50:44)
102 Mary DUFFY #3912 F F40 50:23 (51:01)
103 Oliver GILLEN #4537 M M40 50:56 (51:02)
104 Niall MAGUIRE #3461 M M40 51:02 (51:06)
105 Ryan HOEY #4551 M MO 50:24 (51:11)
106 Eugene MCCOLLUM #4581 Melvin Walk Jog Run M M50 51:04 (51:11)
107 Stuart MCCANDLESS #3229 M MO 51:07 (51:14)
108 Barry SWEENY #4653 M M40 51:07 (51:19)
109 Siobhan STACK #4691 F FO 50:54 (51:19)
110 Aine HOURIHANE #3176 F FO 51:07 (51:25)
111 Peter MCGOWAN #3244 M MO 51:08 (51:26)
112 Clare MASTERSON #4573 F FO 51:18 (51:40)
113 Paul KIVLEHAN #3482 M MO 51:30 (51:42)
114 Eugene MCGINLEY #4588 Raphoe roadrunners M M50 51:28 (51:44)
115 Jason MCMENAMIN #689 M MO 51:44 (51:48)
116 Fintan KEOWN #3916 M MO 51:04 (51:48)
117 James HOEY #1373 M MO 51:03 (51:48)
118 Eoghan KELLY #3937 M MO 51:41 (52:01)
119 Cynthia WATTERS #3935 F FO 51:42 (52:01)
120 Mel LEAHY #3199 M M50 52:03 (52:14)
121 Aideen O'CALLAGHAN #3344 F FO 52:14 (52:14)
122 Pat BYRNE #3029 10k swanlings M M50 51:44 (52:17)
123 Shane FEENEY #258 M MO 52:15 (52:20)
124 Darren JOHNSTEN #3957 M MO 52:02 (52:23)
125 Enda HEALY #3944 M M40 52:13 (52:24)
125 Brendan MARTIN #3223 KCR M M50 52:08 (52:24)
127 Martina WOODS #3424 F F40 52:22 (52:28)
128 Sean LORINYENKO #4567 Tir Chonaill AC M M40 52:28 (52:31)
129 Michael MULVANEY #3331 M MO 52:24 (52:31)
130 Ciara QUIGLEY #3367 F FO 52:10 (52:32)
131 NEIL SHANLEY #4621 M MO 52:18 (52:40)
132 Martina MCLAREN #3300 Omagh Tri Club F F40 52:40 (52:40)
133 Pauline COLEMAN #4506 Cuilcagh Triathlon Club F F40 52:16 (52:41)
134 Keith MCGARRIGLE #3236 Cashalard running club M MO 52:43 (52:45)
135 Gerard SWEENEY #3398 M M50 52:21 (52:49)
136 Jimmy WHITE #3420 Killybegs M M50 52:17 (52:50)
137 Gary MCKINNEY #3250 M M40 52:36 (52:51)
138 Denise HARAN #3162 F F40 53:00 (53:13)
139 Sharon HAMILTON #351 Finn Valley A.C F F40 53:06 (53:16)
140 Irene MCLOUGHLIN #476 F FO 52:40 (53:17)
141 Gareth BRANDLEY #3017 M MO 52:39 (53:21)
142 Nicola ARMSTRONG #4692 F F40 53:34 (53:34)
142 Tommy DOWNEY #4690 M M40 53:34 (53:34)
144 Darren BARR #3006 M MO 53:22 (53:39)
145 Sinead MCDAID #3274 Aghyaran Athletics F FO 53:18 (53:48)
146 Gerry ROARTY #3377 M M50 53:48 (53:58)
147 Aoife MCLOONE #3303 Ballyshannon running club F F40 53:32 (53:59)
148 Brenda OWENS BRADY #3361 F F40 53:56 (54:09)
149 Louise KERINS #3189 North Sligo AC F FO 53:46 (54:14)
149 Jeremy OSSARD #4632 M MO 53:30 (54:14)
151 Late entry #4680 54:21 (54:22)
152 Eugene FEE #3927 M M40 54:23 (54:26)
153 June CLARKE #4505 Enniskillen Running Club F F40 54:23 (54:28)
154 Bernie MARTIN #3222 KCR F F50 54:12 (54:29)
155 David MCCONVILLE #3472 David Mcconville Orthodontics M MO 54:30 (54:33)
156 Laura WILSON #3469 Laura Wilson F FO 54:29 (54:33)
157 Nicola MCCARRON #4578 F FO 54:36 (54:36)
158 Stephen BURKE #3025 M M40 54:10 (54:38)
159 Chris MCCARRON #4579 M MO 54:44 (54:45)
160 Cathy BRESLIN #3019 Rosses AC F F40 54:16 (54:45)
161 Edel OATES #3359 North Sligo AC F FO 54:25 (54:57)
162 David BARNES #3005 M MO 54:22 (54:58)
162 Nora TIMONEY #3410 Tir Chonaill AC F F50 54:38 (54:58)
164 Paul WARD #4656 Erne Gaels M MO 54:16 (54:59)
165 Philip MCLOONE #4602 M MO 54:34 (55:00)
166 Leigha BRENNAN #4490 LB Fitness F FO 54:52 (55:06)
167 Eamon MCGUINNESS #4594 M M40 54:56 (55:09)
168 Marilyn FOX #3131 Tir Chonaill AC F FO 54:42 (55:09)
169 Leanne CLARKE #3047 Melvin Walk Jog Run F FO 54:56 (55:11)
170 Teresa SWEENEY #3397 F F40 55:05 (55:12)
171 Heather PHIBBS #4636 F F40 55:17 (55:22)
172 Orla GILLESPIE #4538 F FO 55:07 (55:23)
173 Deirdre CLARKE #3049 Tir Chonaill AC F F40 55:16 (55:24)
174 John CLARKE #104 M M40 55:21 (55:24)
175 Corinna KEADY #4555 Sligo Couch 2 5k F F40 55:18 (55:24)
176 Liam SWEENEY #4652 M M60 55:12 (55:25)
177 Emer GROARKE #3159 F F40 54:59 (55:26)
178 Carmel BURNS #3028 Omagh Harriers F F40 55:17 (55:27)
179 Yolanda GALLAGHER #3137 F FO 55:19 (55:32)
180 Pauline ELLIS #3114 F F40 55:31 (55:34)
181 Coughlin MARTINA #3226 Tir Chonaill AC F F40 55:15 (55:35)
182 Siobhan MCAFFREY #3945 F FO 55:31 (55:39)
183 Sadie MCDEVITT #3942 F F50 55:10 (55:40)
184 Michael John MELIA #736 M M60 55:21 (55:45)
185 Mairead GILLESPIE #3149 F FO 55:35 (55:51)
186 Majella BOYLE #3014 F F40 55:53 (55:55)
187 Brian MCHUGH #4597 M MO 55:46 (55:58)
188 John MCCAFFREY #3263 M M40 55:54 (55:59)
189 Joseph CASEY #4503 M M50 55:33 (56:04)
190 Carmel MCCAUGHEY #3265 F F40 55:33 (56:06)
191 Late entry #4681 55:20 (56:07)
192 Seamus FERRY #4524 Rosses AC M M40 55:36 (56:08)
193 Sarah SHANNON #4645 F FO 55:58 (56:11)
194 Bernadette HALL #3160 Enniskillen Running Club F F50 55:55 (56:14)
195 John BOYLE #3967 M M40 55:43 (56:15)
196 Liam SWEENEY #3963 Run for Fun Letterkenny M M40 55:36 (56:17)
197 Eamonn MITCHELL #4610 M M50 55:42 (56:17)
198 Karen MCGRATH #3290 Tir Chonaill AC F FO 56:05 (56:32)
199 Bartosz BUKOWSKI #4493 M MO 56:04 (56:43)
200 Marion CALLAGHAN #3033 F F40 56:26 (56:44)
201 Ann Marie DARMODY #4516 Run For Fun F F40 56:46 (56:51)
202 Ashling MOYNAGH #4613 F FO 56:24 (56:53)
203 Declan CATHCART #3930 M M40 56:53 (56:57)
204 Colette RICE #4639 F FO 56:22 (56:59)
205 Priscilla COULTER #3901 M FO 56:55 (57:02)
206 Nora ANDERSON #4483 Finn Valley Fit 4 Life F FO 57:01 (57:03)
207 Sue BYRNE #3031 Finn Valley Fit 4 Life F F40 57:03 (57:03)
208 Siobhan CANNING #3035 F F50 56:16 (57:05)
209 Brendan GALLAGHER #4696 M MO 57:08 (57:12)
210 Grace GARVIE #3141 F FO 57:07 (57:13)
211 Carla MOORE #3320 Maguiresbridge Running Club F F40 57:01 (57:20)
212 John MCGUINNESS #4596 M M40 57:08 (57:20)
213 Danny O'NEILL #3946 M M40 56:50 (57:24)
214 Brian KINSELLA #3960 M M50 56:49 (57:24)
215 Martina MCELVANEY #3281 Knocks Running Club F F50 57:19 (57:26)
216 James O'NEILL #3352 Littles running club M MO 57:05 (57:29)
217 Niamh CLANCY #3046 F FO 57:22 (57:30)
218 David GALNA #4531 M M40 57:14 (57:31)
219 Colleen MAGEE #4569 F FO 56:55 (57:31)
220 Gillian WALLACE #3414 North Fermanagh Fitness Club F FO 56:59 (57:32)
221 Carmel MONAGHAN #3319 Bruckless Road Runners F FO 57:37 (57:37)
222 Orla GRIMES #4544 F FO 56:55 (57:38)
223 Aine MITCHELL #4611 M M40 57:04 (57:38)
224 Malachy MCCARRON #558 Moy Valley A.C M M50 57:35 (57:42)
225 Alan MCBREARTY #3227 M M40 57:07 (57:44)
226 Marty BOYLE #4697 M M40 57:10 (57:47)
227 Earl DUNCAN #4521 M MO 57:43 (57:51)
228 Patrick LIPSETT #4699 M M40 57:09 (57:51)
229 Allan MCGLOIN #3903 M M40 57:19 (57:53)
230 Deirdre MCGUINNESS #4593 F FO 57:44 (57:55)
231 Coleen CONNOLLY #3065 F FO 57:46 (57:57)
232 Nicola SHEERIN #3385 Leigha Brennan fitness F F40 57:45 (57:58)
233 Anne Marie SAYERS #4642 F F40 57:15 (58:01)
234 Sharon CURRAN #3079 OMG A.C F F40 57:29 (58:03)
235 Annie KILCULLEN #4562 Tir Chonaill AC F F50 58:05 (58:08)
236 Irene GILROY #3150 F F40 58:05 (58:09)
237 Lisa HOEY #4552 F FO 57:27 (58:10)
238 Treise MCCAUGHEY #3266 F FJ 57:45 (58:12)
239 Andrea MAGUIRE #3210 F FO 57:44 (58:15)
240 Late entry #4679 57:31 (58:18)
241 Jim MCCARRON #4580 M M60 58:06 (58:20)
242 Conleth CULLEN #3915 M MO 57:38 (58:22)
243 Martin GALLAGHER #4529 M M40 58:13 (58:27)
244 Joanne REGAN #3936 F FO 58:10 (58:29)
245 Late entry #4675 58:15 (58:30)
246 Marion GALLAGHER #3140 F FO 58:28 (58:31)
247 Declan MCDONNELL #3278 NFFC M M40 58:03 (58:33)
248 Sherwin CARTER #4502 F F40 58:18 (58:36)
249 Sinead LOUGHLIN #3204 F FO 58:35 (58:37)
250 Shaun O'DONNELL #3437 M M50 58:33 (58:41)
Pl.
Name
YOB Club/City/Country Cat.
Time (Gross)
(Net)