Snr & Masters Women 6k
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Fionnuala MCCORMACK #612 | Kilcoole A.C. | FS | 20:31 | |
| 2 | Paulina KACZYNSKA #611 | Poland | FS | 21:07 | |
| 3 | Caroline CROWLEY #638 | Crusaders A.C. | FS | 21:08 | |
| 4 | Ann-Marie MCGLYNN #676 | Letterkenny A.C. | F35 | 21:15 | |
| 5 | Laura SHAUGHNESSY #699 | Dundrum South Dublin A.C. | FS | 21:17 | |
| 6 | Kerry O'FLAHERTY #689 | Newcastle & District AC | F35 | 21:23 | |
| 7 | Georgina OUTTEN #614 | Wales | FS | 21:24 | |
| 8 | Siobhan O'DOHERTY #727 | Borrisokane AC | FS | 21:39 | |
| 9 | Una BRITTON #626 | Kilcoole A.C. | FS | 21:40 | |
| 10 | Catherine WHORISKEY #707 | City of Derry AC Spartans | FS | 21:47 | |
| 11 | Jade WILLIAMS #617 | Wales | FS | 21:57 | |
| 12 | Dominika NAPIERAJ #613 | Poland | FS | 22:14 | |
| 13 | Fiona KEHOE #663 | Kilmore A.C. | FS | 22:17 | |
| 14 | Fiona CLINTON #633 | Dundrum South Dublin A.C. | FS | 22:22 | |
| 15 | Bethanie MURRAY #682 | Dundrum South Dublin A.C. | FS | 22:31 | |
| 16 | Orla DRUMM #736 | Crusaders A.C. | FS | 22:34 | |
| 17 | Grace LYNCH #669 | Iveragh A.C. | FS | 22:36 | |
| 18 | Charlotte TAYLOR-GREEN #610 | Wales | FS | 22:37 | |
| 19 | Catherina MULLEN #680 | Metro/St. Brigid's A.C. | FS | 22:37 | |
| 20 | Michelle KENNY #666 | Leevale A.C. | F35 | 22:41 | |
| 21 | Shona HEASLIP #658 | An Riocht A.C. | FS | 22:49 | |
| 22 | Elizabeth CARR #630 | Mullingar Harriers A.C. | FS | 22:55 | |
| 23 | Norah NEWCOMBE PIETERSE #684 | Mayo A.C. | F35 | 22:59 | |
| 24 | Fionnuala DRIVER #165 | Letterkenny A.C. | F35 | 23:00 | |
| 25 | Maria MCCARTHY #673 | Farranfore Maine Valley A.C. | F40 | 23:13 | |
| 26 | Mary Ann O'SULLIVAN #694 | St. Abbans A.C. | FS | 23:15 | |
| 27 | Niamh DEVLIN #643 | Dundrum South Dublin A.C. | FS | 23:20 | |
| 28 | Meghan RYAN #698 | Dundrum South Dublin A.C. | FS | 23:27 | |
| 29 | Rachel GIBSON #652 | North Down AC | FS | 23:28 | |
| 30 | Niamh HENNELLY #659 | Galway City Harriers A.C. | FS | 23:29 | |
| 31 | Adele WALSH #728 | St. Senans A.C. | F40 | 23:33 | |
| 32 | Jackie CARTHY #632 | Kilmore A.C. | F45 | 23:38 | |
| 33 | Noreen BROUDER #628 | Sportsworld A.C. | F35 | 23:48 | |
| 34 | Katherine O'KEEFE #724 | FS | 23:51 | ||
| 35 | Mary LEECH #668 | Drogheda & District A.C. | F40 | 23:59 | |
| 36 | Karen COSTELLO #636 | Dunleer A.C. | F40 | 24:05 | |
| 37 | Karla DORAN #644 | Donore Harriers | F35 | 24:07 | |
| 38 | Ilona MCELROY #729 | Crusaders A.C. | FS | 24:09 | |
| 39 | Sinead LAMB #725 | Donore Harriers | FS | 24:16 | |
| 40 | Aileen GITTENS #653 | Liffey Valley A.C. | FS | 24:18 | |
| 41 | Karen CROSSAN #637 | Raheny Shamrock A.C. | FS | 24:20 | |
| 42 | Pamela HOWARD #660 | Drogheda & District A.C. | F35 | 24:22 | |
| 43 | Colette TUOHY #721 | Mayo A.C. | F45 | 24:25 | |
| 44 | Niamh O'SULLIVAN #693 | An Riocht A.C. | F50 | 24:27 | |
| 45 | Michelle LANNON #667 | North Roscommon A.C. | F40 | 24:34 | |
| 46 | Rosaleen MACKEOWN #670 | Leevale A.C. | F40 | 24:36 | |
| 47 | Elizabeth EGAN #648 | Bree A.C. | F35 | 24:37 | |
| 48 | Niamh DE HÓRA #641 | Farranfore Maine Valley A.C. | FS | 24:40 | |
| 49 | Orla BOLLARD #623 | Skerries A.C. | FS | 24:47 | |
| 50 | Síle CARROLL #631 | Liffey Valley A.C. | FS | 24:53 | |
| 51 | Niamh BOLAND #622 | Crusaders A.C. | F35 | 25:01 | |
| 52 | Caitriona BARRY #619 | Farranfore Maine Valley A.C. | F40 | 25:10 | |
| 53 | Nicola WELSH #706 | Dunleer A.C. | F35 | 25:14 | |
| 54 | Donna EVANS #726 | Finn Valley A.C. | F45 | 25:14 | |
| 55 | Niamh CORBY #737 | Crusaders A.C. | F40 | 25:16 | |
| 56 | Sharon CAHILL #629 | An Riocht A.C. | F50 | 25:25 | |
| 57 | Laura BRENNAN #624 | Raheny Shamrock A.C. | FS | 25:28 | |
| 58 | Carmel PARNELL #695 | Leevale A.C. | F60 | 25:33 | |
| 59 | Eimear ENGLISH #649 | Dunboyne A.C. | FS | 25:34 | |
| 60 | Lynne DUFFY #646 | Sli Cualann A.C. | FS | 25:37 | |
| 61 | Orla GORMLEY #655 | Raheny Shamrock A.C. | F50 | 25:39 | |
| 62 | Christine KENNNEDY #665 | Galway City Harriers A.C. | F60 | 25:39 | |
| 63 | Orla MANLEY #671 | Raheny Shamrock A.C. | FS | 25:40 | |
| 64 | Breda DALY #639 | Mullingar Harriers A.C. | F40 | 25:46 | |
| 65 | Michelle O HALLORAN #685 | Mullingar Harriers A.C. | F40 | 26:01 | |
| 66 | Karen BEHAN #621 | Donore Harriers | F35 | 26:10 | |
| 67 | Eimear GRIFFIN #733 | FS | 26:22 | ||
| 68 | Mary SWEENEY #161 | St. Finbars | F55 | 26:27 | |
| 69 | Anne-Marie GITTENS #654 | Liffey Valley A.C. | FS | 26:29 | |
| 70 | Elaine O' DONOGHUE #687 | Riverstick/Kinsale A.C. | F35 | 26:39 | |
| 71 | Pauline MORAN #679 | Mayo A.C. | F60 | 26:41 | |
| 72 | Fiona SHINE #701 | Crusaders A.C. | FS | 26:44 | |
| 73 | Adrienne ATKINS #618 | Raheny Shamrock A.C. | F50 | 26:49 | |
| 74 | Maura DERVIN #642 | Mullingar Harriers A.C. | F50 | 26:53 | |
| 75 | Annette KEHOE #662 | Dundrum South Dublin A.C. | F50 | 26:55 | |
| 76 | Elizabeth MEADE #677 | F35 | 27:01 | ||
| 77 | Helen CARR #722 | Raheny Shamrock A.C. | F40 | 27:21 | |
| 78 | Niamh TEBAY #703 | Waterford A.C. | FS | 27:22 | |
| 79 | Nuala REILLY #697 | Drogheda & District A.C. | F60 | 27:32 | |
| 80 | Lisa SHINE #730 | Crusaders A.C. | FS | 27:40 | |
| 81 | Sheila O'BYRNE #723 | Sli Cualann A.C. | FS | 27:43 | |
| 82 | Ciara BRODERICK FARRELL #627 | Liffey Valley A.C. | FS | 27:45 | |
| 83 | Fiona MOORE #678 | Balbriggan & District A.C | F40 | 27:51 | |
| 84 | Ciara PEELO #696 | Clonliffe Harriers A.C. | F35 | 28:06 | |
| 85 | Maxine JONES #661 | Dundrum South Dublin A.C. | F60 | 28:08 | |
| 86 | Tracy REDMOND #164 | St. L. O'Toole A.C. | F35 | 28:19 | |
| 87 | Catherine O SULLIVAN #686 | An Riocht A.C. | FS | 28:21 | |
| 88 | Brid BEAUSANG #620 | Clonliffe Harriers A.C. | F40 | 28:22 | |
| 89 | Mary JENNINGS #731 | Waterford A.C. | F60 | 28:43 | |
| 90 | Charlotte STEVENS #702 | Sli Cualann A.C. | F55 | 28:46 | |
| 91 | Denise FITZGERALD #650 | Liffey Valley A.C. | FS | 28:50 | |
| 92 | Brigid DUFFY #645 | Sli Cualann A.C. | F55 | 28:51 | |
| 93 | Shauna GRIFFIN #656 | Dundrum South Dublin A.C. | F35 | 29:00 | |
| 94 | Brigid MCCABE #672 | Mullingar Harriers A.C. | F60 | 29:07 | |
| 95 | Bernie O'MAHONY #438 | Farranfore Maine Valley A.C. | F45 | 29:15 | |
| 96 | Nuala DALY #640 | Mullingar Harriers A.C. | F50 | 29:15 | |
| 97 | Emma BRENT #625 | Waterford A.C. | FS | 29:22 | |
| 98 | Síabhra DURCAN #647 | Mullingar Harriers A.C. | F45 | 29:30 | |
| 99 | Paula MURRAY #681 | Mullingar Harriers A.C. | F45 | 29:54 | |
| 100 | Camilla TUFFY #704 | Dundrum South Dublin A.C. | F45 | 31:45 | |
| 101 | Marion LYONS #160 | St. Finbars | F60 | 32:37 | |
| 102 | Claire KELLY #664 | Dundrum South Dublin A.C. | FS | 32:42 | |
| 103 | Eileen O'SULLIVAN #692 | F50 | 33:01 | ||
| 104 | Ann NICHOL #162 | St. Abbans A.C. | F50 | 33:07 | |
| 105 | Trish GANLY #651 | Dundrum South Dublin A.C. | F50 | 34:13 |
Pl.
Name
Time
1
Fionnuala MCCORMACK
20:31
2
Paulina KACZYNSKA
21:07
3
Caroline CROWLEY
21:08
4
Ann-Marie MCGLYNN
21:15
5
Laura SHAUGHNESSY
21:17
6
Kerry O'FLAHERTY
21:23
7
Georgina OUTTEN
21:24
8
Siobhan O'DOHERTY
21:39
9
Una BRITTON
21:40
10
Catherine WHORISKEY
21:47
11
Jade WILLIAMS
21:57
12
Dominika NAPIERAJ
22:14
13
Fiona KEHOE
22:17
14
Fiona CLINTON
22:22
15
Bethanie MURRAY
22:31
16
Orla DRUMM
22:34
17
Grace LYNCH
22:36
18
Charlotte TAYLOR-GREEN
22:37
19
Catherina MULLEN
22:37
20
Michelle KENNY
22:41
21
Shona HEASLIP
22:49
22
Elizabeth CARR
22:55
23
Norah NEWCOMBE PIETERSE
22:59
24
Fionnuala DRIVER
23:00
25
Maria MCCARTHY
23:13
26
Mary Ann O'SULLIVAN
23:15
27
Niamh DEVLIN
23:20
28
Meghan RYAN
23:27
29
Rachel GIBSON
23:28
30
Niamh HENNELLY
23:29
31
Adele WALSH
23:33
32
Jackie CARTHY
23:38
33
Noreen BROUDER
23:48
34
Katherine O'KEEFE
23:51
35
Mary LEECH
23:59
36
Karen COSTELLO
24:05
37
Karla DORAN
24:07
38
Ilona MCELROY
24:09
39
Sinead LAMB
24:16
40
Aileen GITTENS
24:18
41
Karen CROSSAN
24:20
42
Pamela HOWARD
24:22
43
Colette TUOHY
24:25
44
Niamh O'SULLIVAN
24:27
45
Michelle LANNON
24:34
46
Rosaleen MACKEOWN
24:36
47
Elizabeth EGAN
24:37
48
Niamh DE HÓRA
24:40
49
Orla BOLLARD
24:47
50
Síle CARROLL
24:53
51
Niamh BOLAND
25:01
52
Caitriona BARRY
25:10
53
Nicola WELSH
25:14
54
Donna EVANS
25:14
55
Niamh CORBY
25:16
56
Sharon CAHILL
25:25
57
Laura BRENNAN
25:28
58
Carmel PARNELL
25:33
59
Eimear ENGLISH
25:34
60
Lynne DUFFY
25:37
61
Orla GORMLEY
25:39
62
Christine KENNNEDY
25:39
63
Orla MANLEY
25:40
64
Breda DALY
25:46
65
Michelle O HALLORAN
26:01
66
Karen BEHAN
26:10
67
Eimear GRIFFIN
26:22
68
Mary SWEENEY
26:27
69
Anne-Marie GITTENS
26:29
70
Elaine O' DONOGHUE
26:39
71
Pauline MORAN
26:41
72
Fiona SHINE
26:44
73
Adrienne ATKINS
26:49
74
Maura DERVIN
26:53
75
Annette KEHOE
26:55
76
Elizabeth MEADE
27:01
77
Helen CARR
27:21
78
Niamh TEBAY
27:22
79
Nuala REILLY
27:32
80
Lisa SHINE
27:40
81
Sheila O'BYRNE
27:43
82
Ciara BRODERICK FARRELL
27:45
83
Fiona MOORE
27:51
84
Ciara PEELO
28:06
85
Maxine JONES
28:08
86
Tracy REDMOND
28:19
87
Catherine O SULLIVAN
28:21
88
Brid BEAUSANG
28:22
89
Mary JENNINGS
28:43
90
Charlotte STEVENS
28:46
91
Denise FITZGERALD
28:50
92
Brigid DUFFY
28:51
93
Shauna GRIFFIN
29:00
94
Brigid MCCABE
29:07
95
Bernie O'MAHONY
29:15
96
Nuala DALY
29:15
97
Emma BRENT
29:22
98
Síabhra DURCAN
29:30
99
Paula MURRAY
29:54
100
Camilla TUFFY
31:45
101
Marion LYONS
32:37
102
Claire KELLY
32:42
103
Eileen O'SULLIVAN
33:01
104
Ann NICHOL
33:07
105
Trish GANLY
34:13