5 Mile
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Time Net (Gross) |
|---|---|---|---|---|---|
| 1 | Ian CONROY #1388 | Raheny Shamrock AC | M | 25:51 (25:51) | |
| 2 | Simon RYAN #1517 | Raheny Shamrock AC | M | 26:21 (26:23) | |
| 3 | Conor HEALY #1419 | Clonliffe Harriers AC | M | 26:37 (26:39) | |
| 4 | Anthony FLANNERY #275 | Donore Harriers | M | 27:17 (27:19) | |
| 5 | Ronan KEARNS #1602 | M | 27:49 (27:52) | ||
| 6 | Paul COWHIE #305 | Civil Service Harriers Athletics Club | M | 28:13 (28:16) | |
| 7 | Eoin BRADLEY #800 | Hartstown Community School | M | 28:15 (28:17) | |
| 8 | Peter GAFFNEY #59 | M | 28:41 (28:41) | ||
| 9 | Paul MARTIN #1444 | Brothers Pearse | M | 28:43 (28:46) | |
| 10 | Robert CLOUGHER #807 | Hartstown Community School | M | 29:00 (29:02) | |
| 11 | Colm DELANEY #1394 | Raheny Shamrock | M | 29:05 (29:08) | |
| 12 | Fiona CLINTON #239 | DSD AC | F | 29:29 (29:32) | |
| 13 | Séamus MAC FLOINN #1439 | Crusaders | M | 29:33 (29:36) | |
| 14 | I DODEMAN-LAWLESS #1396 | M | 29:44 (29:44) | ||
| 15 | Tony BARRY #328 | Donore Harriers | M | 29:42 (29:45) | |
| 16 | Meghan RYAN #172 | DSD AC | F | 29:46 (29:49) | |
| 17 | Tom O'BRIEN #1472 | M | 29:55 (29:55) | ||
| 18 | Derek LAWLOR #692 | Deutsche Bank | M | 29:56 (29:57) | |
| 19 | Eoin CONDRON #402 | Susquehanna | M | 30:03 (30:07) | |
| 20 | Stephen LEWIS #428 | Susquehanna | M | 30:59 (31:01) | |
| 21 | Annette KEALY #846 | Hartstown Community School | F | 31:07 (31:10) | |
| 22 | Paul MORGAN #1084 | Castleknock Community College | M | 31:14 (31:14) | |
| 23 | Ballyrunner 16 #1716 | 31:32 (31:33) | |||
| 24 | Neil MCGETTIGAN #307 | M | 31:21 (31:37) | ||
| 25 | Mark KEENAN #331 | 1005ks100days | M | 31:50 (31:52) | |
| 26 | Robert MCDONALD #442 | Susquehanna | M | 31:54 (31:54) | |
| 27 | Darren CRAWLEY #816 | Hartstown Community School | M | 32:09 (32:09) | |
| 28 | V SAGA #884 | Hartstown Community School | M | 32:13 (32:13) | |
| 29 | T WHELAN #891 | Hartstown Community School | M | 32:14 (32:14) | |
| 30 | Sean DOYLE #139 | Rathfarnham WSAF | M | 32:18 (32:20) | |
| 31 | Colm DUCKER #640 | Deutsche Bank | M | 32:24 (32:27) | |
| 32 | Orla BEECHINOR #211 | F | 32:29 (32:32) | ||
| 33 | John FAHY #277 | Crusaders | M | 32:35 (32:37) | |
| 34 | Alvaro MARTINEZ #700 | Deutsche Bank | M | 32:39 (32:39) | |
| 35 | Joseph MAGUIRE #12 | M | 32:48 (32:49) | ||
| 36 | Graham GILSHINAN #1317 | Our Lady of Mercy Drimnagh | M | 32:42 (32:50) | |
| 37 | Paul CONROY #1579 | Raheny Shamrock AC | M | 32:54 (32:55) | |
| 38 | Sean TOWSON #775 | Deutsche Bank | M | 32:30 (33:15) | |
| 39 | Martin MINCHIN #286 | M | 32:36 (33:32) | ||
| 40 | Fredy OYOLA-DE-LA-HOZ #742 | Deutsche Bank | M | 33:45 (33:45) | |
| 41 | Patrick COGHLAN #1553 | M | 34:00 (34:02) | ||
| 42 | Aidan RODGERS #758 | Deutsche Bank | M | 34:09 (34:11) | |
| 43 | Mark HENEGHAN #299 | M | 34:13 (34:14) | ||
| 44 | Jill HORAN #94 | F | 34:21 (34:34) | ||
| 45 | Jack DEALTREY #407 | Susquehanna | M | 34:40 (34:43) | |
| 46 | Eoin CREGAN #1518 | M | 34:39 (34:43) | ||
| 47 | Ballyrunner 15 #1715 | 34:51 (34:52) | |||
| 48 | Eamonn COSGROVE #1359 | St. Benildus | M | 34:51 (35:01) | |
| 49 | Keith LOCKE #1620 | M | 35:00 (35:02) | ||
| 50 | Odhran LANG #1053 | Castleknock Community College | M | 35:10 (35:11) | |
| 51 | Paul WHELEHAN #1504 | M | 35:06 (35:14) | ||
| 52 | Niall HARRIS #666 | Deutsche Bank | M | 35:13 (35:17) | |
| 53 | Patrick TALLON #1201 | The High School | M | 35:14 (35:18) | |
| 54 | Tom CLEARE #1383 | M | 35:13 (35:22) | ||
| 55 | Paul CROSSDELL #1626 | Simon Staff | M | 33:31 (35:23) | |
| 56 | Mayca SEVILANO-CORRAL #744 | Deutsche Bank | 35:24 (35:25) | ||
| 57 | Neil DAVIDSON #44 | Lakeshore Striders | M | 35:29 (35:32) | |
| 58 | Edward COURT #628 | Deutsche Bank | M | 35:05 (35:36) | |
| 59 | Brian ANDREWS #298 | M | 35:41 (35:59) | ||
| 60 | Patrick DOHERTY #64 | M | 35:57 (36:00) | ||
| 61 | John MURPHY #1465 | M | 35:59 (36:03) | ||
| 62 | Declan MCCARTHY #441 | Susquehanna | M | 36:01 (36:04) | |
| 63 | Bernard QUINN #201 | Bray Runners | M | 36:09 (36:11) | |
| 64 | Paul MCLOUGHLIN #1531 | M | 36:19 (36:20) | ||
| 65 | Daniel ESPINOSA #642 | Deutsche Bank | M | 36:17 (36:22) | |
| 66 | Carlos QUINOA #749 | Deutsche Bank | M | 36:24 (36:24) | |
| 67 | Wayne GILLEN #1522 | M | 36:17 (36:26) | ||
| 68 | David VICEDO MORANT #143 | M | 36:23 (36:26) | ||
| 69 | Ian MC QUAID #308 | M | 36:15 (36:27) | ||
| 70 | John O'LEARY #140 | Lucan Harriers | M | 36:20 (36:29) | |
| 71 | Declan DONNELLY #157 | M | 36:11 (36:30) | ||
| 72 | Kevin TOHER #332 | 1005ks100days | M | 36:27 (36:30) | |
| 73 | Greg GARDNER #657 | Deutsche Bank | M | 35:50 (36:32) | |
| 74 | Amol-S PATIL #745 | Deutsche Bank | M | 36:27 (36:33) | |
| 75 | Anthony PROUDFOOT #455 | Susquehanna | M | 36:27 (36:36) | |
| 76 | Scott HAYES #1572 | Castleknock Community College | M | 36:44 (36:46) | |
| 77 | Peter BISSETT #607 | Deutsche Bank | M | 36:42 (36:47) | |
| 78 | Stephen MCLOUGHLIN #443 | Susquehanna | M | 36:45 (36:49) | |
| 79 | Stephen QUIGLEY #227 | M | 36:47 (36:53) | ||
| 80 | Nicolas ROSER #761 | Deutsche Bank | M | 36:54 (36:56) | |
| 81 | Luisa KABALA #678 | Deutsche Bank | F | 36:53 (36:57) | |
| 82 | Michael HENNESSY #342 | Simon Staff | M | 36:46 (37:08) | |
| 83 | Andres MORALES #718 | Deutsche Bank | M | 37:13 (37:14) | |
| 84 | Michael REARDON #216 | M | 37:13 (37:20) | ||
| 85 | John FLEISCHER #649 | Deutsche Bank | M | 37:20 (37:22) | |
| 86 | Joanne GAFFNEY #309 | F | 37:19 (37:23) | ||
| 87 | Florian BEHUTUNS #606 | Deutsche Bank | F | 37:28 (37:28) | |
| 88 | Darby O'REILLY #1286 | Spesh Reg | M | 37:27 (37:32) | |
| 89 | Ballyrunner 17 #1717 | 37:10 (37:34) | |||
| 90 | Matthew O'NEILL #449 | Susquehanna | M | 37:29 (37:36) | |
| 91 | Ian FAGAN #294 | M | 37:10 (37:38) | ||
| 92 | Daragh HIGGINS #673 | Deutsche Bank | M | 37:32 (37:42) | |
| 93 | Thomas MOLONEY #283 | M | 37:43 (37:46) | ||
| 94 | Cathal SHARKEY #1130 | Castleknock Community College | M | 37:27 (37:47) | |
| 95 | Grace MANNING #582 | Holy Child Kiliney School | F | 37:53 (37:57) | |
| 96 | Kathleen MANNING #584 | Holy Child Kiliney School | F | 37:55 (37:59) | |
| 97 | Myles DOLAN #1630 | M | 36:07 (38:02) | ||
| 98 | Patrick FARRELL #1255 | Radiant Runners | M | 36:50 (38:09) | |
| 99 | David BOLGER #1371 | Activ Multisport | M | 38:04 (38:09) | |
| 100 | James WALSH #1502 | M | 38:07 (38:20) | ||
| 101 | Alexandrs KURJANOVS #426 | Susquehanna | M | 38:16 (38:23) | |
| 102 | Maurits VIS #781 | Deutsche Bank | M | 38:21 (38:23) | |
| 103 | Barry O'BRIEN #1471 | Barry O'Brien | M | 37:23 (38:26) | |
| 104 | Emmet RYAN #166 | M | 38:04 (38:30) | ||
| 105 | Oisín MACEOIN #1358 | St. Benildus | M | 37:31 (38:37) | |
| 106 | Brian-b MITCHELL #716 | Deutsche Bank | M | 37:53 (38:38) | |
| 107 | Declan O'BRIEN #1469 | M | 38:32 (38:39) | ||
| 108 | Maria BUFFINI #1373 | F | 38:37 (38:40) | ||
| 109 | Late entry #1628 | 38:41 (38:41) | |||
| 110 | Kevin COYLE #1525 | M | 38:36 (38:48) | ||
| 111 | Ballyrunner 11 #1711 | 38:44 (38:53) | |||
| 112 | Rory O-TOOLE #738 | Deutsche Bank | M | 38:52 (38:54) | |
| 113 | Pavlo IAROVYI #420 | Susquehanna | M | 38:39 (38:58) | |
| 114 | Tricia GOUGH #325 | Lucan Harriers | F | 38:50 (38:58) | |
| 115 | Christopher WOOD #1506 | M | 38:40 (38:59) | ||
| 116 | Sittha BAILEY #1145 | The High School | F | 38:40 (39:00) | |
| 117 | Alan COYNE #300 | M | 38:49 (39:19) | ||
| 118 | Ronan MACMUIRIS #73 | Dublin Frontrunners AC | M | 39:10 (39:22) | |
| 119 | Sean MORLEY #720 | Deutsche Bank | M | 38:41 (39:24) | |
| 120 | Xavier SANTOS #1344 | Our Lady of Mercy Drimnagh | 39:16 (39:26) | ||
| 121 | Conor KENNY #1428 | Sportsworld RC | M | 39:23 (39:27) | |
| 122 | Late entry #1636 | 39:31 (39:31) | |||
| 123 | Sean O'SULLIVAN #450 | Susquehanna | M | 39:28 (39:37) | |
| 124 | Ruairi COY #405 | Susquehanna | M | 39:29 (39:38) | |
| 125 | Richard GREALLY #1416 | M | 39:27 (39:38) | ||
| 126 | James MAHON #122 | M | 39:30 (39:45) | ||
| 127 | Delourdes SEYMOUR #77 | Sportsworld | F | 39:50 (39:56) | |
| 128 | Ballyrunner 12 #1712 | 39:48 (39:59) | |||
| 129 | Hazel CULLEN #1391 | F | 39:50 (40:01) | ||
| 130 | Nimit PITALIA #746 | Deutsche Bank | M | 39:50 (40:05) | |
| 131 | Yohan VOISIN #473 | Susquehanna | M | 39:59 (40:06) | |
| 132 | Neil ST LAWRENCE #217 | M | 39:59 (40:10) | ||
| 133 | Paul BYRNE #1376 | M | 39:45 (40:10) | ||
| 134 | Mathieu FERMIGIER #149 | M | 39:59 (40:18) | ||
| 135 | Jean BURLINGTON #399 | Susquehanna | F | 39:48 (40:20) | |
| 136 | Charles DILLON #408 | Susquehanna | M | 40:19 (40:28) | |
| 137 | Christy HAUGHTON #1566 | M | 39:37 (40:33) | ||
| 138 | Sophie MANNING #583 | Holy Child Kiliney School | F | 40:33 (40:37) | |
| 139 | Grainne LYNCH #498 | Sportsworld | F | 40:33 (40:38) | |
| 140 | Aidan LYNCH #68 | M | 40:27 (40:39) | ||
| 141 | Jose PRIETO #748 | Deutsche Bank | M | 40:38 (40:39) | |
| 142 | Fintan MCLOUGHLIN #711 | Deutsche Bank | M | 40:10 (40:42) | |
| 143 | Rory O'MOORE #339 | Simon Staff | M | 40:27 (40:49) | |
| 144 | Terence O'FLAHERTY #447 | Susquehanna | M | 40:22 (40:51) | |
| 145 | Timothy LOONEY #693 | Deutsche Bank | M | 40:13 (40:56) | |
| 146 | Barry STEVENSON #317 | M | 41:02 (41:02) | ||
| 147 | Michelle NOLAN #312 | F | 40:40 (41:05) | ||
| 148 | Grainne O'GRADY #241 | F | 40:58 (41:06) | ||
| 149 | Martin HANCZ #1170 | The High School | M | 38:14 (41:09) | |
| 150 | Ray-J RICHARDSON #755 | Deutsche Bank | M | 40:49 (41:09) | |
| 150 | Maria FINNEGAN #1402 | F | 41:06 (41:09) | ||
| 152 | Conor FENNELL #410 | Susquehanna | 41:08 (41:16) | ||
| 153 | Ciaran MCDONNELL #709 | Deutsche Bank | M | 40:41 (41:17) | |
| 154 | Faye TONER #774 | Deutsche Bank | F | 41:03 (41:17) | |
| 155 | Michael JENKINS #1323 | Our Lady of Mercy Drimnagh | M | 41:07 (41:17) | |
| 156 | Alan THOMPSON #467 | Susquehanna | M | 40:50 (41:18) | |
| 157 | Aidan KEADY #1424 | M | 41:09 (41:21) | ||
| 158 | Bram DE JONGE #1295 | AdRoll | M | 40:14 (41:22) | |
| 159 | Ken Cowley #543 | Head hunt international | M | 39:32 (41:27) | |
| 160 | Derrick O'ROURKE #183 | Central Bank Of Ireland | M | 40:31 (41:29) | |
| 161 | Deirdre RYAN BOB #350 | F | 41:20 (41:33) | ||
| 162 | Adam RAHAMAN #1558 | Castleknock School | M | 41:23 (41:34) | |
| 163 | Aoife DINEEN #338 | Simon Staff | F | 41:16 (41:37) | |
| 164 | Laura STOUTT #1493 | F | 41:02 (41:39) | ||
| 165 | Alison GANLEY #1298 | AdRoll | F | 40:34 (41:42) | |
| 166 | Luke KEARNEY #1045 | Castleknock Community College | M | 40:41 (41:43) | |
| 167 | Sebastian STROIE #1199 | The High School | M | 41:42 (41:45) | |
| 168 | Aaron MCDONAGH #233 | M | 41:34 (41:51) | ||
| 169 | Corie FARRELL #832 | Hartstown Community School | M | 40:25 (41:51) | |
| 170 | Brian MURPHY #721 | Deutsche Bank | M | 41:20 (41:56) | |
| 171 | Omid ANSARI #794 | Hartstown Community School | M | 41:20 (42:02) | |
| 172 | Oksana NOVIKOVA #732 | Deutsche Bank | F | 42:00 (42:04) | |
| 173 | Gerard PHELAN #1480 | M | 38:35 (42:08) | ||
| 174 | Philippe KWIATEK #687 | Deutsche Bank | M | 41:53 (42:08) | |
| 175 | Niall WALSH #1139 | Castleknock Community College | M | 41:06 (42:09) | |
| 176 | Georgi UZUNOV #472 | Susquehanna | M | 42:02 (42:11) | |
| 177 | Angela CHARLTON #175 | F | 41:44 (42:17) | ||
| 178 | Laurent PETIT #138 | M | 42:05 (42:24) | ||
| 179 | Padhraic MAGUIRE #1440 | M | 42:05 (42:30) | ||
| 180 | Ursula CARRAGHER #163 | F | 42:25 (42:32) | ||
| 181 | Dorothy POWER #1361 | St. Benildus | F | 42:18 (42:34) | |
| 182 | Nathan SHAW #1196 | The High School | M | 42:14 (42:35) | |
| 183 | JGNACIO HORCHE #1585 | M | 42:19 (42:37) | ||
| 184 | Kevin FARNAN #1018 | Castleknock Community College | M | 41:40 (42:42) | |
| 185 | Niall HARRINGTON #1031 | Castleknock Community College | M | 41:38 (42:43) | |
| 186 | Patricia O'NEILL #220 | Blackrock AC | F | 42:26 (42:47) | |
| 187 | Brian GLENNON #215 | M | 42:21 (42:50) | ||
| 188 | St Patrick's #946 | St Patrick's Cathedral Grammar School | 42:27 (42:50) | ||
| 189 | Valerie HICKEY #1420 | F | 42:47 (42:51) | ||
| 190 | Miroslav KUREJ #1430 | M | 41:30 (42:52) | ||
| 191 | Martin CASSERLY #243 | M | 42:48 (42:54) | ||
| 192 | Stephen-X REDMOND #752 | Deutsche Bank | M | 42:40 (42:55) | |
| 193 | Bernie CARROLL #104 | F | 42:40 (42:59) | ||
| 194 | Ciaran JONES #1535 | M | 42:30 (43:01) | ||
| 195 | Martin GRAHAM #662 | Deutsche Bank | M | 42:45 (43:04) | |
| 196 | Alan RYAN #1540 | M | 42:40 (43:12) | ||
| 197 | Hannah MCCONVILLE #1449 | F | 42:16 (43:13) | ||
| 198 | Anne QUINN #7 | F | 42:56 (43:13) | ||
| 199 | Seton ESTUMENTO #1296 | AdRoll | M | 41:20 (43:13) | |
| 200 | Alan TIERNEY #471 | Susquehanna | M | 42:37 (43:15) | |
| 201 | extra #1207 | The High School | 42:57 (43:18) | ||
| 202 | Eanna CURRAN #1150 | The High School | F | 42:59 (43:20) | |
| 203 | Roberts BELLINI #552 | Holy Child Kiliney School | F | 43:10 (43:20) | |
| 204 | Caoimhe SHANLEY MEE #1195 | The High School | F | 43:02 (43:22) | |
| 205 | Cedric LAMARTINIERE #688 | Deutsche Bank | M | 43:08 (43:22) | |
| 206 | Anne BLANEY #273 | F | 42:50 (43:23) | ||
| 207 | Megan FARRELL #1019 | Castleknock Community College | F | 43:27 (43:27) | |
| 208 | Patrick MOONEY #1080 | Castleknock Community College | M | 43:03 (43:27) | |
| 209 | Megan BYRNE #24 | F | 43:20 (43:28) | ||
| 210 | Kilian MURPHY #1466 | M | 43:00 (43:29) | ||
| 211 | Anita DOHENY #1311 | Our Lady of Mercy Drimnagh | F | 43:34 (43:36) | |
| 212 | Mark WATTERS #1523 | M | 43:06 (43:38) | ||
| 213 | Stephen DUFFY #218 | M | 43:18 (43:42) | ||
| 214 | Sharon KEOGH #1530 | F | 43:30 (43:50) | ||
| 215 | Marco MARCENEIRO #696 | Deutsche Bank | M | 43:51 (44:04) | |
| 216 | Pierre BEAUGUITTE #1370 | M | 43:46 (44:04) | ||
| 217 | Late entry #1356 | Our Lady of Mercy Drimnagh | 43:58 (44:07) | ||
| 218 | Alan LYNCH #1328 | Our Lady of Mercy Drimnagh | M | 44:07 (44:07) | |
| 219 | Richard CRONIN #1309 | Our Lady of Mercy Drimnagh | M | 43:59 (44:07) | |
| 220 | Richie SCOTT #1489 | M | 43:45 (44:08) | ||
| 221 | Eva WINTERLICH #180 | F | 44:03 (44:10) | ||
| 221 | James-P BURKE #614 | Deutsche Bank | M | 43:54 (44:10) | |
| 223 | Nadya DUNNE #1157 | The High School | F | 44:06 (44:12) | |
| 224 | Nathan MCLOUGHLIN #1183 | The High School | M | 44:09 (44:13) | |
| 225 | Evan FITZPATRICK #1589 | Castleknock Community College | M | 43:14 (44:14) | |
| 226 | Niall LOWNEY #1436 | M | 43:54 (44:16) | ||
| 227 | St Patrick's #949 | St Patrick's Cathedral Grammar School | 43:56 (44:19) | ||
| 228 | Leon LEONARD #1569 | M | 44:15 (44:20) | ||
| 229 | Coaimnhin MCKAY #1331 | Our Lady of Mercy Drimnagh | M | 44:12 (44:22) | |
| 230 | Eilish O'CONNOR #114 | F | 44:02 (44:23) | ||
| 231 | Louisa KELLY #197 | F | 44:02 (44:23) | ||
| 232 | Pier-Paolo FLOREANI #652 | Deutsche Bank | M | 44:10 (44:24) | |
| 233 | Fionna PERDISATT #130 | F | 43:53 (44:26) | ||
| 234 | Bernadette LYNCH #1437 | F | 44:14 (44:26) | ||
| 235 | John MURPHY #129 | M | 44:05 (44:30) | ||
| 236 | Emma SCALLY #1346 | Our Lady of Mercy Drimnagh | F | 44:25 (44:30) | |
| 237 | Iseult DEVANEY #559 | Holy Child Kiliney School | F | 43:37 (44:30) | |
| 238 | Grainne KEANE #577 | Holy Child Kiliney School | F | 44:21 (44:31) | |
| 239 | Oscar MARTIN #1182 | The High School | M | 44:35 (44:38) | |
| 240 | Donnacha HICKEY #671 | Deutsche Bank | M | 43:59 (44:39) | |
| 241 | Yvonne DALY #65 | F | 44:34 (44:39) | ||
| 242 | Sara LYNCH #70 | F | 44:31 (44:39) | ||
| 243 | Caoimhe GREALLY #1415 | F | 44:29 (44:39) | ||
| 244 | John O'NEILL #16 | M | 44:33 (44:41) | ||
| 245 | Scott DUNNE #1156 | The High School | M | 44:41 (44:42) | |
| 246 | Tony POWER #1526 | M | 44:32 (44:46) | ||
| 247 | Joseph CONWAY #627 | Deutsche Bank | M | 44:12 (44:47) | |
| 248 | Maeve KEANE #168 | F | 44:42 (44:47) | ||
| 249 | Olivia TRAYNOR #1629 | F | 42:01 (44:49) | ||
| 250 | 127 Drumcondra VENTURE SCOUTS #1606 | 44:37 (44:49) |
Pl.
Name
Time
(Gross)
1
Ian CONROY
25:51
2
Simon RYAN
26:23
3
Conor HEALY
26:39
4
Anthony FLANNERY
27:19
5
Ronan KEARNS
27:52
6
Paul COWHIE
28:16
7
Eoin BRADLEY
28:17
8
Peter GAFFNEY
28:41
9
Paul MARTIN
28:46
10
Robert CLOUGHER
29:02
11
Colm DELANEY
29:08
12
Fiona CLINTON
29:32
13
Séamus MAC FLOINN
29:36
14
I DODEMAN-LAWLESS
29:44
15
Tony BARRY
29:45
16
Meghan RYAN
29:49
17
Tom O'BRIEN
29:55
18
Derek LAWLOR
29:57
19
Eoin CONDRON
30:07
20
Stephen LEWIS
31:01
21
Annette KEALY
31:10
22
Paul MORGAN
31:14
23
Ballyrunner 16
31:33
24
Neil MCGETTIGAN
31:37
25
Mark KEENAN
31:52
26
Robert MCDONALD
31:54
27
Darren CRAWLEY
32:09
28
V SAGA
32:13
29
T WHELAN
32:14
30
Sean DOYLE
32:20
31
Colm DUCKER
32:27
32
Orla BEECHINOR
32:32
33
John FAHY
32:37
34
Alvaro MARTINEZ
32:39
35
Joseph MAGUIRE
32:49
36
Graham GILSHINAN
32:50
37
Paul CONROY
32:55
38
Sean TOWSON
33:15
39
Martin MINCHIN
33:32
40
Fredy OYOLA-DE-LA-HOZ
33:45
41
Patrick COGHLAN
34:02
42
Aidan RODGERS
34:11
43
Mark HENEGHAN
34:14
44
Jill HORAN
34:34
45
Jack DEALTREY
34:43
46
Eoin CREGAN
34:43
47
Ballyrunner 15
34:52
48
Eamonn COSGROVE
35:01
49
Keith LOCKE
35:02
50
Odhran LANG
35:11
51
Paul WHELEHAN
35:14
52
Niall HARRIS
35:17
53
Patrick TALLON
35:18
54
Tom CLEARE
35:22
55
Paul CROSSDELL
35:23
56
Mayca SEVILANO-CORRAL
35:25
57
Neil DAVIDSON
35:32
58
Edward COURT
35:36
59
Brian ANDREWS
35:59
60
Patrick DOHERTY
36:00
61
John MURPHY
36:03
62
Declan MCCARTHY
36:04
63
Bernard QUINN
36:11
64
Paul MCLOUGHLIN
36:20
65
Daniel ESPINOSA
36:22
66
Carlos QUINOA
36:24
67
Wayne GILLEN
36:26
68
David VICEDO MORANT
36:26
69
Ian MC QUAID
36:27
70
John O'LEARY
36:29
71
Declan DONNELLY
36:30
72
Kevin TOHER
36:30
73
Greg GARDNER
36:32
74
Amol-S PATIL
36:33
75
Anthony PROUDFOOT
36:36
76
Scott HAYES
36:46
77
Peter BISSETT
36:47
78
Stephen MCLOUGHLIN
36:49
79
Stephen QUIGLEY
36:53
80
Nicolas ROSER
36:56
81
Luisa KABALA
36:57
82
Michael HENNESSY
37:08
83
Andres MORALES
37:14
84
Michael REARDON
37:20
85
John FLEISCHER
37:22
86
Joanne GAFFNEY
37:23
87
Florian BEHUTUNS
37:28
88
Darby O'REILLY
37:32
89
Ballyrunner 17
37:34
90
Matthew O'NEILL
37:36
91
Ian FAGAN
37:38
92
Daragh HIGGINS
37:42
93
Thomas MOLONEY
37:46
94
Cathal SHARKEY
37:47
95
Grace MANNING
37:57
96
Kathleen MANNING
37:59
97
Myles DOLAN
38:02
98
Patrick FARRELL
38:09
99
David BOLGER
38:09
100
James WALSH
38:20
101
Alexandrs KURJANOVS
38:23
102
Maurits VIS
38:23
103
Barry O'BRIEN
38:26
104
Emmet RYAN
38:30
105
Oisín MACEOIN
38:37
106
Brian-b MITCHELL
38:38
107
Declan O'BRIEN
38:39
108
Maria BUFFINI
38:40
109
Late entry
38:41
110
Kevin COYLE
38:48
111
Ballyrunner 11
38:53
112
Rory O-TOOLE
38:54
113
Pavlo IAROVYI
38:58
114
Tricia GOUGH
38:58
115
Christopher WOOD
38:59
116
Sittha BAILEY
39:00
117
Alan COYNE
39:19
118
Ronan MACMUIRIS
39:22
119
Sean MORLEY
39:24
120
Xavier SANTOS
39:26
121
Conor KENNY
39:27
122
Late entry
39:31
123
Sean O'SULLIVAN
39:37
124
Ruairi COY
39:38
125
Richard GREALLY
39:38
126
James MAHON
39:45
127
Delourdes SEYMOUR
39:56
128
Ballyrunner 12
39:59
129
Hazel CULLEN
40:01
130
Nimit PITALIA
40:05
131
Yohan VOISIN
40:06
132
Neil ST LAWRENCE
40:10
133
Paul BYRNE
40:10
134
Mathieu FERMIGIER
40:18
135
Jean BURLINGTON
40:20
136
Charles DILLON
40:28
137
Christy HAUGHTON
40:33
138
Sophie MANNING
40:37
139
Grainne LYNCH
40:38
140
Aidan LYNCH
40:39
141
Jose PRIETO
40:39
142
Fintan MCLOUGHLIN
40:42
143
Rory O'MOORE
40:49
144
Terence O'FLAHERTY
40:51
145
Timothy LOONEY
40:56
146
Barry STEVENSON
41:02
147
Michelle NOLAN
41:05
148
Grainne O'GRADY
41:06
149
Martin HANCZ
41:09
150
Ray-J RICHARDSON
41:09
150
Maria FINNEGAN
41:09
152
Conor FENNELL
41:16
153
Ciaran MCDONNELL
41:17
154
Faye TONER
41:17
155
Michael JENKINS
41:17
156
Alan THOMPSON
41:18
157
Aidan KEADY
41:21
158
Bram DE JONGE
41:22
159
Ken Cowley
41:27
160
Derrick O'ROURKE
41:29
161
Deirdre RYAN BOB
41:33
162
Adam RAHAMAN
41:34
163
Aoife DINEEN
41:37
164
Laura STOUTT
41:39
165
Alison GANLEY
41:42
166
Luke KEARNEY
41:43
167
Sebastian STROIE
41:45
168
Aaron MCDONAGH
41:51
169
Corie FARRELL
41:51
170
Brian MURPHY
41:56
171
Omid ANSARI
42:02
172
Oksana NOVIKOVA
42:04
173
Gerard PHELAN
42:08
174
Philippe KWIATEK
42:08
175
Niall WALSH
42:09
176
Georgi UZUNOV
42:11
177
Angela CHARLTON
42:17
178
Laurent PETIT
42:24
179
Padhraic MAGUIRE
42:30
180
Ursula CARRAGHER
42:32
181
Dorothy POWER
42:34
182
Nathan SHAW
42:35
183
JGNACIO HORCHE
42:37
184
Kevin FARNAN
42:42
185
Niall HARRINGTON
42:43
186
Patricia O'NEILL
42:47
187
Brian GLENNON
42:50
188
St Patrick's
42:50
189
Valerie HICKEY
42:51
190
Miroslav KUREJ
42:52
191
Martin CASSERLY
42:54
192
Stephen-X REDMOND
42:55
193
Bernie CARROLL
42:59
194
Ciaran JONES
43:01
195
Martin GRAHAM
43:04
196
Alan RYAN
43:12
197
Hannah MCCONVILLE
43:13
198
Anne QUINN
43:13
199
Seton ESTUMENTO
43:13
200
Alan TIERNEY
43:15
201
extra
43:18
202
Eanna CURRAN
43:20
203
Roberts BELLINI
43:20
204
Caoimhe SHANLEY MEE
43:22
205
Cedric LAMARTINIERE
43:22
206
Anne BLANEY
43:23
207
Megan FARRELL
43:27
208
Patrick MOONEY
43:27
209
Megan BYRNE
43:28
210
Kilian MURPHY
43:29
211
Anita DOHENY
43:36
212
Mark WATTERS
43:38
213
Stephen DUFFY
43:42
214
Sharon KEOGH
43:50
215
Marco MARCENEIRO
44:04
216
Pierre BEAUGUITTE
44:04
217
Late entry
44:07
218
Alan LYNCH
44:07
219
Richard CRONIN
44:07
220
Richie SCOTT
44:08
221
Eva WINTERLICH
44:10
221
James-P BURKE
44:10
223
Nadya DUNNE
44:12
224
Nathan MCLOUGHLIN
44:13
225
Evan FITZPATRICK
44:14
226
Niall LOWNEY
44:16
227
St Patrick's
44:19
228
Leon LEONARD
44:20
229
Coaimnhin MCKAY
44:22
230
Eilish O'CONNOR
44:23
231
Louisa KELLY
44:23
232
Pier-Paolo FLOREANI
44:24
233
Fionna PERDISATT
44:26
234
Bernadette LYNCH
44:26
235
John MURPHY
44:30
236
Emma SCALLY
44:30
237
Iseult DEVANEY
44:30
238
Grainne KEANE
44:31
239
Oscar MARTIN
44:38
240
Donnacha HICKEY
44:39
241
Yvonne DALY
44:39
242
Sara LYNCH
44:39
243
Caoimhe GREALLY
44:39
244
John O'NEILL
44:41
245
Scott DUNNE
44:42
246
Tony POWER
44:46
247
Joseph CONWAY
44:47
248
Maeve KEANE
44:47
249
Olivia TRAYNOR
44:49
250
127 Drumcondra VENTURE SCOUTS
44:49