Half Marathon
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time Net (Gross) |
|---|---|---|---|---|---|---|
| 1 | Niall SHEEHAN #5 | Gowran AC | M | MS | 1:10:55 (1:10:56) | |
| 2 | David MANSFIELD #1 | Clonliffe Harriers | M | MS | 1:11:21 (1:11:22) | |
| 3 | Peter MOONEY #3 | Inverse | M | MS | 1:13:52 (1:13:52) | |
| 4 | Feidhlim MCGOWAN #699 | North Sligo AC | M | MS | 1:14:06 (1:14:06) | |
| 5 | Sean MCLAUGHLIN #706 | M | MS | 1:14:48 (1:14:49) | ||
| 6 | Ciaran DIVINEY #763 | Crusaders AC | M | M40 | 1:14:59 (1:14:59) | |
| 7 | Seamus SOMERS #575 | Sligo AC | M | M40 | 1:15:12 (1:15:12) | |
| 8 | Stephen CONNON #771 | Bros Pearse | M | M40 | 1:17:15 (1:17:17) | |
| 9 | Des TREMBLE #617 | Donore Harriers | M | M40 | 1:17:50 (1:17:51) | |
| 10 | Jonathan BUTLER #422 | Bros Pearse | M | MS | 1:18:29 (1:18:31) | |
| 11 | Martin BRENNAN #158 | M | MS | 1:18:43 (1:18:44) | ||
| 12 | Christopher MULDOON #741 | Donore Harriers | M | M40 | 1:19:20 (1:19:21) | |
| 13 | Gerard CARTY #642 | Galway City Harriers | M | M40 | 1:19:21 (1:19:22) | |
| 14 | Gearoid ROHAN #395 | Athenry AC | M | M40 | 1:19:39 (1:19:41) | |
| 15 | Robert REID #560 | Dunshaughlin AC | M | M50 | 1:19:47 (1:19:47) | |
| 16 | Pauline CURLEY #10 | Tullamore Harriers | F | F40 | 1:19:48 (1:19:51) | |
| 17 | Norah NEWCOMBE-PIETERSE #7 | Ballina AC | F | FS | 1:20:24 (1:20:26) | |
| 18 | Patrick CURLEY #698 | SBR | M | MS | 1:20:35 (1:20:35) | |
| 19 | Michelle MCGEE #843 | F | FS | 1:20:44 (1:20:45) | ||
| 20 | Jane-Ann HEALY #8 | Athenry AC | F | FS | 1:20:51 (1:20:53) | |
| 21 | Paul CAULFIELD #159 | West 4 Harriers | M | MS | 1:20:51 (1:20:55) | |
| 22 | Adam LEADBETTER #183 | Athenry AC | M | MS | 1:21:06 (1:21:08) | |
| 23 | Ruaidhri NOLAN #634 | Drogheda & District AC | M | MS | 1:21:31 (1:21:31) | |
| 24 | Nina BARDEN #789 | M | MS | 1:21:37 (1:21:40) | ||
| 25 | Brian MURPHY #308 | M | MS | 1:21:48 (1:21:49) | ||
| 26 | Ollie MOORE #201 | Ballinasloe Road Runners | M | MS | 1:22:02 (1:22:03) | |
| 27 | Mike LYNCH #737 | Limerick AC | M | MS | 1:22:02 (1:22:04) | |
| 28 | Damien KENNEDY #524 | Sligo AC | M | MS | 1:22:46 (1:22:46) | |
| 29 | John CARROLL #285 | Bohermeen AC | M | MS | 1:22:44 (1:22:47) | |
| 30 | Roy KELLY #241 | Sligo AC | M | MS | 1:22:47 (1:22:49) | |
| 31 | Kieran NOLAN #471 | Mullingar Harriers | M | M40 | 1:22:48 (1:22:50) | |
| 32 | David MEEHAN #499 | Athenry AC | M | MS | 1:22:49 (1:22:51) | |
| 33 | John WHIRISKEY #92 | South Galway AC | M | MS | 1:23:03 (1:23:06) | |
| 34 | Ronan CAREY #511 | Na Fianna | M | M40 | 1:23:06 (1:23:08) | |
| 35 | John LYNCH #502 | M | M40 | 1:23:14 (1:23:17) | ||
| 36 | Vincent NAUGHTON #535 | The Fartin Horses | M | MS | 1:23:20 (1:23:22) | |
| 37 | Ger CLEARY #835 | Naomh Mhuire AC | M | M40 | 1:23:36 (1:23:37) | |
| 38 | James BRADLEY #803 | Maurice Looby Fitness | M | MS | 1:23:50 (1:23:51) | |
| 39 | Sean MURTAGH #270 | South Sligo AC | M | MS | 1:23:57 (1:24:00) | |
| 40 | Chris DEAKIN #503 | Athenry AC | M | M40 | 1:24:02 (1:24:03) | |
| 41 | Stephen MASTERSON #705 | M | MS | 1:24:02 (1:24:06) | ||
| 42 | Alan KING #839 | MSB | M | M40 | 1:24:22 (1:24:24) | |
| 43 | Richie O'DONNELL #785 | BMOH AC | M | MS | 1:24:24 (1:24:25) | |
| 44 | Francis CONNOLLY #20 | Moate Athlone Running Group | M | M40 | 1:24:25 (1:24:27) | |
| 45 | Donal CASHIN #595 | Dunboyne AC | M | M40 | 1:24:41 (1:24:42) | |
| 46 | Alan MCKERNAN #599 | Dunboyne AC | M | M40 | 1:24:43 (1:24:43) | |
| 47 | Jim PHELAN #324 | Galway City Harriers | M | M40 | 1:24:42 (1:24:45) | |
| 48 | Artur KASPERSKI #189 | Athlone Tri Club | M | MS | 1:24:45 (1:24:47) | |
| 49 | Charlotte KEARNEY #887 | Donadea RC | F | FS | 1:24:55 (1:24:56) | |
| 50 | Kieran STAUNTON #493 | Athenry AC | M | MS | 1:25:10 (1:25:14) | |
| 51 | Don HAYES #42 | M | MS | 1:25:15 (1:25:19) | ||
| 52 | Eoin RYAN #658 | Bohermeen AC | M | MS | 1:25:24 (1:25:26) | |
| 53 | Martin ROUGHNEEN #375 | Swinford Ac | M | M40 | 1:25:36 (1:25:40) | |
| 54 | Michael COSTELLO #427 | M | MS | 1:25:46 (1:25:49) | ||
| 55 | Evan MCCORMACK #545 | Maurice Looby Fitness | M | MS | 1:25:56 (1:25:56) | |
| 56 | Andrew REGAN #716 | M | M40 | 1:26:25 (1:26:31) | ||
| 57 | Philip DOYLE #610 | Bros Pearse | M | M40 | 1:26:26 (1:26:32) | |
| 58 | Garrett BLAKE #799 | M | MS | 1:26:34 (1:26:38) | ||
| 59 | Brendan BRETT #618 | Corran AC | M | M50 | 1:26:35 (1:26:38) | |
| 60 | Basil GILFILLAN #627 | Athlone Tri Club | M | MS | 1:26:35 (1:26:40) | |
| 61 | Lucy BRENNAN #886 | Sligo AC | F | F50 | 1:26:42 (1:26:44) | |
| 62 | Deyrick DEANE #702 | Galway Tri Club | M | M40 | 1:27:05 (1:27:07) | |
| 63 | Darren ALDRIDGE #623 | Corran AC | M | M40 | 1:27:16 (1:27:16) | |
| 64 | Vernon WALSH #798 | AIT AC | M | MS | 1:27:15 (1:27:18) | |
| 65 | Fiona FITZGERALD #807 | F | FS | 1:27:17 (1:27:21) | ||
| 66 | Davd WATTERS #126 | M | MS | 1:27:42 (1:27:46) | ||
| 67 | Stephen NORTON #612 | M | MS | 1:27:44 (1:27:48) | ||
| 68 | Sean RYAN #551 | Civil Service Harriers | M | M50 | 1:27:50 (1:27:54) | |
| 69 | Eddie LARKIN #697 | M | M40 | 1:27:51 (1:27:54) | ||
| 70 | Padraig KELLY #379 | North Sligo AC | M | M40 | 1:27:58 (1:28:03) | |
| 71 | Sean BROPHY #247 | Mayo AC | M | MS | 1:28:08 (1:28:14) | |
| 72 | Brian SOMERS #473 | Athenry AC | M | MS | 1:28:11 (1:28:18) | |
| 73 | Joan FLYNN #451 | Mullingar Harriers | F | FS | 1:28:32 (1:28:35) | |
| 74 | Paul REYNOLDS #468 | Mayo AC | M | M40 | 1:28:28 (1:28:35) | |
| 75 | Kieran WALSH #504 | Athenry AC | M | MS | 1:28:34 (1:28:38) | |
| 76 | Brian MACALISTER #389 | Crusaders AC | M | MS | 1:28:50 (1:28:51) | |
| 77 | Olivia MARTIN #589 | Bohermeen AC | F | F40 | 1:28:54 (1:28:57) | |
| 78 | Brian LALOR #670 | Barnaderg Road Runners | M | MS | 1:29:02 (1:29:06) | |
| 79 | Eugene O'HORA #548 | Ballina AC | M | MS | 1:29:11 (1:29:13) | |
| 80 | Mike KERRINS #538 | Loughrea AC | M | M40 | 1:29:15 (1:29:21) | |
| 81 | Jim LEAHY #490 | Athenry AC | M | M50 | 1:29:15 (1:29:22) | |
| 82 | Darragh RIGNEY #574 | M | MS | 1:29:23 (1:29:23) | ||
| 83 | Hugh O'DONOGHUE #22 | Galway City Harriers | M | MS | 1:29:22 (1:29:26) | |
| 84 | Jan CORCORAN #323 | Maurice Looby Fitness | F | FS | 1:29:25 (1:29:27) | |
| 85 | Peter KEHOE #328 | AIT AC | M | M40 | 1:29:21 (1:29:27) | |
| 86 | John MURRAY #767 | St Cocas AC | M | M40 | 1:29:33 (1:29:36) | |
| 87 | Brendan MCCARTHY #620 | M | MS | 1:29:28 (1:29:36) | ||
| 88 | Larry STAPLETON #635 | Garda AC | M | M40 | 1:29:33 (1:29:37) | |
| 89 | Frank BURKE #387 | Athenry AC | M | M40 | 1:29:41 (1:29:47) | |
| 90 | Mark DUNNE #693 | Pulse Tri Club | M | MS | 1:29:58 (1:29:58) | |
| 91 | Rodney BELL #343 | Athenry AC | M | MS | 1:29:56 (1:30:01) | |
| 92 | Lisa GRIFFIN #663 | Dooeen | F | FS | 1:30:01 (1:30:02) | |
| 93 | Philip MACBAIN #680 | Borrisoleigh | M | MS | 1:29:59 (1:30:06) | |
| 94 | Sean O'BOYLE #396 | Westport AC | M | M40 | 1:30:09 (1:30:15) | |
| 95 | Mike O'HARA #666 | Longford AC | M | M50 | 1:30:16 (1:30:20) | |
| 96 | Frank MURPHY #59 | Roscommon Harriers | M | M40 | 1:30:27 (1:30:31) | |
| 97 | Sinead COLDRICK #872 | F | F40 | 1:30:23 (1:30:33) | ||
| 98 | Andrea MCGUINNESS #531 | Bohermeen AC | F | F40 | 1:30:35 (1:30:40) | |
| 99 | Ivan KELLY #750 | Ballina AC | M | MS | 1:30:44 (1:30:49) | |
| 100 | Ollie GAFFNEY #378 | Mullingar Harriers | M | M40 | 1:31:01 (1:31:06) | |
| 101 | Mike WARD #412 | Loughrea AC | M | MS | 1:31:00 (1:31:07) | |
| 102 | Miriam MAHONY #103 | F | F50 | 1:31:07 (1:31:14) | ||
| 103 | Paul GANNON #251 | M | MS | 1:31:08 (1:31:17) | ||
| 104 | Dominic BERRY #310 | M | MS | 1:31:22 (1:31:29) | ||
| 105 | Tommy MURRAY #873 | M | MS | 1:31:38 (1:31:43) | ||
| 106 | Ollie KEARNEY #888 | Donadea RC | M | MS | 1:31:50 (1:31:52) | |
| 107 | Sean SMITH #654 | Crusaders AC | M | MS | 1:31:55 (1:31:55) | |
| 108 | Thomas FRAYNE #279 | Clonliffe Harriers | M | MS | 1:31:59 (1:32:01) | |
| 109 | John MCDONAGH #434 | Badpenny | M | M40 | 1:31:59 (1:32:08) | |
| 110 | Eoin CLARKE #428 | Mullingar Harriers | M | MS | 1:32:06 (1:32:12) | |
| 111 | John MINAGH #882 | M | MS | 1:32:01 (1:32:14) | ||
| 112 | Mary GLACKEN #219 | Ballina AC | F | F40 | 1:32:15 (1:32:20) | |
| 113 | Kieran COLEMAN #638 | Corran AC | M | M40 | 1:32:25 (1:32:25) | |
| 114 | John MURRAY #454 | M | MS | 1:32:18 (1:32:29) | ||
| 115 | Darrell KELLY #904 | M | MS | 1:32:24 (1:32:29) | ||
| 116 | Vincent KAVANAGH #361 | M | M40 | 1:32:19 (1:32:31) | ||
| 117 | Paul O'LOUGHLIN #739 | M | M40 | 1:32:35 (1:32:42) | ||
| 118 | Michael DUANE #514 | Athenry AC | M | MS | 1:32:37 (1:32:43) | |
| 119 | Brendan GALVIN #704 | Athenry AC | M | MS | 1:32:40 (1:32:44) | |
| 120 | Brian MCDONAGH #403 | M | MS | 1:33:07 (1:33:20) | ||
| 121 | Colin CLANCY #139 | M | MS | 1:33:19 (1:33:24) | ||
| 122 | Marie BOYLE #688 | Letterkenny AC | F | FS | 1:33:18 (1:33:27) | |
| 123 | Peter BRADY #669 | Athenry AC | M | M40 | 1:33:23 (1:33:27) | |
| 124 | Emmet MULLALLY #195 | M | M40 | 1:33:28 (1:33:40) | ||
| 125 | Tony CORRIGAN #259 | M | M40 | 1:33:41 (1:33:46) | ||
| 126 | Damien MITCHELL #543 | M | MS | 1:33:45 (1:33:50) | ||
| 127 | Alan FUREY #874 | M | MS | 1:33:48 (1:33:53) | ||
| 128 | Robert CLARKE #29 | Dunari Dynamos | M | M40 | 1:33:44 (1:33:55) | |
| 129 | Yasmin CANNING #633 | Drogheda & District AC | F | F40 | 1:34:00 (1:34:08) | |
| 130 | Colin KELLY #519 | M | MS | 1:34:11 (1:34:11) | ||
| 131 | Bryan SHEEDY #66 | M | M40 | 1:34:07 (1:34:14) | ||
| 132 | Barry MONAGHAN #901 | M | MS | 1:34:14 (1:34:21) | ||
| 133 | Karen CLARKE #772 | Bros Pearse | F | F40 | 1:34:21 (1:34:24) | |
| 134 | Kenneth NERNEY #418 | Garda AC | M | MS | 1:34:14 (1:34:25) | |
| 135 | Colin MCDERMOTT #565 | M | MS | 1:34:16 (1:34:26) | ||
| 136 | Glen CAMPBELL #554 | Roscommon Harriers | M | M40 | 1:34:20 (1:34:28) | |
| 137 | Mick GINNELL #585 | St Brigids | M | M40 | 1:34:26 (1:34:30) | |
| 138 | Sabrina GLYNN #494 | F | FS | 1:34:22 (1:34:32) | ||
| 139 | Leonard JACOB #255 | M | M40 | 1:34:19 (1:34:32) | ||
| 140 | Vincent GLENNON #728 | East Westmeath Ac | M | MS | 1:34:19 (1:34:34) | |
| 141 | Padraig O'CONNOR #448 | M | MS | 1:34:22 (1:34:36) | ||
| 142 | Eoghan HARFORD #475 | Trim AC | M | MS | 1:34:29 (1:34:39) | |
| 143 | Nicola LENEHAN #204 | F | FS | 1:34:31 (1:34:40) | ||
| 144 | Damien MOLLOY #170 | M | M40 | 1:34:35 (1:34:40) | ||
| 145 | John CLARKE #71 | Ballina AC | M | M40 | 1:34:37 (1:34:42) | |
| 146 | Barry MORAN #346 | Naas Triathlon Club | M | MS | 1:34:34 (1:34:45) | |
| 147 | Mark SMITH #572 | M | M40 | 1:34:43 (1:34:47) | ||
| 148 | Michael COYLE #802 | Roscommon Harriers | M | M40 | 1:34:42 (1:34:50) | |
| 149 | Elvin O'BRIEN #815 | Annalee AC | M | M40 | 1:34:49 (1:34:53) | |
| 150 | John DONOHOE #507 | Annalee AC | M | MS | 1:34:50 (1:34:53) | |
| 151 | Alan CLIFFORD #684 | Donadea RC | M | M40 | 1:34:43 (1:34:55) | |
| 152 | Dermot EGAN #710 | Ferbane AC | M | MS | 1:34:47 (1:34:56) | |
| 153 | Alan GILMARTIN #509 | Perfect Pacing | M | MS | 1:34:44 (1:34:57) | |
| 154 | Colin DUANE #481 | Athenry AC | M | MS | 1:34:47 (1:34:59) | |
| 155 | Barry KELLY #518 | M | MS | 1:35:07 (1:35:07) | ||
| 156 | Slawomir KOZIOL #726 | South Sligo AC | M | MS | 1:35:09 (1:35:15) | |
| 157 | Amanda KILCULLEN #367 | Sligo AC | F | FS | 1:35:08 (1:35:20) | |
| 158 | Jean CARR #648 | Clonliffe Harriers | F | F50 | 1:35:10 (1:35:23) | |
| 159 | Donal KERINS #709 | South Sligo AC | M | M40 | 1:35:25 (1:35:34) | |
| 160 | Sean REYNOLDS #801 | Tullamore Harriers | M | M50 | 1:35:41 (1:35:49) | |
| 161 | Michael BEGLEY #381 | M | MS | 1:35:44 (1:35:52) | ||
| 162 | John KANE #598 | M | M40 | 1:35:44 (1:35:58) | ||
| 163 | Sean CROSSAN #657 | Longford AC | M | M40 | 1:35:57 (1:36:06) | |
| 164 | Keith SHARKEY #577 | Ferbane AC | M | MS | 1:36:16 (1:36:25) | |
| 165 | Niall MORRIS #372 | M | MS | 1:36:28 (1:36:39) | ||
| 166 | Niall KELLY #354 | M | MS | 1:36:43 (1:36:54) | ||
| 167 | Ray TREACY #197 | Athenry AC | M | MS | 1:36:47 (1:36:59) | |
| 168 | Marianne MULREID #751 | St Cocas AC | F | FS | 1:36:54 (1:37:05) | |
| 169 | Kenny MURTAGH #908 | Lough Key Tri Club | M | M40 | 1:36:57 (1:37:07) | |
| 170 | Colm LEONARD #783 | Clonliffe Harriers | M | M40 | 1:37:07 (1:37:15) | |
| 171 | Therese HANLY #312 | Belpark Tri | F | FS | 1:37:04 (1:37:17) | |
| 172 | Rachel BURGESS #559 | F | F40 | 1:37:18 (1:37:28) | ||
| 173 | Michael ROONEY #568 | London Heathside | M | M40 | 1:37:29 (1:37:37) | |
| 174 | Kieran GALVIN #838 | Moate Athlone Running Group | M | MS | 1:37:28 (1:37:42) | |
| 175 | Karen SWEENEY #622 | Sligo AC | F | FS | 1:37:41 (1:37:52) | |
| 176 | Ali O'SULLIVAN #746 | Clonliffe Harriers | F | F40 | 1:38:09 (1:38:21) | |
| 177 | Rachael MCBRIDE #140 | F | FS | 1:38:18 (1:38:31) | ||
| 178 | Caitriona CONNEELY #747 | Dunboyne AC | F | FS | 1:38:19 (1:38:32) | |
| 179 | Lorcan FAGAN #837 | M | M40 | 1:38:25 (1:38:37) | ||
| 180 | Dalva MCPHILLIPS #520 | Westport AC | F | FS | 1:38:30 (1:38:39) | |
| 181 | Stephen MURPHY #98 | Maurice Looby Fitness | M | MS | 1:38:28 (1:38:42) | |
| 182 | Joe DAVEY #404 | Sligo AC | M | M50 | 1:38:31 (1:38:44) | |
| 183 | Noel MCCORMACK #214 | M | M50 | 1:38:30 (1:38:48) | ||
| 184 | Mark AUSTIN #505 | M | M40 | 1:38:55 (1:39:07) | ||
| 185 | Geoff LIFFEY #597 | M | M40 | 1:38:59 (1:39:10) | ||
| 186 | Andy COFFEY #455 | M | MS | 1:39:02 (1:39:13) | ||
| 187 | Aidan MCINTYRE #438 | M | M40 | 1:38:59 (1:39:14) | ||
| 188 | Ed PAYNE #526 | M | MS | 1:39:04 (1:39:18) | ||
| 189 | John DONOHOE #573 | M | MS | 1:39:07 (1:39:19) | ||
| 190 | Niall RYAN #137 | M | MS | 1:39:16 (1:39:25) | ||
| 191 | Darragh O'BRIEN #199 | M | MS | 1:39:14 (1:39:25) | ||
| 192 | Damien FARRELL #265 | Donadea RC | M | M40 | 1:39:15 (1:39:29) | |
| 193 | Gerry MULLEN #508 | South Sligo AC | M | M50 | 1:39:27 (1:39:34) | |
| 194 | Sean O'CONNOR #467 | Trim AC | M | MS | 1:39:30 (1:39:40) | |
| 195 | Amy MAHONY #93 | Maurice Looby Fitness | F | FS | 1:39:26 (1:39:40) | |
| 196 | Alan HICKEY #759 | M | MS | 1:39:35 (1:39:44) | ||
| 197 | Thomas SCUULY #765 | Corran AC | M | M40 | 1:39:28 (1:39:44) | |
| 198 | Vincent DEVERY #782 | Ferbane AC | M | M50 | 1:39:39 (1:39:51) | |
| 199 | Ciaran GARRY #780 | Corran AC | M | M40 | 1:39:41 (1:39:57) | |
| 200 | Pat COMEY #314 | Trim AC | M | M60 | 1:39:54 (1:40:05) | |
| 201 | Claire CLANCY #667 | F | F40 | 1:40:15 (1:40:21) | ||
| 202 | Matt MOORE #629 | St Abbans | M | M40 | 1:40:21 (1:40:32) | |
| 203 | Pauline COLGAN #722 | Naomh Mhuire AC | F | F40 | 1:40:21 (1:40:32) | |
| 204 | Roisin DONNELLY #685 | Dunleer AC | F | F40 | 1:40:39 (1:40:48) | |
| 205 | Alan GILLESPIE #240 | Maree AC | M | MS | 1:40:35 (1:40:51) | |
| 206 | Kevin BRAZIL #900 | Lough Boora Running | M | M50 | 1:40:35 (1:40:52) | |
| 207 | Pat MELLSOP #94 | Birr AC | M | M50 | 1:40:37 (1:40:53) | |
| 208 | Barry GETHINGS #54 | M | MS | 1:40:41 (1:40:59) | ||
| 209 | Dan SHANAHAN #858 | M | M40 | 1:40:42 (1:41:03) | ||
| 210 | Mirko WARNKE #38 | Marathon Club Ireland | M | M40 | 1:40:48 (1:41:07) | |
| 211 | Michael TONRY #625 | Corran AC | M | M40 | 1:40:50 (1:41:08) | |
| 212 | Mary KEALY #148 | Athenry AC | F | F50 | 1:41:03 (1:41:17) | |
| 213 | Dermot MCCORMACK #260 | Marathon Club Ireland | M | M40 | 1:41:14 (1:41:31) | |
| 214 | Frank HOEY #672 | M | MS | 1:41:24 (1:41:34) | ||
| 215 | Cormac HEALY #525 | Clonmel AC | M | MS | 1:41:26 (1:41:38) | |
| 216 | Michael O'BOYLE #889 | Corran AC | M | M40 | 1:41:21 (1:41:40) | |
| 217 | Laura QUINN #234 | F | FS | 1:41:26 (1:41:41) | ||
| 218 | Heather CARTY #876 | Trim AC | F | F40 | 1:41:32 (1:41:43) | |
| 219 | Roy O'FARRELL #907 | M | M40 | 1:41:29 (1:41:45) | ||
| 220 | Jason EGAN #166 | M | 1:41:31 (1:41:49) | |||
| 221 | Ger LOWRY #288 | M | MS | 1:41:36 (1:41:52) | ||
| 222 | Tommy MCMANAMON #541 | Ballina AC | M | M60 | 1:41:43 (1:41:54) | |
| 223 | Noel O'BRIEN #596 | Ferbane AC | M | MS | 1:41:46 (1:41:55) | |
| 224 | Patjoe O'CONNELL #478 | Covey | M | MS | 1:41:43 (1:41:59) | |
| 225 | Mark WOGAN #784 | St Abbans | M | MS | 1:41:47 (1:41:59) | |
| 226 | Matty MCCORMACK #46 | Kilbeggan Running Group | M | MS | 1:41:44 (1:42:01) | |
| 227 | Kevin NAUGHTON #867 | M | M40 | 1:42:01 (1:42:16) | ||
| 228 | Monica HENRY #72 | South Sligo AC | F | F40 | 1:42:13 (1:42:27) | |
| 229 | Aidan MAHER #770 | St Cocas AC | M | M40 | 1:42:16 (1:42:27) | |
| 230 | Sean FLAHERTY #181 | Athenry AC | M | M40 | 1:42:12 (1:42:33) | |
| 231 | Ewelina DRWAL #261 | F | FS | 1:42:21 (1:42:37) | ||
| 232 | Fiona TAYLOR #273 | Mac Tri & Sydney | F | F40 | 1:42:30 (1:42:41) | |
| 233 | Donagh MCCORMACK #62 | M | M40 | 1:42:40 (1:42:58) | ||
| 234 | Christopher DONAGHY #169 | M | MS | 1:42:47 (1:43:05) | ||
| 235 | Liam GLYNN #646 | Maurice Looby Fitness | M | MS | 1:43:02 (1:43:10) | |
| 236 | David LAWLESS #373 | M | MS | 1:43:01 (1:43:16) | ||
| 237 | Brendan MASSEY #762 | M | MS | 1:43:05 (1:43:21) | ||
| 238 | Marcus BOLAND #436 | M | M40 | 1:43:04 (1:43:21) | ||
| 239 | Maggie SMITH #517 | F | F40 | 1:43:04 (1:43:22) | ||
| 240 | Paul CORCORAN #49 | Maurice Looby Fitness | M | MS | 1:43:09 (1:43:24) | |
| 241 | Jimmy MCGIBNEY #384 | Waterford AC | M | M40 | 1:43:07 (1:43:24) | |
| 242 | Nicola MCDONNELL #546 | Maurice Looby Fitness | F | F40 | 1:43:18 (1:43:27) | |
| 243 | Mark MITCHELL #498 | Athenry AC | M | M40 | 1:43:19 (1:43:27) | |
| 244 | Tony GARVIN #334 | M | MS | 1:43:24 (1:43:38) | ||
| 245 | Padraic JONES #753 | M | MS | 1:43:19 (1:43:40) | ||
| 246 | Dolores FITZSIMONS #562 | F | F50 | 1:43:36 (1:43:50) | ||
| 247 | Gerard PLANTE #576 | Dunboyne AC | M | M40 | 1:43:37 (1:43:53) | |
| 248 | Damian GRIFFIN #383 | Coosan cowboys | M | M40 | 1:43:46 (1:43:53) | |
| 249 | Oliver CONNAUGHTON #816 | M | M40 | 1:43:32 (1:43:55) | ||
| 250 | Matthew LEDWITH #727 | Lust for Life | M | MS | 1:43:39 (1:43:56) |
Pl.
Name
Time
(Gross)
1
Niall SHEEHAN
1:10:56
2
David MANSFIELD
1:11:22
3
Peter MOONEY
1:13:52
4
Feidhlim MCGOWAN
1:14:06
5
Sean MCLAUGHLIN
1:14:49
6
Ciaran DIVINEY
1:14:59
7
Seamus SOMERS
1:15:12
8
Stephen CONNON
1:17:17
9
Des TREMBLE
1:17:51
10
Jonathan BUTLER
1:18:31
11
Martin BRENNAN
1:18:44
12
Christopher MULDOON
1:19:21
13
Gerard CARTY
1:19:22
14
Gearoid ROHAN
1:19:41
15
Robert REID
1:19:47
16
Pauline CURLEY
1:19:51
17
Norah NEWCOMBE-PIETERSE
1:20:26
18
Patrick CURLEY
1:20:35
19
Michelle MCGEE
1:20:45
20
Jane-Ann HEALY
1:20:53
21
Paul CAULFIELD
1:20:55
22
Adam LEADBETTER
1:21:08
23
Ruaidhri NOLAN
1:21:31
24
Nina BARDEN
1:21:40
25
Brian MURPHY
1:21:49
26
Ollie MOORE
1:22:03
27
Mike LYNCH
1:22:04
28
Damien KENNEDY
1:22:46
29
John CARROLL
1:22:47
30
Roy KELLY
1:22:49
31
Kieran NOLAN
1:22:50
32
David MEEHAN
1:22:51
33
John WHIRISKEY
1:23:06
34
Ronan CAREY
1:23:08
35
John LYNCH
1:23:17
36
Vincent NAUGHTON
1:23:22
37
Ger CLEARY
1:23:37
38
James BRADLEY
1:23:51
39
Sean MURTAGH
1:24:00
40
Chris DEAKIN
1:24:03
41
Stephen MASTERSON
1:24:06
42
Alan KING
1:24:24
43
Richie O'DONNELL
1:24:25
44
Francis CONNOLLY
1:24:27
45
Donal CASHIN
1:24:42
46
Alan MCKERNAN
1:24:43
47
Jim PHELAN
1:24:45
48
Artur KASPERSKI
1:24:47
49
Charlotte KEARNEY
1:24:56
50
Kieran STAUNTON
1:25:14
51
Don HAYES
1:25:19
52
Eoin RYAN
1:25:26
53
Martin ROUGHNEEN
1:25:40
54
Michael COSTELLO
1:25:49
55
Evan MCCORMACK
1:25:56
56
Andrew REGAN
1:26:31
57
Philip DOYLE
1:26:32
58
Garrett BLAKE
1:26:38
59
Brendan BRETT
1:26:38
60
Basil GILFILLAN
1:26:40
61
Lucy BRENNAN
1:26:44
62
Deyrick DEANE
1:27:07
63
Darren ALDRIDGE
1:27:16
64
Vernon WALSH
1:27:18
65
Fiona FITZGERALD
1:27:21
66
Davd WATTERS
1:27:46
67
Stephen NORTON
1:27:48
68
Sean RYAN
1:27:54
69
Eddie LARKIN
1:27:54
70
Padraig KELLY
1:28:03
71
Sean BROPHY
1:28:14
72
Brian SOMERS
1:28:18
73
Joan FLYNN
1:28:35
74
Paul REYNOLDS
1:28:35
75
Kieran WALSH
1:28:38
76
Brian MACALISTER
1:28:51
77
Olivia MARTIN
1:28:57
78
Brian LALOR
1:29:06
79
Eugene O'HORA
1:29:13
80
Mike KERRINS
1:29:21
81
Jim LEAHY
1:29:22
82
Darragh RIGNEY
1:29:23
83
Hugh O'DONOGHUE
1:29:26
84
Jan CORCORAN
1:29:27
85
Peter KEHOE
1:29:27
86
John MURRAY
1:29:36
87
Brendan MCCARTHY
1:29:36
88
Larry STAPLETON
1:29:37
89
Frank BURKE
1:29:47
90
Mark DUNNE
1:29:58
91
Rodney BELL
1:30:01
92
Lisa GRIFFIN
1:30:02
93
Philip MACBAIN
1:30:06
94
Sean O'BOYLE
1:30:15
95
Mike O'HARA
1:30:20
96
Frank MURPHY
1:30:31
97
Sinead COLDRICK
1:30:33
98
Andrea MCGUINNESS
1:30:40
99
Ivan KELLY
1:30:49
100
Ollie GAFFNEY
1:31:06
101
Mike WARD
1:31:07
102
Miriam MAHONY
1:31:14
103
Paul GANNON
1:31:17
104
Dominic BERRY
1:31:29
105
Tommy MURRAY
1:31:43
106
Ollie KEARNEY
1:31:52
107
Sean SMITH
1:31:55
108
Thomas FRAYNE
1:32:01
109
John MCDONAGH
1:32:08
110
Eoin CLARKE
1:32:12
111
John MINAGH
1:32:14
112
Mary GLACKEN
1:32:20
113
Kieran COLEMAN
1:32:25
114
John MURRAY
1:32:29
115
Darrell KELLY
1:32:29
116
Vincent KAVANAGH
1:32:31
117
Paul O'LOUGHLIN
1:32:42
118
Michael DUANE
1:32:43
119
Brendan GALVIN
1:32:44
120
Brian MCDONAGH
1:33:20
121
Colin CLANCY
1:33:24
122
Marie BOYLE
1:33:27
123
Peter BRADY
1:33:27
124
Emmet MULLALLY
