Pl. Name YOB Club/City/Country Cat. Time
1 DANNA DUNNE #634 Female 41:33
2 AOIFE O'CONNOR #621 Female 46:19
3 JENNIFER REDDY #632 Female 47:04
4 MAG O'CONNOR #622 Female 48:05
5 MARGARET DILLON #626 Female 49:33
6 CAOILTE MALONE #629 Female 50:06
7 BREDA HENNESSY #623 Female 52:14
8 NIAMH WHELAN #620 Female 52:33
9 RIJAN DOOLEY #635 Female 52:44
10 LILLIAN KAVANAGH #608 Female 52:49
11 ALMA BARRON #601 Female 52:51
12 CATRIONA CUDDIHY #603 Female 54:07
13 ANNETTE FITZPATRICK #624 Female 54:12
14 SINEAD O'MARA #628 Female 54:31
15 ROISIN FENNELLY #633 Female 54:33
16 JULIETT HUGHES #607 Female 54:43
17 SARAH TYRRELL #616 Female 55:03
18 JACKIE SHEEHAN #615 NVAC FIT4LIFE INISTIOGE Female 55:19
19 BRIDGET DOBBYN #605 Female 55:28
20 SANDRA WALSH #617 Female 55:48
21 BRENA FENNELLY #630 Female 55:53
22 NOELLE CULLIMORE #627 Female 55:56
23 AISLING PHELAN #614 Female 55:58
24 IRMA O KEFFE #609 Female 56:18
25 LORNA BEHAN #631 Female 56:18
26 ROISIN TRAIT #625 Female 56:54
27 AISLING DEMPSEY #604 THOMASTOWN Female 57:36
28 AMY GEOGHEGAN #606 ST LAURANCE O'TOOLE Female 57:36
29 GERALDINE MURPHY #612 Female 57:54
30 JANET BECK #602 Female 58:37
31 MAUREEN CORR #618 Female 58:37
32 TRACEY MALONE #610 SAINT JOSEPHS Female 1:02:27
33 TRISH MELODY #619 Female 1:03:01
34 MARTINA MCGRATH #611 FIT4LIFE KILKENNY Female 1:05:07
Pl.
Name
YOB Club/City/Country Cat.
Time