10 Mile
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time |
|---|---|---|---|---|---|---|
| 1 | Richard GORMAN #356 | Sligo AC | M | M40 | 54:33 | |
| 2 | Tom MCGRATH #373 | Mullingar Harriers AC | M | M50 | 56:13 | |
| 3 | Barry SHEIL #923 | Longford AC | M | MS | 56:27 | |
| 4 | Pauric ENNIS #75 | Tullamore Harriers AC | M | MS | 56:57 | |
| 5 | Eddie NEWMAN #184 | Mulingar Harriers AC | M | M50 | 57:03 | |
| 6 | Ian MCMANUS #165 | Celbridge AC | M | MS | 57:33 | |
| 7 | Kevin DoONAGHER #385 | Rathfarnham AC | M | MS | 58:02 | |
| 8 | Malcom MCDONNELL #314 | Mulingar Harriers AC | M | M40 | 58:35 | |
| 9 | Mick JOHNSON #119 | Church Hill Running Club | M | MS | 58:37 | |
| 10 | Johnny DALY #377 | Mulingar Harriers AC | M | MS | 59:18 | |
| 11 | Peter GAFFNEY #92 | M | M40 | 59:28 | ||
| 12 | Donal EGAN #72 | North Sligo AC | M | MS | 59:45 | |
| 13 | David SWEENEY #930 | St Michaels AC | M | M40 | 59:47 | |
| 14 | Padraig BERRY #375 | Tullamore Harriers AC | M | MS | 59:51 | |
| 15 | Justin DELMER #398 | Newbridge AC | M | M40 | 1:00:01 | |
| 16 | Michael MURPHY #179 | Ferbane AC | M | M40 | 1:00:13 | |
| 17 | Val GUNNER #394 | Church Hill Running Club | M | M40 | 1:00:16 | |
| 18 | Kieran NOLAN #185 | M | M40 | 1:00:27 | ||
| 19 | Gearoid ROHAN #915 | Athenry AC | M | M40 | 1:00:43 | |
| 20 | Patrick MULDOON #173 | Mulingar Harriers AC | M | MS | 1:01:10 | |
| 21 | Kevin FENLON #82 | M | MS | 1:01:17 | ||
| 22 | Raymond RYAN #920 | Tullamore Harriers AC | M | MS | 1:01:27 | |
| 23 | Colin COYNE #46 | St Abbans AC | M | MS | 1:01:33 | |
| 24 | Ger CLEARY #32 | Naoimh Mhuire Daingain AC | M | M40 | 1:01:36 | |
| 25 | Robert THORNTON #934 | Mirdif Milers | M | MS | 1:01:39 | |
| 26 | Eoin MCMANUS #370 | Celbridge AC | M | MS | 1:01:44 | |
| 27 | Jane-Ann MEEHAN #393 | Athenry AC | F | FS | 1:01:54 | |
| 28 | Rory MORRISSEY #172 | Mountmellick AC | M | MS | 1:02:22 | |
| 29 | Liam MCGLYNN #160 | Mulingar Harriers AC | M | M50 | 1:03:13 | |
| 30 | Christopher DONEGAN #60 | Tullamore Harriers AC | M | M50 | 1:03:19 | |
| 31 | Nikki LONG #138 | Battle Road Track Club | F | FS | 1:03:25 | |
| 32 | Davey DUANE #65 | Raheny Shamrocks AC | M | MS | 1:04:00 | |
| 33 | Pauric BRADY #9 | Mulingar Harriers AC | M | MS | 1:04:12 | |
| 34 | Darren BERMINGHAM #7 | Killowen | M | M40 | 1:04:15 | |
| 35 | Andrew LINSLEY #136 | Trim AC | M | M40 | 1:04:17 | |
| 36 | Adrienne JORDAN #121 | Crusaders AC | F | FS | 1:04:17 | |
| 37 | Chris DEAKIN #54 | Athenry AC | M | M40 | 1:04:27 | |
| 38 | James BRADLEY #319 | Maurice Looby Fitness | M | MS | 1:04:28 | |
| 39 | David MCNALLY #166 | Brothers Pearse AC | M | MS | 1:04:34 | |
| 40 | Joan FLYNN #85 | Mulingar Harriers AC | F | FS | 1:05:00 | |
| 41 | Colm WALSH #323 | Mulingar Harriers AC | M | M40 | 1:05:39 | |
| 42 | Jeff ENNIS #74 | Fr Murphy AC | M | MS | 1:05:58 | |
| 43 | Andrew REVINGTON #912 | Trim AC | M | M40 | 1:06:20 | |
| 44 | Lisa MURPHY #177 | St Michaels AC | F | FS | 1:06:24 | |
| 45 | Christy CAHILL #369 | M | M50 | 1:06:47 | ||
| 46 | Mel CARTHY #31 | Mulingar Harriers AC | M | M50 | 1:06:50 | |
| 47 | David POWDERS #906 | Portlaoise AC | M | M40 | 1:06:55 | |
| 48 | Kenneth MURRAY #181 | M | MS | 1:07:11 | ||
| 49 | Alan MAYE #389 | Na Fianna AC | M | M40 | 1:07:18 | |
| 50 | Peter GIBSON #321 | St Brigids AC | M | M40 | 1:07:38 | |
| 51 | Francis CONNOLLY #41 | Moate Athlone RC | M | M40 | 1:08:34 | |
| 52 | Paddy O'KEEFFE #196 | Gowran AC | M | MS | 1:08:37 | |
| 53 | Mark MCGEE #159 | Trim AC | M | M40 | 1:08:44 | |
| 54 | Barry MALONE #144 | Trim AC | M | MS | 1:09:03 | |
| 55 | Oliver DEVINE #57 | M | M40 | 1:09:14 | ||
| 56 | Brian COLLENTINE #35 | Mulingar Harriers AC | M | MS | 1:09:15 | |
| 57 | Ger BRADY #10 | M | MS | 1:09:15 | ||
| 58 | Barry HARTEN #311 | Trim AC | M | M40 | 1:09:45 | |
| 59 | Oliver GEOGHEGAN #312 | Maurice Looby Fitness | M | MS | 1:10:08 | |
| 60 | Sean REYNOLDS #913 | Tullamore Harriers AC | M | M50 | 1:10:14 | |
| 61 | Hans DERAEYMAEKER #56 | Mulingar Harriers AC | M | M40 | 1:10:37 | |
| 62 | Michael O'HARA #325 | Longford AC | M | M50 | 1:10:42 | |
| 63 | Ollie GAFFNEY #91 | Mulingar Harriers AC | M | M40 | 1:10:45 | |
| 64 | David CUNNINGHAM #350 | St Brigids AC | M | MS | 1:11:00 | |
| 65 | Basil CROON #371 | Tullamore Harriers AC | M | M40 | 1:11:02 | |
| 66 | Michael CONWAY #349 | M | MS | 1:11:08 | ||
| 67 | Billy BYRNE #21 | DLPR | M | M50 | 1:11:22 | |
| 68 | Darragh THORNTON #378 | M | MS | 1:11:29 | ||
| 69 | Donal LEAHY #133 | Athenry AC | M | M40 | 1:11:54 | |
| 70 | Damian GANNON #97 | M | M40 | 1:11:58 | ||
| 71 | Adrian DELANEY #55 | Naoimh Mhuire Daingain AC | M | MS | 1:12:37 | |
| 72 | Michael DAEDIS #306 | Birr AC | M | M40 | 1:12:58 | |
| 73 | Charles MADDEN #142 | M | M40 | 1:13:01 | ||
| 74 | Olivia SHEERIN #315 | St Michaels AC | F | F50 | 1:13:05 | |
| 75 | Claire SMITH #925 | Trim AC | F | F40 | 1:13:14 | |
| 76 | Vincent CRAIG #47 | Laragh AC | M | M50 | 1:13:37 | |
| 77 | Conor FLANAGAN #84 | M | M40 | 1:13:42 | ||
| 78 | Leslie BUCKLEY #17 | Tullamore Harriers AC | M | M40 | 1:13:43 | |
| 79 | Siobhan MCCARTHY #150 | Mulingar Harriers AC | F | F40 | 1:13:44 | |
| 80 | Garrett O'BRIEN #191 | Mulingar Harriers AC | M | M40 | 1:13:44 | |
| 81 | Paul CORCORAN #313 | Maurice Looby Fitness | M | MS | 1:14:04 | |
| 82 | Robin JACKSON #1000 | Mulingar Harriers AC | M | M40 | 1:14:06 | |
| 83 | Patrick MUPHY #971 | M | M40 | 1:14:52 | ||
| 84 | William AHEARNE #1 | M | MS | 1:15:18 | ||
| 85 | Johnjoe GALVIN #95 | Tullamore Harriers AC | M | MS | 1:15:37 | |
| 86 | Olwyn DUNNE #67 | Crusaders AC | F | F50 | 1:15:45 | |
| 87 | Darragh O'BRIEN #189 | M | MS | 1:16:02 | ||
| 88 | Ronan O'NEILL #198 | Dun Laoghaire Pier Runners | M | M50 | 1:16:50 | |
| 89 | Andy O'GRADY #195 | Tullamore Harriers AC | M | M50 | 1:16:57 | |
| 90 | Tommy MCCARTHY #152 | M | MS | 1:17:20 | ||
| 91 | Mark LEAMY #134 | Run For Mark | M | MS | 1:17:34 | |
| 92 | Paul GOREY #105 | Dunboyne AC | M | M50 | 1:17:48 | |
| 93 | Stephen MURPHY #180 | Maurice Looby Fitness | M | MS | 1:17:56 | |
| 94 | Sean LISTON #137 | Mulingar Harriers AC | M | M40 | 1:18:04 | |
| 95 | Paul HENSEY #113 | Tullamore Harriers AC | M | M40 | 1:18:06 | |
| 96 | Carol COSTELLO #976 | Sli Cualann AC | F | F40 | 1:18:12 | |
| 97 | Colm YEATES #970 | Tyrellspass up and running | M | M40 | 1:18:12 | |
| 98 | Hilary O'SHEA #199 | Tullamore Harriers AC | F | F40 | 1:18:15 | |
| 99 | Mark BRADY #309 | Tullamore Harriers AC | M | M40 | 1:18:19 | |
| 100 | John MCMANUS #324 | St Brigids AC | M | M40 | 1:18:24 | |
| 101 | Jan CORCORAN #351 | Maurice Looby Fitness | F | FS | 1:18:25 | |
| 102 | Anne FAGAN #76 | Maurice Looby Fitness | F | F40 | 1:18:37 | |
| 103 | Pauline COLGAN #34 | Naoimh Mhuire Daingain AC | F | FS | 1:18:49 | |
| 104 | Mary STUART #928 | Maurice Looby Fitness | F | F50 | 1:18:54 | |
| 105 | Seamus CARROLL #29 | M | MS | 1:18:59 | ||
| 106 | Ger RYAN #919 | Kinnitty GAA | M | MS | 1:19:00 | |
| 107 | Denis FLYNN #87 | Tullamore Harriers AC | M | M50 | 1:19:04 | |
| 108 | Aidan RAFFERTY #908 | Mulingar Harriers AC | M | M50 | 1:19:12 | |
| 109 | Emma CONNOLLY #38 | Naoimh Mhuire Daingain AC | F | FS | 1:19:32 | |
| 110 | Eithne SPELLMAN #926 | Mulingar Harriers AC | F | FS | 1:19:53 | |
| 111 | Lisa DONLON #399 | Newbridge AC | F | FS | 1:19:54 | |
| 112 | Enda FLYNN #400 | Na Fianna AC | M | M50 | 1:19:58 | |
| 113 | Adrian LANIGAN #131 | Sportsworld RC | M | MS | 1:20:09 | |
| 114 | Ben HICKEY #305 | M | MS | 1:20:15 | ||
| 115 | Martin CLINTON #33 | M | M50 | 1:20:21 | ||
| 116 | Criostoir O'BRIEN #327 | M | M40 | 1:20:27 | ||
| 117 | Matty MCCORMACK #156 | Kilbeggan Running Group | M | MS | 1:20:47 | |
| 118 | Davy DUNNE #68 | Donadea RC | M | M50 | 1:20:54 | |
| 119 | Liam GLYNN #104 | Maurice Looby Fitness | M | MS | 1:21:14 | |
| 120 | Enda `MCMORROW #310 | DSD AC | M | M50 | 1:21:41 | |
| 121 | Jim HIGGINS #115 | Brothers Pearse AC | M | M50 | 1:22:01 | |
| 122 | Jenny O'DRISCOLL #194 | Maurice Looby Fitness | F | F40 | 1:22:06 | |
| 123 | Patricia BRODERICK #318 | Mulingar Harriers AC | F | F50 | 1:22:07 | |
| 124 | David LYNN #973 | M | MS | 1:22:07 | ||
| 125 | Elysia MCCORMACK #153 | Tullamore Harriers AC | F | FS | 1:22:09 | |
| 126 | Anthony KENNY #127 | Moate Athlone RC | M | M40 | 1:22:12 | |
| 127 | Bernard CONNAUGHTON #36 | M | M40 | 1:22:18 | ||
| 128 | Ger DALY #304 | M | MS | 1:22:20 | ||
| 129 | Darragh KENNEDY #126 | M | MS | 1:22:37 | ||
| 130 | Gerard BRADY #316 | Breakaway RC | M | M50 | 1:22:52 | |
| 131 | Kevin UNNINGHAM #948 | St Brigids AC | M | M40 | 1:22:56 | |
| 132 | James MCLEOD #164 | DLPR Warriors | M | M50 | 1:23:01 | |
| 133 | Peadar MOLLOY #169 | Athlone 10k | M | M50 | 1:23:13 | |
| 134 | Adrian LARKIN #132 | Tullamore Harriers AC | M | M40 | 1:23:24 | |
| 135 | Bernadette EGAN #69 | Tyrellspass up and running | F | F40 | 1:23:24 | |
| 136 | Brigid MCCABE #148 | Mulingar Harriers AC | F | F50 | 1:23:30 | |
| 137 | Jason MCCABE #149 | Mulingar Harriers AC | M | M40 | 1:23:33 | |
| 138 | Rebecca GANNON #96 | F | F40 | 1:23:41 | ||
| 139 | Joe FAGAN #78 | Maurice Looby Fitness | M | M40 | 1:23:41 | |
| 140 | Shane MCCARTHY #151 | Celbridge AC | M | M40 | 1:23:42 | |
| 141 | Una MULLEN #174 | Tullamore Harriers AC | F | F40 | 1:24:41 | |
| 142 | Martina COSTELLO #43 | Tullamore Harriers AC | F | FS | 1:24:59 | |
| 143 | Valerie BARRETT #5 | F | FS | 1:25:13 | ||
| 144 | Amy MAHONY #143 | Maurice Looby Fitness | F | FS | 1:25:17 | |
| 144 | Audrey FINNEGAN #83 | Maurice Looby Fitness | F | FS | 1:25:17 | |
| 146 | Declan NORRIS #187 | Maurice Looby Fitness | M | M40 | 1:25:17 | |
| 147 | Joe CARROLL #30 | Midland Tri Club | M | M40 | 1:25:49 | |
| 147 | Regina NORRIS #186 | Maurice Looby Fitness | F | F40 | 1:25:49 | |
| 147 | Tommy ARCHBOLD #2 | Mulingar Harriers AC | M | M50 | 1:25:49 | |
| 150 | Paul GEOGHEGAN #100 | M | M40 | 1:26:04 | ||
| 151 | Catherine BENNETT #6 | F | FS | 1:26:11 | ||
| 152 | Jimmy BREEN #12 | M | MS | 1:26:16 | ||
| 153 | Colette DRENNAN #64 | Church Hill Running Club | F | F40 | 1:26:21 | |
| 154 | Caroline CANAVAN #26 | Church Hill Running Club | F | F40 | 1:26:21 | |
| 155 | Margaret MELIA #168 | F | FS | 1:26:23 | ||
| 156 | Clare O'CONNOR #193 | Dun Laoghaire Pier Runners | F | F50 | 1:26:27 | |
| 157 | Criona REID #910 | Mulingar Harriers AC | F | F40 | 1:26:39 | |
| 158 | Anna REDMOND #909 | F | F40 | 1:27:11 | ||
| 159 | Josephine LALOW #333 | Tullamore Harriers AC | F | F50 | 1:27:17 | |
| 160 | Sarah BARRAGRY #4 | Esker Running Group | F | FS | 1:27:20 | |
| 161 | Eddie REID #911 | Dunboyne AC | M | M50 | 1:27:43 | |
| 162 | John RALEIGH #322 | Mulingar Harriers AC | M | M50 | 1:27:48 | |
| 163 | Mary GOLDSBERRY #358 | Maurice Looby Fitness | F | F40 | 1:27:53 | |
| 164 | Catriona DALY #50 | Ferbane AC | F | FS | 1:28:16 | |
| 165 | Pauline TROY #935 | Mulingar Harriers AC | F | F50 | 1:28:50 | |
| 166 | Diarmuid SANDS #921 | M | MS | 1:29:03 | ||
| 167 | Jane CREEVY #48 | Mulingar Harriers AC | F | FS | 1:29:10 | |
| 168 | Olivia GEOGHEGAN #99 | F | F40 | 1:29:12 | ||
| 169 | Maria TANSEY #931 | Newbridge AC | F | F40 | 1:29:13 | |
| 170 | Imelda COUGHLAN #45 | Naoimh Mhuire Daingain AC | F | FS | 1:29:30 | |
| 171 | Emer BRENNAN #14 | Tyrellspass up and running | F | FS | 1:29:33 | |
| 172 | John HANLON #109 | Tyrellspass up and running | M | M40 | 1:30:12 | |
| 173 | Fiona O'CONNOR #192 | Naoimh Mhuire Daingain AC | F | FS | 1:30:13 | |
| 174 | Derek BROWNE #16 | Newbridge AC | M | M40 | 1:30:13 | |
| 175 | Mary MCCORMACK #155 | Maurice Looby Fitness | F | FS | 1:30:22 | |
| 176 | Grainne TANSEY #932 | F | F40 | 1:30:25 | ||
| 177 | Sean CONNELL #37 | M | M40 | 1:30:41 | ||
| 178 | Anthony DOYLE #63 | M | M50 | 1:30:45 | ||
| 179 | Karen RYAN #918 | RSP | F | FS | 1:31:07 | |
| 180 | Barry ELWOOD #73 | M | M40 | 1:31:36 | ||
| 181 | TeresaM FOX #89 | Moate Athlone RC | F | FS | 1:31:38 | |
| 182 | Tom DONNELLY #61 | Maurice Looby Fitness | M | M40 | 1:31:47 | |
| 183 | Joe GALLAGHER #94 | M | M50 | 1:31:48 | ||
| 184 | Dainora GUSCIUVIENE #108 | F | FS | 1:31:49 | ||
| 185 | Ursula DAVIS #52 | Naoimh Mhuire Daingain AC | F | FS | 1:31:53 | |
| 186 | AnnMarie DAVITT #53 | Maurice Looby Fitness | F | FS | 1:31:53 | |
| 186 | Sharon JONES #120 | Naoimh Mhuire Daingain AC | F | F40 | 1:31:53 | |
| 188 | Ann SPAIN #331 | F | F50 | 1:32:11 | ||
| 189 | Kevin O'BRIEN #190 | M | M40 | 1:32:23 | ||
| 190 | Caroline BYRANT #330 | F | F50 | 1:32:36 | ||
| 191 | Louise AYLMER #3 | Dun Laoghaire Pier Runners | F | F40 | 1:32:39 | |
| 192 | Christopher CRIBBIN #320 | Maurice Looby Fitness | M | 1:32:44 | ||
| 193 | Aoife SLATER #924 | Forget the Gym | F | FS | 1:32:46 | |
| 194 | Claire CALLAN #24 | Forget the Gym | F | FS | 1:32:48 | |
| 195 | Jim SCOTT #922 | Brendans Running Club | M | M40 | 1:32:49 | |
| 196 | John CAHILL #23 | Newbridge AC | M | M40 | 1:32:49 | |
| 197 | Majella MCGRATH #161 | F | F50 | 1:32:54 | ||
| 198 | Rachel FAGAN #77 | F | FS | 1:32:57 | ||
| 199 | Lyndon THOMAS #933 | Dunboyne AC | M | M50 | 1:33:06 | |
| 200 | Dots BORTHWICK #366 | Maurice Looby Fitness | F | F40 | 1:33:17 | |
| 201 | Olive GERAGHTY #101 | Naoimh Mhuire Daingain AC | F | F40 | 1:33:23 | |
| 202 | Tracy BURNS #18 | Naoimh Mhuire Daingain AC | F | FS | 1:33:23 | |
| 203 | Matt FLANAGAN #974 | Naoimh Mhuire Daingain AC | M | M40 | 1:33:23 | |
| 204 | Jane LYONS #141 | F | F40 | 1:33:55 | ||
| 205 | Claire WYNNE #969 | F | F40 | 1:33:55 | ||
| 206 | Olivia WELDON #963 | Tullamore Harriers AC | F | F40 | 1:33:57 | |
| 207 | Grainne BUTLER #19 | St Cocas AC | F | F40 | 1:34:02 | |
| 208 | Edel O'HANLON #308 | Brendans Running Club | F | F40 | 1:34:04 | |
| 209 | Deirdre FALLON #79 | Maurice Looby Fitness | F | FS | 1:34:12 | |
| 210 | Anna HYLANDGUILFOYLE #116 | Tullamore Harriers AC | F | F40 | 1:34:30 | |
| 211 | Paula DALY #51 | F | FS | 1:34:45 | ||
| 212 | Mark LOWRY #140 | Tullamore Harriers AC | M | M50 | 1:34:51 | |
| 213 | Nicola CONNOLLY #39 | Naoimh Mhuire Daingain AC | F | FS | 1:35:00 | |
| 214 | Derek WALSH #950 | Maurice Looby Fitness | M | MS | 1:35:06 | |
| 215 | Ashling FARRELL #80 | Naoimh Mhuire Daingain AC | F | FS | 1:35:11 | |
| 216 | Lisa DUFFY #66 | F | FS | 1:35:20 | ||
| 217 | Fiona WILMOT #967 | Newbridge AC | F | F40 | 1:35:32 | |
| 218 | Lisa MCGANN #158 | Newbridge AC | F | F40 | 1:35:33 | |
| 219 | David BRADY #11 | Raheny Shamrocks AC | M | M50 | 1:35:48 | |
| 220 | Padraig MOOREHOUSE #171 | M | MS | 1:36:15 | ||
| 221 | Maria GALLAGHER #93 | PC Fitness | F | F40 | 1:36:18 | |
| 222 | AnneMarie RYAN #917 | Church Hill Running Club | F | F40 | 1:36:21 | |
| 223 | Joe MATTHEWS #146 | Maurice Looby Fitness | M | M40 | 1:36:21 | |
| 224 | Roisin BOLAND #977 | Roscommon Harriers AC | F | FS | 1:36:22 | |
| 225 | Philip WHARTON #965 | DLPR | M | M40 | 1:36:44 | |
| 226 | Paula KILMURRAY #130 | Maurice Looby Fitness | F | FS | 1:36:50 | |
| 227 | Miriam HARRISON #361 | F | FS | 1:37:12 | ||
| 228 | John FINNEGAN #397 | M | M50 | 1:37:17 | ||
| 229 | Fiona CAMPION #25 | F | FS | 1:38:05 | ||
| 230 | David MCDONNELL #157 | Mulingar Harriers AC | M | M40 | 1:38:21 | |
| 231 | David HICKEY #114 | M | MS | 1:38:25 | ||
| 232 | Michelle FEIGHER #975 | Lough Boora AC | F | FS | 1:38:49 | |
| 233 | Mario DIBUCCHIANICO #58 | Dun Laoghaire Pier Runners | M | M40 | 1:39:44 | |
| 234 | Michelle KAVANAGH #122 | Mulingar Harriers AC | F | F50 | 1:40:02 | |
| 235 | Valerie WATT #962 | F | F40 | 1:40:16 | ||
| 236 | Margaret LOUGHLIN #139 | F | F40 | 1:40:25 | ||
| 237 | Kay HEDUVAN #112 | Mulingar Harriers AC | F | F50 | 1:40:26 | |
| 238 | Maria CORCORAN #42 | F | F40 | 1:40:48 | ||
| 239 | Marna GROENWOLD #972 | Mulingar Harriers AC | F | F40 | 1:41:04 | |
| 240 | Aileen CAFFEY #22 | Newbridge AC Fit4Life | F | FS | 1:41:06 | |
| 241 | Eoin GLENNON #103 | M | MS | 1:42:25 | ||
| 242 | Lisa CANTWELL #27 | Naoimh Mhuire Daingain AC | F | F40 | 1:42:47 | |
| 243 | Caroline FARRELL #81 | Moate Athlone RC | F | F40 | 1:43:21 | |
| 244 | Michelle KELLY #125 | Newbridge AC Fit4Life | F | FS | 1:43:25 | |
| 245 | Paula MARTIN #145 | Maurice Looby Fitness | F | F40 | 1:43:26 | |
| 246 | Aisling MCCORMACK #154 | Tullamore Harriers AC | F | F40 | 1:43:38 | |
| 247 | Laura MULLEN #175 | F | FS | 1:43:39 | ||
| 248 | Nicola LEVIS #135 | F | FS | 1:43:39 | ||
| 249 | Liam MCPHERSON #167 | M | M50 | 1:44:23 | ||
| 250 | Jean BOURKE #8 | Runners Support Page RSP | F | FS | 1:44:30 |
Pl.
Name
Time
1
Richard GORMAN
54:33
2
Tom MCGRATH
56:13
3
Barry SHEIL
56:27
4
Pauric ENNIS
56:57
5
Eddie NEWMAN
57:03
6
Ian MCMANUS
57:33
7
Kevin DoONAGHER
58:02
8
Malcom MCDONNELL
58:35
9
Mick JOHNSON
58:37
10
Johnny DALY
59:18
11
Peter GAFFNEY
59:28
12
Donal EGAN
59:45
13
David SWEENEY
59:47
14
Padraig BERRY
59:51
15
Justin DELMER
1:00:01
16
Michael MURPHY
1:00:13
17
Val GUNNER
1:00:16
18
Kieran NOLAN
1:00:27
19
Gearoid ROHAN
1:00:43
20
Patrick MULDOON
1:01:10
21
Kevin FENLON
1:01:17
22
Raymond RYAN
1:01:27
23
Colin COYNE
1:01:33
24
Ger CLEARY
1:01:36
25
Robert THORNTON
1:01:39
26
Eoin MCMANUS
1:01:44
27
Jane-Ann MEEHAN
1:01:54
28
Rory MORRISSEY
1:02:22
29
Liam MCGLYNN
1:03:13
30
Christopher DONEGAN
1:03:19
31
Nikki LONG
1:03:25
32
Davey DUANE
1:04:00
33
Pauric BRADY
1:04:12
34
Darren BERMINGHAM
1:04:15
35
Andrew LINSLEY
1:04:17
36
Adrienne JORDAN
1:04:17
37
Chris DEAKIN
1:04:27
38
James BRADLEY
1:04:28
39
David MCNALLY
1:04:34
40
Joan FLYNN
1:05:00
41
Colm WALSH
1:05:39
42
Jeff ENNIS
1:05:58
43
Andrew REVINGTON
1:06:20
44
Lisa MURPHY
1:06:24
45
Christy CAHILL
1:06:47
46
Mel CARTHY
1:06:50
47
David POWDERS
1:06:55
48
Kenneth MURRAY
1:07:11
49
Alan MAYE
1:07:18
50
Peter GIBSON
1:07:38
51
Francis CONNOLLY
1:08:34
52
Paddy O'KEEFFE
1:08:37
53
Mark MCGEE
1:08:44
54
Barry MALONE
1:09:03
55
Oliver DEVINE
1:09:14
56
Brian COLLENTINE
1:09:15
57
Ger BRADY
1:09:15
58
Barry HARTEN
1:09:45
59
Oliver GEOGHEGAN
1:10:08
60
Sean REYNOLDS
1:10:14
61
Hans DERAEYMAEKER
1:10:37
62
Michael O'HARA
1:10:42
63
Ollie GAFFNEY
1:10:45
64
David CUNNINGHAM
1:11:00
65
Basil CROON
1:11:02
66
Michael CONWAY
1:11:08
67
Billy BYRNE
1:11:22
68
Darragh THORNTON
1:11:29
69
Donal LEAHY
1:11:54
70
Damian GANNON
1:11:58
71
Adrian DELANEY
1:12:37
72
Michael DAEDIS
1:12:58
73
Charles MADDEN
1:13:01
74
Olivia SHEERIN
1:13:05
75
Claire SMITH
1:13:14
76
Vincent CRAIG
1:13:37
77
Conor FLANAGAN
1:13:42
78
Leslie BUCKLEY
1:13:43
79
Siobhan MCCARTHY
1:13:44
80
Garrett O'BRIEN
1:13:44
81
Paul CORCORAN
1:14:04
82
Robin JACKSON
1:14:06
83
Patrick MUPHY
1:14:52
84
William AHEARNE
1:15:18
85
Johnjoe GALVIN
1:15:37
86
Olwyn DUNNE
1:15:45
87
Darragh O'BRIEN
1:16:02
88
Ronan O'NEILL
1:16:50
89
Andy O'GRADY
1:16:57
90
Tommy MCCARTHY
1:17:20
91
Mark LEAMY
1:17:34
92
Paul GOREY
1:17:48
93
Stephen MURPHY
1:17:56
94
Sean LISTON
1:18:04
95
Paul HENSEY
1:18:06
96
Carol COSTELLO
1:18:12
97
Colm YEATES
1:18:12
98
Hilary O'SHEA
1:18:15
99
Mark BRADY
1:18:19
100
John MCMANUS
1:18:24
101
Jan CORCORAN
1:18:25
102
Anne FAGAN
1:18:37
103
Pauline COLGAN
1:18:49
104
Mary STUART
1:18:54
105
Seamus CARROLL
1:18:59
106
Ger RYAN
1:19:00
107
Denis FLYNN
1:19:04
108
Aidan RAFFERTY
1:19:12
109
Emma CONNOLLY
1:19:32
110
Eithne SPELLMAN
1:19:53
111
Lisa DONLON
1:19:54
112
Enda FLYNN
1:19:58
113
Adrian LANIGAN
1:20:09
114
Ben HICKEY
1:20:15
115
Martin CLINTON
1:20:21
116
Criostoir O'BRIEN
1:20:27
117
Matty MCCORMACK
1:20:47
118
Davy DUNNE
1:20:54
119
Liam GLYNN
1:21:14
120
Enda `MCMORROW
1:21:41
121
Jim HIGGINS
1:22:01
122
Jenny O'DRISCOLL
1:22:06
123
Patricia BRODERICK
1:22:07
124
David LYNN
1:22:07
125
Elysia MCCORMACK
1:22:09
126
Anthony KENNY
1:22:12
127
Bernard CONNAUGHTON
1:22:18
128
Ger DALY
1:22:20
129
Darragh KENNEDY
1:22:37
130
Gerard BRADY
1:22:52
131
Kevin UNNINGHAM
1:22:56
132
James MCLEOD
1:23:01
133
Peadar MOLLOY
1:23:13
134
Adrian LARKIN
1:23:24
135
Bernadette EGAN
1:23:24
136
Brigid MCCABE
1:23:30
137
Jason MCCABE
1:23:33
138
Rebecca GANNON
1:23:41
139
Joe FAGAN
1:23:41
140
Shane MCCARTHY
1:23:42
141
Una MULLEN
1:24:41
142
Martina COSTELLO
1:24:59
143
Valerie BARRETT
1:25:13
144
Amy MAHONY
1:25:17
144
Audrey FINNEGAN
1:25:17
146
Declan NORRIS
1:25:17
147
Joe CARROLL
1:25:49
147
Regina NORRIS
1:25:49
147
Tommy ARCHBOLD
1:25:49
150
Paul GEOGHEGAN
1:26:04
151
Catherine BENNETT
1:26:11
152
Jimmy BREEN
1:26:16
153
Colette DRENNAN
1:26:21
154
Caroline CANAVAN
1:26:21
155
Margaret MELIA
1:26:23
156
Clare O'CONNOR
1:26:27
157
Criona REID
1:26:39
158
Anna REDMOND
1:27:11
159
Josephine LALOW
1:27:17
160
Sarah BARRAGRY
1:27:20
161
Eddie REID
1:27:43
162
John RALEIGH
1:27:48
163
Mary GOLDSBERRY
1:27:53
164
Catriona DALY
1:28:16
165
Pauline TROY
1:28:50
166
Diarmuid SANDS
1:29:03
167
Jane CREEVY
1:29:10
168
Olivia GEOGHEGAN
1:29:12
169
Maria TANSEY
1:29:13
170
Imelda COUGHLAN
1:29:30
171
Emer BRENNAN
1:29:33
172
John HANLON
1:30:12
173
Fiona O'CONNOR
1:30:13
174
Derek BROWNE
1:30:13
175
Mary MCCORMACK
1:30:22
176
Grainne TANSEY
1:30:25
177
Sean CONNELL
1:30:41
178
Anthony DOYLE
1:30:45
179
Karen RYAN
1:31:07
180
Barry ELWOOD
1:31:36
181
TeresaM FOX
1:31:38
182
Tom DONNELLY
1:31:47
183
Joe GALLAGHER
1:31:48
184
Dainora GUSCIUVIENE
1:31:49
185
Ursula DAVIS
1:31:53
186
AnnMarie DAVITT
1:31:53
186
Sharon JONES
1:31:53
188
Ann SPAIN
1:32:11
189
Kevin O'BRIEN
1:32:23
190
Caroline BYRANT
1:32:36
191
Louise AYLMER
1:32:39
192
Christopher CRIBBIN
1:32:44
193
