The result list is ordered by gross results
Pl. Name YOB Club/City/Country Cat. Subcat. Time Net (Gross)
1 Christopher WHITTLE #453 M 5thM 17:05 (17:05)
2 Mark Cein Fitzpatrick #269 M 6thM 17:37 (17:37)
3 Sean McCloskey #5148 M 2ndM 18:08 (18:08)
4 Jason Patrick Conlan #971 M 6thM 18:26 (18:26)
5 Jordan Fallon #428 M 5thM 18:35 (18:35)
6 Andrew Hart #334 M TYM 18:59 (18:59)
7 Curtis Lyons Carroll #970 M 5thM 19:03 (19:03)
8 Shane William Nerney #5464 M 6thM 19:14 (19:14)
9 Ben SLEVIN #425 M 2ndM 19:28 (19:28)
10 Ciaran O’Connell #2456 M 2ndM 19:32 (19:34)
11 Late entry #409 19:34 (19:34)
12 Late entry #390 19:37 (19:37)
13 Chris GLEESON #393 M 19:41 (19:41)
14 Late entry #382 19:51 (19:51)
15 Jack Lennon #5147 M 2ndM 20:07 (20:08)
16 Eoin Higgins #92 M 1stM 20:19 (20:19)
17 Caoimhghin Murphy #5418 M 3rdM 20:27 (20:27)
18 Late entry #381 20:32 (20:32)
19 Rebecca Fenlon #69 F 1stF 20:33 (20:33)
20 Jamie Eglington #5467 M 5thM 20:34 (20:35)
21 Jack Walsh #5465 M 6thM 20:36 (20:36)
22 Ryan MITCHELL #2491 M 3rdM 20:36 (20:36)
23 Conor Johnson #5441 M 3rdM 20:40 (20:41)
24 Samuel Hynan #105 M 1stM 20:18 (20:48)
25 Mike Maher #124 M 1stM 20:48 (20:49)
26 Glen Hassett #933 M 3rdM 20:54 (20:54)
27 Diarmuid Faherty #5416 M 3rdM 20:57 (20:57)
28 Christian udeze #392 M 1stM 20:59 (20:59)
29 Anthony MURPHY #5865 M 3rdM 21:04 (21:04)
30 Tristan Dunne-Carroll #2449 M 2ndM 21:07 (21:08)
31 Andy Pio Cash #878 M 2ndM 21:10 (21:10)
32 Late entry #5498 21:11 (21:11)
33 Mantas Malinauskas #5448 M 3rdM 21:12 (21:15)
34 Emmanuel Ilori #444 M 2ndM 21:18 (21:18)
35 Devlin McLaughlin #431 M 2ndM 21:26 (21:26)
36 Lee Patrick Coyne-Kavanagh #133 M 1stM 21:25 (21:29)
37 Tristan Hunt #882 M 2ndM 21:33 (21:34)
38 Oisin ODEA #5496 M 3rdM 21:40 (21:40)
39 Nicholas Doggett #132 M 1stM 21:43 (21:43)
40 James John Bryan #915 M 2ndM 21:39 (21:44)
41 Joe Kenny #83 M 5thM 21:48 (21:48)
42 Olu Solanke #437 M 2ndM 21:53 (21:55)
43 Oisin Maher #442 M 6thM 21:55 (21:55)
44 Michal Marcin Dreszer #67 M 1stM 21:15 (21:56)
45 Sean Faherty #5878 M 6thM 21:53 (21:57)
46 Jason Browne #111 M 1stM 22:00 (22:01)
47 Edward Cash #676 M 1stM 22:00 (22:03)
48 Late entry #383 22:07 (22:08)
49 Emmaunel Haastrup #427 M 1stM 22:08 (22:08)
50 Ryan David Bourke #5149 M 2ndM 22:09 (22:11)
51 Late entry #411 22:15 (22:15)
52 Eoghan Nerney #97 M 1stM 22:18 (22:18)
53 Ciara Murphy #2460 F 2ndF 22:16 (22:18)
54 Shane Nealon #128 M 1stM 22:16 (22:21)
54 Anito Marcarelli #5417 M 3rdM 22:21 (22:21)
56 Sergel Leonovich #5875 M 6thM 22:05 (22:22)
57 Aisling Whooley #5881 F 5thF 22:27 (22:27)
58 Ben Dooley #916 M 2ndM 22:32 (22:32)
59 Ciaran James Turner #5451 M 3rdM 22:30 (22:34)
60 Pacey Donagher #934 M 3rdM 22:29 (22:35)
61 Carl Tallon #679 M 1stM 22:34 (22:36)
62 Reece Maher #183 M 1stM 22:39 (22:39)
63 Cian Connaughton #115 M 1stM 22:39 (22:39)
64 Adam James O’Sullivan #5466 M 5thM 22:36 (22:40)
65 Craig Fleet #5883 M 5thM 22:37 (22:42)
66 Patrick Wilson #689 22:44 (22:47)
67 Jack William Kennedy Duffy #5144 M 2ndM 22:47 (22:47)
68 Thomas Lawlor #5879 M 6thM 22:34 (22:47)
69 Conor Martin Storey #5439 M 3rdM 22:59 (23:02)
70 Gavin KELLY #956 M 3rdM 23:09 (23:10)
71 David Boland #5145 M 2ndM 23:08 (23:10)
72 Lorcan Williamson #403 M 6thM 23:11 (23:24)
73 Late entry #433 23:29 (23:29)
74 Deaghlan Allen #452 M 6thM 23:27 (23:30)
75 Pheilim O’Kane #184 M 1stM 23:28 (23:35)
76 Sam Molloy #95 M 1stM 23:38 (23:38)
77 Fionn Barry #109 M 1stM 23:38 (23:38)
78 Ryan Patrick Clancy #688 M 1stM 23:28 (23:39)
79 Darragh O’Mahony #331 M 5thM 23:30 (23:43)
79 Jack Thunder #2459 M 2ndM 23:35 (23:43)
81 Dick MCLOUGHLIN #5864 M 3rdM 23:44 (23:44)
82 Late entry #420 23:47 (23:47)
83 Niamh Clare Murphy #99 F 1stF 23:47 (23:49)
84 David Nicholson #198 M 1stM 23:48 (23:54)
85 Late entry #386 23:46 (23:56)
86 Leah Rose McKenna #126 F 1stF 24:00 (24:02)
87 Jordan DUNNE #964 M 3rdM 24:11 (24:14)
88 Alexander James O’Leary #182 M 1stM 24:07 (24:14)
89 Anthony Sean Flanagan #2438 M 2ndM 24:27 (24:27)
90 Evan HAVERTY #408 M 6thM 24:10 (24:29)
91 James HABERLIN #424 M 2ndM 24:27 (24:29)
92 Brian McBride #93 M 1stM 24:19 (24:30)
93 Cillian Paul Deegan #66 M 1stM 24:29 (24:32)
94 Conor Nutley #94 M 1stM 24:22 (24:32)
95 Craig Kearny #960 M 3rdM 24:34 (24:34)
96 Allanna Rose Keogh #401 F 5thF 24:35 (24:35)
97 Victoria Moore #5139 F 2ndF 24:37 (24:37)
98 Aoibhin Murphy #920 F 2ndF 24:38 (24:38)
99 Mark FITZPACRICK #5486 M 3rdM 24:35 (24:40)
100 Conor Tynan #2436 M 2ndM 24:12 (24:42)
101 Killian O’Connor #5876 M 6thM 24:26 (24:43)
102 Paul Flint #333 M TYM 24:39 (24:46)
103 Late entry #2480 24:40 (24:47)
104 Tara GUIMAN #5869 F 3rdF 24:51 (24:53)
105 David Carthy #114 M 1stM 25:01 (25:01)
106 Late entry #387 25:05 (25:06)
107 Jack Alan Haverty #2464 M 2ndM 25:03 (25:09)
108 Ciaran tim Byrne #113 M 1stM 25:08 (25:09)
109 Luke Maher #5141 M 2ndM 25:12 (25:13)
110 Late entry #5482 25:08 (25:14)
111 Late entry #955 24:51 (25:16)
112 Shifra Havill #376 F 1stF 25:21 (25:21)
113 Jason Evans #199 M 1stM 25:14 (25:24)
114 Late entry #388 25:15 (25:26)
115 Jon Henry Murray Ward #5440 M 3rdM 25:23 (25:27)
116 Jasmine Harte Kennerk #135 F 1stF 25:31 (25:35)
117 Nikola Karasinska #674 F 1stF 25:30 (25:36)
118 Sean Heaney #165 M 1stM 25:29 (25:39)
119 Sile Burbage #267 F 5thF 25:39 (25:39)
120 Late entry #965 25:34 (25:39)
121 Late entry #384 25:14 (25:44)
122 Odhran Whelehan #972 M 5thM 25:46 (25:46)
123 Ross Meredith #76 M 1stM 25:47 (25:48)
124 Tom Walsh #426 M 1stM 25:56 (25:56)
125 Doireann McGarry #672 M 1stM 25:54 (25:58)
126 Lauren Barry #154 F 2ndF 25:59 (25:59)
127 Graham Christopher Fitzpatrick #2458 M 2ndM 25:58 (26:00)
128 Late entry #5497 25:54 (26:02)
129 Adam Kelly #121 M 1stM 26:02 (26:02)
130 Shauna Lindsay #429 F 1stF 26:08 (26:10)
131 Caoimhe O’Connor #5454 F 3rdF 26:03 (26:11)
132 Aaron Betson #63 M 1stM 26:09 (26:16)
133 Mikolaj Powalisz #102 M 1stM 26:11 (26:23)
134 Sean Redmond #5880 M 6thM 26:12 (26:26)
135 Late entry #374 26:29 (26:29)
136 Ciaran Finlay #396 M 5thM 26:29 (26:29)
137 Dean Moody #850 M 2ndM 26:05 (26:36)
137 Jacob Murphy #423 M 3rdM 26:13 (26:36)
139 David Jones #875 M 2ndM 26:24 (26:38)
140 Jack O’Neill #5143 M 2ndM 26:36 (26:41)
141 Aoife Whooley #5128 F 2ndF 26:40 (26:46)
142 Bartosz Zabza #398 M 5thM 26:49 (26:49)
143 Godfrey Tatenda Vambe #81 M 1stM 26:37 (26:50)
144 Corin Fuller #167 M 1stM 26:40 (26:50)
145 Ronan Hart #849 M 2ndM 27:16 (27:16)
146 Late entry #2494 27:19 (27:25)
147 Jack Daniel Maloney #265 M 5thM 27:21 (27:26)
148 Ciara Flynn #2461 F 2ndF 27:30 (27:32)
149 Late entry #5481 27:27 (27:32)
150 Ciara Noons #918 F 2ndF 27:34 (27:34)
151 Aoife Davis #921 F 2ndF 27:34 (27:34)
152 Stephen Padraig Byrne #2465 M 2ndM 27:33 (27:38)
153 Ben Cunningham #876 M 2ndM 27:26 (27:41)
154 Stephen Connolly #932 M 3rdM 27:39 (27:42)
155 Deborah Ilori #436 F 1stF 27:39 (27:43)
156 Late entry #378 27:41 (27:47)
157 Late entry #2495 27:47 (27:47)
158 Jamie Muldowny #101 M 1stM 27:40 (27:50)
159 Emma Doyle #166 F 1stF 27:39 (27:53)
160 Michelle Keegan #406 F 6thF 28:00 (28:00)
161 Derek Michael Dunne #140 M 1stM 27:58 (28:06)
162 Sarah Hickey #91 F 1stF 28:02 (28:07)
163 Michael Dempsey #118 M 1stM 28:17 (28:18)
164 Loato Mosarwe #200 F 1stF 28:25 (28:25)
165 Late entry #962 27:51 (28:26)
166 Jack GORMAN #179 M 1stM 28:33 (28:35)
167 Conor Brooke #84 M 1stM 28:24 (28:43)
168 Leah Eileen Marie Shiels #5129 F 2ndF 28:44 (28:47)
169 Sarah Kate Walsh #931 F 3rdF 28:47 (28:52)
170 Aoife Bunyan-Carey #957 F 3rdF 28:47 (28:53)
171 Killian Carty #5127 M 1stM 28:27 (28:56)
172 Serena Michelle Hyland #905 F 2ndF 28:55 (28:58)
173 Saoirse Mohan #98 F 1stF 28:52 (29:00)
174 Ella Mohan #149 F 1stF 28:57 (29:05)
175 Warren Murray #5461 M 6thM 29:11 (29:35)
176 Late entry #455 29:34 (29:37)
177 Dillon TAYLOR #951 M 3rdM 29:14 (29:41)
178 Ross Michael Kelly #87 M 1stM 29:43 (29:44)
179 Rebecca Whelan #848 F 2ndF 29:40 (29:47)
180 Reece Donagher #2457 M 2ndM 29:48 (29:52)
181 Rebecca Foley #919 F 2ndF 29:34 (29:54)
182 Dara Ward #691 M 1stM 29:55 (29:55)
183 Emma Pearson #2441 F 2ndF 30:03 (30:07)
184 Mark Pearson #395 M 5thM 30:08 (30:12)
185 Rachel Whelan #2446 F 2ndF 30:12 (30:15)
186 Aoife Bonnie #155 F 2ndF 30:02 (30:17)
187 Rebecca Carty #5137 F 2ndF 30:12 (30:17)
188 Niamh Gahan #2467 F 2ndF 30:12 (30:18)
189 Fiona McNamara #2463 F 2ndF 30:15 (30:19)
190 Late entry #435 30:17 (30:39)
191 Rebecca Marie Boyhan #922 F 2ndF 30:12 (30:39)
192 Meda Radlinskaite #5444 F 3rdF 30:42 (30:43)
193 Late entry #2484 30:22 (30:44)
194 Late entry #5483 30:36 (30:48)
195 Aoibhe Molly Burbage #164 F 1stF 30:39 (30:49)
196 Danielle Whelehan #82 F 1stF 30:40 (30:50)
197 Jessica Hoey #5872 F 6thF 30:43 (30:53)
198 Kyle Shiel #136 M 1stM 30:44 (30:56)
199 David Jerdonek #5115 M 2ndM 30:52 (31:08)
200 Tiernan Williams #5462 M 6thM 31:09 (31:09)
201 Dylan Brett #913 M 2ndM 31:24 (31:24)
202 Ella Cyndy Banjoko-Johnson #145 F 1stF 31:17 (31:28)
203 Ciaran O’Reilly #168 M 1stM 31:02 (31:35)
204 Ava Tobin #131 F 1stF 31:14 (31:40)
205 Emma Bunyan Carey #112 F 1stF 31:15 (31:42)
206 Aoife Butler #85 F 1stF 31:29 (31:47)
207 Late entry #943 31:46 (31:54)
208 Late entry #945 31:44 (31:55)
209 Jack Farrell #440 M 1stM 31:54 (31:56)
210 Sara Polechonska #445 F 1stF 31:52 (32:02)
211 Anna Rose Ridgeway #5414 F 3rdF 31:57 (32:04)
212 Late entry #5495 31:46 (32:05)
213 Thomas Sherwin #969 M 5thM 32:09 (32:09)
214 Late entry #958 32:07 (32:10)
215 Bernice Aramide Solanke #190 F 1stF 32:02 (32:12)
216 Emma Dunne #89 F 1stF 32:00 (32:17)
217 Neema Henry #5437 F 3rdF 32:08 (32:17)
218 Late entry #5868 32:17 (32:17)
219 Conor Levingstone #5150 M 2ndM 32:17 (32:18)
220 Grainne Clodagh Kavanagh #5469 F 3rdF 32:08 (32:19)
221 Jordan Carr #196 M 1stM 31:54 (32:21)
221 Shane Paul Lawlor #5140 M 2ndM 32:19 (32:21)
223 Sarah Jane Walsh #5123 F 2ndF 32:17 (32:24)
223 Michelle Byrne #157 F 2ndF 32:16 (32:24)
225 Chloe READY #5468 F 3rdF 32:13 (32:24)
226 Laura Murphy #127 F 1stF 31:59 (32:26)
227 Thomas O’Donnell #2437 M 2ndM 32:12 (32:26)
227 Jason Darley #5142 M 2ndM 32:21 (32:26)
229 Late entry #925 32:21 (32:29)
230 Steven Russell #79 M 1stM 32:01 (32:29)
231 Late entry #5489 32:20 (32:29)
232 Caitlin Reynolds #5136 F 2ndF 32:32 (32:52)
233 Megan Ryan #5134 F 2ndF 32:33 (32:53)
234 Celeste Cannon #400 F 5thF 32:52 (33:03)
235 Katie Dumpleton #373 F 5thF 32:53 (33:05)
236 Lauren Michelle Weldon #904 F 2ndF 32:50 (33:09)
237 Aoibhe Kehoe #906 F 2ndF 33:10 (33:10)
238 Calvin Smith #2444 M 2ndM 32:45 (33:10)
239 Callum Dowling #163 M 2ndM 33:11 (33:12)
240 Aoife Stobie #80 F 1stF 32:58 (33:12)
241 Fia Jane Shaw #130 F 1stF 33:02 (33:15)
242 Shauna Connolly #117 F 1stF 32:59 (33:16)
243 Lucy Osborne #129 F 1stF 32:56 (33:17)
244 Late entry #5491 32:54 (33:18)
245 Eve Kirby #122 F 1stF 33:01 (33:18)
246 Late entry #2487 32:54 (33:18)
247 Evelina Puidokaite #178 F 1stF 33:06 (33:19)
248 Late entry #2483 33:13 (33:20)
249 Late entry #2490 32:51 (33:21)
250 Chuen Chi Eoin Leung #910 M 2ndM 33:13 (33:38)
Pl.
Name
YOB Club/City/Country Cat.
Time (Gross)
(Net)