Relay 25k
| Pl. | Name | YOB | Club/City/Country | Time |
|---|---|---|---|---|
| 1 | RTE #668 | 1:26:31 | ||
| 2 | Jones Engineering Group #573 | 1:28:39 | ||
| 3 | Certus #323 | 1:30:04 | ||
| 4 | Wheatfield Prision #734 | 1:30:11 | ||
| 5 | Institute of Technology Blanchardstown #545 | 1:32:52 | ||
| 6 | 1 Armoured Cavalry Squad #201 | 1:34:27 | ||
| 7 | Insanity Fit Zone #544 | 1:34:36 | ||
| 8 | Centaur Fund #314 | 1:35:59 | ||
| 9 | Bank of America Merrill Lynch #257 | 1:36:34 | ||
| 10 | Paddy Power Betfair #634 | 1:37:47 | ||
| 11 | Irish Independent #562 | 1:38:34 | ||
| 12 | Maynooth Education Campus #620 | 1:39:08 | ||
| 13 | Workday #744 | 1:40:30 | ||
| 14 | SCOR #680 | 1:40:33 | ||
| 15 | TCP #707 | 1:40:49 | ||
| 16 | RTE #669 | 1:41:11 | ||
| 17 | NTMA #369 | 1:41:43 | ||
| 18 | Bank of Ireland #268 | 1:41:48 | ||
| 19 | NTMA #362 | 1:41:59 | ||
| 20 | IFDS #533 | 1:42:17 | ||
| 21 | Datalex #393 | 1:42:30 | ||
| 22 | Certus #324 | 1:43:27 | ||
| 23 | Football Association ofIreland #473 | 1:43:30 | ||
| 24 | Dublin Fire Brigade #411 | 1:43:33 | ||
| 25 | Central Bank of Ireland #321 | 1:43:33 | ||
| 26 | Citco #349 | 1:45:44 | ||
| 27 | Investec #555 | 1:46:21 | ||
| 28 | Aer Lingus #216 | 1:46:27 | ||
| 29 | Siemens #686 | 1:46:44 | ||
| 30 | Primark #788 | 1:46:51 | ||
| 31 | Openmind networks #630 | 1:46:56 | ||
| 32 | FINEOS House #456 | 1:47:02 | ||
| 33 | Citco #337 | 1:47:10 | ||
| 34 | TCP #709 | 1:47:15 | ||
| 35 | Bank of America Merrill Lynch #264 | 1:47:20 | ||
| 36 | AIB #220 | 1:47:40 | ||
| 37 | PSG #786 | 1:47:52 | ||
| 38 | ESB #787 | 1:47:59 | ||
| 39 | McGarrell Reilly Group #621 | 1:48:18 | ||
| 40 | Allianzworldwide #241 | 1:48:39 | ||
| 40 | HSBC #523 | 1:48:39 | ||
| 42 | Dunnes Stores #433 | 1:48:52 | ||
| 43 | Institute of Technology Blanchardstown #546 | 1:48:52 | ||
| 44 | Milliman Insurance #623 | 1:49:04 | ||
| 45 | Dublin Fire Brigade #412 | 1:49:21 | ||
| 46 | Brightwater Recruitment #303 | 1:49:45 | ||
| 47 | Inchicore College of Further Education #537 | 1:49:50 | ||
| 48 | Gilt Groupe #488 | 1:49:56 | ||
| 49 | Irish Management Institute #563 | 1:50:07 | ||
| 50 | Aer Lingus #777 | 1:50:16 | ||
| 51 | Dunnes Stores #434 | 1:50:40 | ||
| 52 | Bank of Ireland #272 | 1:50:45 | ||
| 53 | Workday #750 | 1:50:51 | ||
| 54 | John Paul Construction #567 | 1:51:14 | ||
| 55 | Central Bank of Ireland #322 | 1:51:18 | ||
| 56 | Pricewaterhouse Coopers #653 | 1:51:27 | ||
| 57 | FINEOS House #458 | 1:51:41 | ||
| 58 | CNP Santander #375 | 1:51:43 | ||
| 59 | HSBC #519 | 1:51:49 | ||
| 60 | Investec #558 | 1:51:53 | ||
| 61 | Aer Lingus #778 | 1:52:02 | ||
| 62 | Allianz #236 | 1:52:10 | ||
| 63 | Zurich #761 | 1:52:16 | ||
| 64 | Citco #348 | 1:52:16 | ||
| 65 | Henkel #503 | 1:52:19 | ||
| 66 | Hermitage #507 | 1:52:35 | ||
| 67 | Fit Vision #459 | 1:52:38 | ||
| 68 | Fusioneer #482 | 1:52:49 | ||
| 69 | Brandtone #298 | 1:52:54 | ||
| 70 | Journal Media Ltd #575 | 1:52:58 | ||
| 71 | Ammeon #245 | 1:52:59 | ||
| 72 | Transpoco #763 | 1:53:27 | ||
| 73 | Klas Telecom #589 | 1:53:40 | ||
| 74 | DAA #385 | 1:53:47 | ||
| 75 | Holywell Educate Together NS #513 | 1:53:47 | ||
| 76 | OLIVER Ireland #223 | 1:53:48 | ||
| 77 | Henkel #502 | 1:53:51 | ||
| 78 | Investec #561 | 1:53:52 | ||
| 79 | Thermodial.ie #723 | 1:53:56 | ||
| 80 | Gulte Groupe #770 | 1:54:00 | ||
| 81 | TCP #708 | 1:54:01 | ||
| 82 | Citco #331 | 1:54:08 | ||
| 83 | Brown Bag Films #768 | 1:54:11 | ||
| 84 | NTMA #363 | 1:54:11 | ||
| 85 | Bilfinger HSG Facility Management #290 | 1:54:13 | ||
| 86 | NTMA #366 | 1:54:23 | ||
| 87 | Versatile #733 | 1:54:34 | ||
| 88 | Zalando #758 | 1:54:35 | ||
| 89 | Hartstown Community School #499 | 1:54:43 | ||
| 90 | Citco #330 | 1:54:53 | ||
| 91 | DAA #387 | 1:55:13 | ||
| 92 | Citco #345 | 1:55:14 | ||
| 93 | Tech Group Europe #712 | 1:55:28 | ||
| 94 | NTMA #370 | 1:56:01 | ||
| 95 | Investec #551 | 1:56:05 | ||
| 95 | Adamstown Community College #204 | 1:56:05 | ||
| 97 | Bank of America Merrill Lynch #262 | 1:56:07 | ||
| 98 | Xwerx #757 | 1:56:11 | ||
| 99 | Pricewaterhouse Coopers #652 | 1:56:12 | ||
| 100 | Bilfinger HSG Facility Management #286 | 1:56:22 | ||
| 101 | Central Bank of Ireland #319 | 1:56:50 | ||
| 102 | Done Deal #408 | 1:56:50 | ||
| 103 | DAA #386 | 1:56:53 | ||
| 104 | Dunnes Stores #426 | 1:56:57 | ||
| 105 | Woodpark Stud #735 | 1:56:58 | ||
| 106 | Dunnes Stores #419 | 1:57:00 | ||
| 107 | DAA #388 | 1:57:03 | ||
| 108 | Citco #346 | 1:57:09 | ||
| 109 | LinkedIn #601 | 1:57:13 | ||
| 110 | MACE #606 | 1:57:16 | ||
| 111 | CHG/NPHDB #326 | 1:57:16 | ||
| 112 | Datalex #394 | 1:57:17 | ||
| 113 | SCOR #682 | 1:57:22 | ||
| 114 | Scoil Niamh #679 | 1:57:26 | ||
| 115 | Bank of Ireland #270 | 1:57:29 | ||
| 116 | HSBC #520 | 1:57:31 | ||
| 117 | Iaranrod Eireann #705 | 1:57:37 | ||
| 118 | Zurich #762 | 1:57:47 | ||
| 119 | John Paul Construction #569 | 1:57:48 | ||
| 120 | Brandtone #297 | 1:57:50 | ||
| 121 | NTMA #364 | 1:57:51 | ||
| 122 | FINEOS House #457 | 1:57:55 | ||
| 123 | Tech Group Europe #711 | 1:57:59 | ||
| 124 | NTMA #360 | 1:58:04 | ||
| 125 | Institute of Technology Blanchardstown #547 | 1:58:06 | ||
| 126 | Pricewaterhouse Coopers #651 | 1:58:09 | ||
| 127 | DAA #384 | 1:58:09 | ||
| 128 | Siemens #685 | 1:58:11 | ||
| 129 | RTE #670 | 1:58:12 | ||
| 130 | Aegon Ireland #211 | 1:58:23 | ||
| 131 | Workday #747 | 1:58:26 | ||
| 132 | Pricewaterhouse Coopers #650 | 1:58:28 | ||
| 133 | Godolphin Ireland #491 | 1:58:30 | ||
| 134 | Bank of America Merrill Lynch #261 | 1:58:36 | ||
| 135 | MACE #602 | 1:58:46 | ||
| 136 | Forest Laboratories #479 | 1:58:48 | ||
| 137 | Workday #746 | 1:59:00 | ||
| 138 | Allianz #234 | 1:59:05 | ||
| 139 | PayPal #443 | 1:59:10 | ||
| 140 | DAA #389 | 1:59:11 | ||
| 141 | UPS #727 | 1:59:20 | ||
| 142 | Allianz #235 | 1:59:26 | ||
| 143 | Iaranrod Eireann #704 | 1:59:28 | ||
| 144 | Penneys Blanchardstown #637 | 1:59:28 | ||
| 145 | MACE #603 | 1:59:29 | ||
| 146 | DHL #403 | 1:59:29 | ||
| 147 | Workday #741 | 1:59:32 | ||
| 148 | John Paul Construction #572 | 1:59:45 | ||
| 149 | KN Group #592 | 1:59:48 | ||
| 150 | Bulmers House #310 | 1:59:56 | ||
| 151 | DTZ Sherry FitzGerald #410 | 1:59:57 | ||
| 152 | Apollo Aviation Management Limited #249 | 1:59:59 | ||
| 153 | RSCI #667 | 2:00:02 | ||
| 154 | Dunnes Stores #420 | 2:00:10 | ||
| 155 | SS&C GlobeOp #696 | 2:00:14 | ||
| 156 | John Paul Construction #566 | 2:00:23 | ||
| 157 | Bank of Ireland #271 | 2:00:25 | ||
| 158 | Bank of Ireland #275 | 2:00:26 | ||
| 159 | Bank of Ireland #274 | 2:00:27 | ||
| 160 | Holywell Educate Together NS #514 | 2:00:33 | ||
| 161 | Siemens #689 | 2:00:33 | ||
| 162 | Brown Bag Films #766 | 2:00:43 | ||
| 163 | Dunnes Stores #432 | 2:00:44 | ||
| 164 | NTMA #367 | 2:00:46 | ||
| 165 | Bank of America Merrill Lynch #265 | 2:00:47 | ||
| 166 | BOC Gases #295 | 2:00:54 | ||
| 167 | Bank of America Merrill Lynch #263 | 2:00:57 | ||
| 168 | CCPC #313 | 2:01:00 | ||
| 169 | SCOR #681 | 2:01:01 | ||
| 170 | Workday #743 | 2:01:02 | ||
| 171 | Phonewatch #640 | 2:01:08 | ||
| 172 | Brandtone #299 | 2:01:10 | ||
| 173 | Workday #745 | 2:01:10 | ||
| 174 | Versatile #732 | 2:01:14 | ||
| 175 | Dunnes Stores #431 | 2:01:25 | ||
| 176 | Cluid Housing #373 | 2:01:28 | ||
| 177 | Workday #737 | 2:01:29 | ||
| 178 | Dunnes Stores #415 | 2:01:29 | ||
| 179 | Bank of Ireland #276 | 2:01:41 | ||
| 180 | PJ Hegarty & Sons #643 | 2:01:41 | ||
| 181 | Brandtone #300 | 2:01:49 | ||
| 182 | Centaur Fund #317 | 2:01:56 | ||
| 183 | Citco #343 | 2:01:57 | ||
| 184 | BOC Gases #292 | 2:02:01 | ||
| 185 | Workday #752 | 2:02:01 | ||
| 186 | Bristol Myers Squibb #305 | 2:02:08 | ||
| 187 | HSBC #517 | 2:02:08 | ||
| 188 | HSBC #522 | 2:02:13 | ||
| 189 | ebow #446 | 2:02:19 | ||
| 190 | Adamstown Community College #205 | 2:02:22 | ||
| 191 | Citco #341 | 2:02:32 | ||
| 192 | Groupon #498 | 2:02:35 | ||
| 193 | AIB #221 | 2:02:44 | ||
| 194 | John Paul Construction #571 | 2:02:46 | ||
| 195 | PJ Hegarty & Sons #646 | 2:02:47 | ||
| 196 | Dunnes Stores #416 | 2:02:49 | ||
| 197 | Journal Media Ltd #574 | 2:02:50 | ||
| 198 | Glennon Insurance #490 | 2:02:51 | ||
| 199 | Fitzers Catering #461 | 2:02:54 | ||
| 200 | Accenture #771 | 2:02:57 | ||
| 201 | Citco #347 | 2:03:05 | ||
| 202 | Allianz #226 | 2:03:05 | ||
| 203 | Adamstown Community College #207 | 2:03:07 | ||
| 204 | John Paul Construction #568 | 2:03:08 | ||
| 205 | Riot Games #666 | 2:03:14 | ||
| 206 | SS&C GlobeOp #697 | 2:03:16 | ||
| 207 | NTMA #361 | 2:03:25 | ||
| 208 | KN Group #593 | 2:03:28 | ||
| 209 | Gaeltec Utilities #484 | 2:03:28 | ||
| 210 | The Star #722 | 2:03:29 | ||
| 211 | Dunnes Stores #429 | 2:03:31 | ||
| 212 | Allianz #239 | 2:03:33 | ||
| 213 | AXA Insurance #252 | 2:03:39 | ||
| 214 | Paddy Power Betfair #635 | 2:03:41 | ||
| 215 | Betdaq #283 | 2:03:41 | ||
| 216 | MACE #613 | 2:03:45 | ||
| 217 | HSE #527 | 2:03:48 | ||
| 218 | AXA Insurance #253 | 2:03:53 | ||
| 219 | Designer Group #398 | 2:03:59 | ||
| 220 | Godolphin Ireland #493 | 2:04:05 | ||
| 221 | Dunnes Stores #436 | 2:04:08 | ||
| 222 | Cabra Community College #312 | 2:04:08 | ||
| 223 | DMS Offshore Investment Services #406 | 2:04:09 | ||
| 224 | Glennon Insurance #489 | 2:04:12 | ||
| 225 | CHG/NPHDB #327 | 2:04:15 | ||
| 226 | Bank of America Merrill Lynch #260 | 2:04:17 | ||
| 227 | Flynns Management & Contractors #463 | 2:04:19 | ||
| 228 | Intercom #549 | 2:04:20 | ||
| 229 | BOC Gases #294 | 2:04:26 | ||
| 230 | Dunnes Stores #427 | 2:04:27 | ||
| 231 | Europcar #454 | 2:04:28 | ||
| 232 | Planet Payment #647 | 2:04:30 | ||
| 233 | Adverts.ie #209 | 2:04:35 | ||
| 234 | Openmind networks #631 | 2:04:38 | ||
| 235 | NTMA #359 | 2:04:45 | ||
| 236 | Workday #749 | 2:05:00 | ||
| 237 | Siemens Healthcare Medical Solutions #693 | 2:05:07 | ||
| 238 | Sion Hill College #765 | 2:05:10 | ||
| 239 | Centaur Fund #318 | 2:05:22 | ||
| 240 | Investec #557 | 2:05:23 | ||
| 241 | Tesco Distribution #715 | 2:05:26 | ||
| 242 | Godolphin Ireland #492 | 2:05:27 | ||
| 243 | Betdaq #284 | 2:05:30 | ||
| 244 | Cubic Telecom #378 | 2:05:32 | ||
| 245 | HSBC #521 | 2:05:41 | ||
| 246 | Dunnes Stores #424 | 2:05:55 | ||
| 247 | DAA #381 | 2:06:00 | ||
| 248 | PJ Hegarty & Sons #645 | 2:06:00 | ||
| 249 | Allianz #224 | 2:06:01 | ||
| 250 | Apollo Aviation Management Limited #247 | 2:06:02 |
Pl.
Name
Time
1
RTE
1:26:31
2
Jones Engineering Group
1:28:39
3
Certus
1:30:04
4
Wheatfield Prision
1:30:11
5
Institute of Technology Blanchardstown
1:32:52
6
1 Armoured Cavalry Squad
1:34:27
7
Insanity Fit Zone
1:34:36
8
Centaur Fund
1:35:59
9
Bank of America Merrill Lynch
1:36:34
10
Paddy Power Betfair
1:37:47
11
Irish Independent
1:38:34
12
Maynooth Education Campus
1:39:08
13
Workday
1:40:30
14
SCOR
1:40:33
15
TCP
1:40:49
16
RTE
1:41:11
17
NTMA
1:41:43
18
Bank of Ireland
1:41:48
19
NTMA
1:41:59
20
IFDS
1:42:17
21
Datalex
1:42:30
22
Certus
1:43:27
23
Football Association ofIreland
1:43:30
24
Dublin Fire Brigade
1:43:33
25
Central Bank of Ireland
1:43:33
26
Citco
1:45:44
27
Investec
1:46:21
28
Aer Lingus
1:46:27
29
Siemens
1:46:44
30
Primark
1:46:51
31
Openmind networks
1:46:56
32
FINEOS House
1:47:02
33
Citco
1:47:10
34
TCP
1:47:15
35
Bank of America Merrill Lynch
1:47:20
36
AIB
1:47:40
37
PSG
1:47:52
38
ESB
1:47:59
39
McGarrell Reilly Group
1:48:18
40
Allianzworldwide
1:48:39
40
HSBC
1:48:39
42
Dunnes Stores
1:48:52
43
Institute of Technology Blanchardstown
1:48:52
44
Milliman Insurance
1:49:04
45
Dublin Fire Brigade
1:49:21
46
Brightwater Recruitment
1:49:45
47
Inchicore College of Further Education
1:49:50
48
Gilt Groupe
1:49:56
49
Irish Management Institute
1:50:07
50
Aer Lingus
1:50:16
51
Dunnes Stores
1:50:40
52
Bank of Ireland
1:50:45
53
Workday
1:50:51
54
John Paul Construction
1:51:14
55
Central Bank of Ireland
1:51:18
56
Pricewaterhouse Coopers
1:51:27
57
FINEOS House
1:51:41
58
CNP Santander
1:51:43
59
HSBC
1:51:49
60
Investec
1:51:53
61
Aer Lingus
1:52:02
62
Allianz
1:52:10
63
Zurich
1:52:16
64
Citco
1:52:16
65
Henkel
1:52:19
66
Hermitage
1:52:35
67
Fit Vision
1:52:38
68
Fusioneer
1:52:49
69
Brandtone
1:52:54
70
Journal Media Ltd
1:52:58
71
Ammeon
1:52:59
72
Transpoco
1:53:27
73
Klas Telecom
1:53:40
74
DAA
1:53:47
75
Holywell Educate Together NS
1:53:47
76
OLIVER Ireland
1:53:48
77
Henkel
1:53:51
78
Investec
1:53:52
79
Thermodial.ie
1:53:56
80
Gulte Groupe
1:54:00
81
TCP
1:54:01
82
Citco
1:54:08
83
Brown Bag Films
1:54:11
84
NTMA
1:54:11
85
Bilfinger HSG Facility Management
1:54:13
86
NTMA
1:54:23
87
Versatile
1:54:34
88
Zalando
1:54:35
89
Hartstown Community School
1:54:43
90
Citco
1:54:53
91
DAA
1:55:13
92
Citco
1:55:14
93
Tech Group Europe
1:55:28
94
NTMA
1:56:01
95
Investec
1:56:05
95
Adamstown Community College
1:56:05
97
Bank of America Merrill Lynch
1:56:07
98
Xwerx
1:56:11
99
Pricewaterhouse Coopers
1:56:12
100
Bilfinger HSG Facility Management
1:56:22
101
Central Bank of Ireland
1:56:50
102
Done Deal
1:56:50
103
DAA
1:56:53
104
Dunnes Stores
1:56:57
105
Woodpark Stud
1:56:58
106
Dunnes Stores
1:57:00
107
DAA
1:57:03
108
Citco
1:57:09
109
LinkedIn
1:57:13
110
MACE
1:57:16
111
CHG/NPHDB
1:57:16
112
Datalex
1:57:17
113
SCOR
1:57:22
114
Scoil Niamh
1:57:26
115
Bank of Ireland
1:57:29
116
HSBC
1:57:31
117
Iaranrod Eireann
1:57:37
118
Zurich
1:57:47
119
John Paul Construction
1:57:48
120
Brandtone
1:57:50
121
NTMA
1:57:51
122
FINEOS House
1:57:55
123
Tech Group Europe
1:57:59
124
NTMA
1:58:04
125
Institute of Technology Blanchardstown
1:58:06
126
Pricewaterhouse Coopers
1:58:09
127
DAA
1:58:09
128
Siemens
1:58:11
129
RTE
1:58:12
130
Aegon Ireland
1:58:23
131
Workday
1:58:26
132
Pricewaterhouse Coopers
1:58:28
133
Godolphin Ireland
1:58:30
134
Bank of America Merrill Lynch
1:58:36
135
MACE
1:58:46
136
Forest Laboratories
1:58:48
137
Workday
1:59:00
138
Allianz
1:59:05
139
PayPal
1:59:10
140
DAA
1:59:11
141
UPS
1:59:20
142
Allianz
1:59:26
143
Iaranrod Eireann
1:59:28
144
Penneys Blanchardstown
1:59:28
145
MACE
1:59:29
146
DHL
1:59:29
147
Workday
1:59:32
148
John Paul Construction
1:59:45
149
KN Group
1:59:48
150
Bulmers House
1:59:56
151
DTZ Sherry FitzGerald
1:59:57
152
Apollo Aviation Management Limited
1:59:59
153
RSCI
2:00:02
154
Dunnes Stores
2:00:10
155
SS&C GlobeOp
2:00:14
156
John Paul Construction
2:00:23
157
Bank of Ireland
2:00:25
158
Bank of Ireland
2:00:26
159
Bank of Ireland
2:00:27
160
Holywell Educate Together NS
2:00:33
161
Siemens
2:00:33
162
Brown Bag Films
2:00:43
163
Dunnes Stores
2:00:44
164
NTMA
2:00:46
165
Bank of America Merrill Lynch
2:00:47
166
BOC Gases
2:00:54
167
Bank of America Merrill Lynch
2:00:57
168
CCPC
2:01:00
169
SCOR
2:01:01
170
Workday
2:01:02
171
Phonewatch
2:01:08
172
Brandtone
2:01:10
173
Workday
2:01:10
174
Versatile
2:01:14
175
Dunnes Stores
2:01:25
176
Cluid Housing
2:01:28
177
Workday
2:01:29
178
Dunnes Stores
2:01:29
179
Bank of Ireland
2:01:41
180
PJ Hegarty & Sons
2:01:41
181
Brandtone
2:01:49
182
Centaur Fund
2:01:56
183
Citco
2:01:57
184
BOC Gases
2:02:01
185
Workday
2:02:01
186
Bristol Myers Squibb
2:02:08
187
HSBC
2:02:08
188
HSBC
2:02:13
189
ebow
2:02:19
190
Adamstown Community College
2:02:22
191
Citco
2:02:32
192
Groupon
2:02:35
193
AIB
2:02:44
194
John Paul Construction
2:02:46
195
PJ Hegarty & Sons
2:02:47
196
Dunnes Stores
2:02:49
197
Journal Media Ltd
2:02:50
198
Glennon Insurance
2:02:51
199
Fitzers Catering
2:02:54
200
Accenture
2:02:57
201
Citco
2:03:05
202
Allianz
2:03:05
203
Adamstown Community College
2:03:07
204
John Paul Construction
2:03:08
205
Riot Games
2:03:14
206
SS&C GlobeOp
2:03:16
207
NTMA
2:03:25
208
KN Group
2:03:28
209
Gaeltec Utilities
2:03:28
210
The Star
2:03:29
211
Dunnes Stores
2:03:31
212
Allianz
2:03:33
213
AXA Insurance
2:03:39
214
Paddy Power Betfair
2:03:41
215
Betdaq
2:03:41
216
MACE
2:03:45
217
HSE
2:03:48
218
AXA Insurance
2:03:53
219
Designer Group
2:03:59
220
Godolphin Ireland
2:04:05
221
Dunnes Stores
2:04:08
222
Cabra Community College
2:04:08
223
DMS Offshore Investment Services
2:04:09
224
Glennon Insurance
2:04:12
225
CHG/NPHDB
2:04:15
226
Bank of America Merrill Lynch
2:04:17
227
Flynns Management & Contractors
2:04:19
228
Intercom
2:04:20
229
BOC Gases
2:04:26
230
Dunnes Stores
2:04:27
231
Europcar
2:04:28
232
Planet Payment
2:04:30
233
Adverts.ie
2:04:35
234
Openmind networks
2:04:38
235
NTMA
2:04:45
236
Workday
2:05:00
237
Siemens Healthcare Medical Solutions
2:05:07
238
Sion Hill College
2:05:10
239
Centaur Fund
2:05:22
240
Investec
2:05:23
241
Tesco Distribution
2:05:26
242
Godolphin Ireland
2:05:27
243
Betdaq
2:05:30
244
Cubic Telecom
2:05:32
245
HSBC
2:05:41
246
Dunnes Stores
2:05:55
247
DAA
2:06:00
248
PJ Hegarty & Sons
2:06:00
249
Allianz
2:06:01
250
Apollo Aviation Management Limited
2:06:02