Very Early Marathon 7am
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Billy MOLONEY #148 | M | 3:29:45 | ||
| 2 | Mark CORCORAN #146 | M | 3:43:21 | ||
| 3 | Donal RYAN #147 | M | 3:56:03 | ||
| 4 | Meile HALL #149 | M | 3:59:07 | ||
| 5 | Tom FOLEY #33 | M | 4:13:03 | ||
| 6 | Irene HENEBRY #82 | F | 4:33:41 | ||
| 7 | Una BYRNE #58 | F | 4:33:42 | ||
| 8 | Trish CAMPION #59 | F | 4:33:42 | ||
| 9 | Deirdre SCOTT #119 | F | 4:40:17 | ||
| 10 | Bregeen MURPHY #97 | F | 4:40:18 | ||
| 11 | Jo SCOBIE #118 | F | 4:42:24 | ||
| 12 | Simon HALLISSEY #142 | M | 4:50:06 | ||
| 13 | Terri GOUGH #76 | F | 5:48:51 | ||
| 14 | Collette O'HAGAN #104 | F | 5:50:18 | ||
| 15 | Jerry FORDE #72 | M | 6:00:40 | ||
| 16 | Humphrey MOYNIHAN #95 | M | 6:01:12 | ||
| 17 | Suzy TAYLOR #127 | F | 6:40:31 | ||
| 18 | Gerard FAY #71 | M | 6:40:31 | ||
| 19 | Peter CAREY #143 | M | 6:41:52 |
Pl.
Name
Time
1
Billy MOLONEY
3:29:45
2
Mark CORCORAN
3:43:21
3
Donal RYAN
3:56:03
4
Meile HALL
3:59:07
5
Tom FOLEY
4:13:03
6
Irene HENEBRY
4:33:41
7
Una BYRNE
4:33:42
8
Trish CAMPION
4:33:42
9
Deirdre SCOTT
4:40:17
10
Bregeen MURPHY
4:40:18
11
Jo SCOBIE
4:42:24
12
Simon HALLISSEY
4:50:06
13
Terri GOUGH
5:48:51
14
Collette O'HAGAN
5:50:18
15
Jerry FORDE
6:00:40
16
Humphrey MOYNIHAN
6:01:12
17
Suzy TAYLOR
6:40:31
18
Gerard FAY
6:40:31
19
Peter CAREY
6:41:52