Ultra Marathon
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Mark DOYLE #21 | M | 4:29:00 | ||
| 2 | Maurice LOOBY #10 | M | 4:55:59 | ||
| 3 | Denis O'BRIEN #22 | M | 5:47:39 | ||
| 4 | Kris RYAN #9 | F | 5:58:38 | ||
| 5 | Barry SOMERS #25 | M | 6:03:36 | ||
| 6 | Paul BRUNNOCK #27 | M | 6:05:58 | ||
| 7 | Anthony SHERIDAN #36 | M | 6:07:02 | ||
| 8 | Aodhagan FITZSIMONS #18 | M | 6:23:06 | ||
| 9 | Tom MCDONALD #26 | M | 6:26:48 | ||
| 10 | Leo LUNDY #20 | M | 6:26:52 | ||
| 11 | Anita BARRY #29 | F | 6:39:44 | ||
| 12 | Shaun BOYLE #34 | M | 6:39:47 | ||
| 13 | John BOYLE #8 | M | 6:47:40 | ||
| 14 | Conor MC CARTHY #14 | M | 6:53:59 | ||
| 15 | Catherine GUTHRIE #30 | F | 7:07:53 | ||
| 16 | Andrew REYNOLDS #35 | M | 7:25:10 | ||
| 17 | Brian O'SHEA #19 | M | 7:32:08 | ||
| 18 | James WELDON #13 | M | 7:39:00 | ||
| 19 | John DOLAN #5 | M | 7:44:07 | ||
| 20 | Fleur FORBES #17 | F | 7:56:10 | ||
| 21 | Patrick ROche #32 | M | 8:00:07 | ||
| 22 | Daniel CULLEN #7 | M | 8:01:06 | ||
| 23 | Shane DUNPHY #16 | M | 8:06:54 | ||
| 24 | Derek MACKESSY #31 | M | 8:06:54 | ||
| 25 | Louise O'ROURKE #24 | F | 8:06:54 | ||
| 26 | Stephen MOONEY #1 | M | 8:06:56 | ||
| 27 | Timothy PHELAN #28 | M | 9:05:24 |
Pl.
Name
Time
1
Mark DOYLE
4:29:00
2
Maurice LOOBY
4:55:59
3
Denis O'BRIEN
5:47:39
4
Kris RYAN
5:58:38
5
Barry SOMERS
6:03:36
6
Paul BRUNNOCK
6:05:58
7
Anthony SHERIDAN
6:07:02
8
Aodhagan FITZSIMONS
6:23:06
9
Tom MCDONALD
6:26:48
10
Leo LUNDY
6:26:52
11
Anita BARRY
6:39:44
12
Shaun BOYLE
6:39:47
13
John BOYLE
6:47:40
14
Conor MC CARTHY
6:53:59
15
Catherine GUTHRIE
7:07:53
16
Andrew REYNOLDS
7:25:10
17
Brian O'SHEA
7:32:08
18
James WELDON
7:39:00
19
John DOLAN
7:44:07
20
Fleur FORBES
7:56:10
21
Patrick ROche
8:00:07
22
Daniel CULLEN
8:01:06
23
Shane DUNPHY
8:06:54
24
Derek MACKESSY
8:06:54
25
Louise O'ROURKE
8:06:54
26
Stephen MOONEY
8:06:56
27
Timothy PHELAN
9:05:24