FINISH LINE VIDEO Will be available to view on MyRunResults Facebook page after the event. Video will also be attached to individual results within 48 hrs..
Half Marathon
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time Net (Gross) |
|---|---|---|---|---|---|---|
| 1 | John BYRNE #72 | Mayo AC | M | M40 | 1:09:36 (1:09:37) | |
| 2 | Barry SHEIL #777 | Longford AC | M | MS | 1:10:47 (1:10:47) | |
| 3 | Kevin BAKER #15 | Mullingar Harriers | M | MS | 1:12:31 (1:12:31) | |
| 4 | Mick FOGARTY #289 | Ferbane AC | M | MS | 1:12:33 (1:12:33) | |
| 5 | Peter MOONEY #851 | Inverse | M | MS | 1:12:37 (1:12:37) | |
| 6 | Mark CARROLL #88 | Mullingar Harriers | M | MS | 1:13:53 (1:13:53) | |
| 7 | Paul BUCKLEY #61 | athletics | M | M40 | 1:13:56 (1:13:56) | |
| 8 | Richie MACLIAM #936 | Crusaders AC | M | MS | 1:14:18 (1:14:18) | |
| 9 | Adrian SMITH #785 | Roscommon Harriers | M | MS | 1:14:33 (1:14:34) | |
| 10 | Stephen DONNELLY #200 | Trisport | M | MS | 1:15:09 (1:15:09) | |
| 11 | Tom LUPTON #471 | Portlaoise AC | M | MS | 1:15:23 (1:15:23) | |
| 12 | Paul MITCHELL #583 | Tullamore Harriers | M | MS | 1:15:30 (1:15:31) | |
| 13 | Michael MURPHY #577 | Ferbane AC | M | M40 | 1:16:25 (1:16:25) | |
| 14 | Philip NILAND #636 | Celbridge AC | M | MS | 1:16:29 (1:16:30) | |
| 15 | Rory MOONEY #850 | St Cpca's AC | M | MS | 1:16:33 (1:16:34) | |
| 16 | Wayne REID #727 | Athlone Tri Club | M | MS | 1:17:50 (1:17:53) | |
| 17 | Mark MCCANN #512 | Mullingar Harriers | M | MS | 1:17:54 (1:17:54) | |
| 18 | Patrick MORIARTY #596 | Donore Harriers | M | M40 | 1:18:04 (1:18:06) | |
| 19 | John P FARRELL #260 | MSB | M | MS | 1:18:51 (1:18:54) | |
| 20 | Ian KINSELLA #436 | Crusaders AC | M | MS | 1:19:07 (1:19:08) | |
| 21 | Noel GIBBONS #316 | Mayo AC | M | M40 | 1:19:20 (1:19:20) | |
| 22 | Gerard GAVIN #306 | Mullingar Harriers | M | M40 | 1:19:54 (1:19:54) | |
| 23 | Norah NEWCOMBE PIETERSE #634 | Mayo AC | F | FS | 1:19:55 (1:19:55) | |
| 24 | Dominic HORAN #371 | Slí Cualann | M | M40 | 1:19:56 (1:19:57) | |
| 25 | Paul CONLON #960 | M | MS | 1:20:10 (1:20:11) | ||
| 26 | Brian KEARNEY #396 | St. Finbarrs, Cork | M | MS | 1:20:30 (1:20:30) | |
| 27 | Decky MADDEN #482 | Ferbane AC | M | M40 | 1:20:41 (1:20:41) | |
| 28 | Padraic BIRMINGHAM #23 | Mallow AC | M | M40 | 1:20:42 (1:20:44) | |
| 29 | Roy KELLY #407 | Sligo AC | M | MS | 1:20:55 (1:20:56) | |
| 30 | Michael WALSH #824 | Enniskillen Running Club | M | M40 | 1:21:15 (1:21:18) | |
| 31 | Aaron RUSK #752 | M | MS | 1:21:01 (1:21:51) | ||
| 32 | Maurice LOOBY #468 | Maurice Looby Fitness | M | M40 | 1:22:04 (1:22:04) | |
| 33 | Aine O'REILLY #950 | Mullingar Harriers | F | FS | 1:22:05 (1:22:05) | |
| 34 | John DILLAN #925 | Midland Tri | M | MS | 1:22:39 (1:22:42) | |
| 35 | Pat QUILL #926 | Crusaders AC | M | M40 | 1:22:50 (1:22:50) | |
| 36 | David O'MAHONEY #684 | M | MS | 1:22:56 (1:22:58) | ||
| 37 | Paul O'CONNELL #653 | Sportsworld | M | MS | 1:22:59 (1:23:00) | |
| 38 | Dan MORRIS #597 | M | MS | 1:22:59 (1:23:01) | ||
| 39 | Chris DEAKIN #180 | Athenry AC | M | M40 | 1:23:02 (1:23:05) | |
| 40 | Ger CLEARY #110 | Naomh Mhuire AC | M | M40 | 1:23:12 (1:23:12) | |
| 41 | Andrew REGAN #726 | M | M40 | 1:23:15 (1:23:20) | ||
| 42 | Paul RYAN #756 | Kill GAA | M | M40 | 1:23:28 (1:23:28) | |
| 43 | Nev SHINE #781 | Limerick AC | M | M40 | 1:23:55 (1:23:55) | |
| 44 | Sean RYAN #754 | Civil Service Harriers | M | M50 | 1:24:41 (1:24:43) | |
| 45 | Mel CARTHY #90 | Mullingar Harriers | M | M50 | 1:25:06 (1:25:08) | |
| 46 | Francis CONNOLLY #125 | Moate Athlone Running Group | M | M40 | 1:25:09 (1:25:13) | |
| 47 | Raymond RYAN #759 | Tullamore Harriers | M | MS | 1:25:48 (1:25:49) | |
| 48 | Dermot SMITH #786 | Tullamore Harriers | M | M40 | 1:25:49 (1:25:58) | |
| 49 | John LYNCH #475 | M | MS | 1:25:54 (1:26:00) | ||
| 50 | Johnjoe GALVIN #302 | Tullamore Harriers | M | MS | 1:26:29 (1:26:41) | |
| 51 | Liam HUGHES #376 | #RSP | M | MS | 1:27:28 (1:27:28) | |
| 52 | Frank MURPHY #613 | Roscommon Harriers | M | M40 | 1:27:24 (1:27:30) | |
| 53 | Eddie LARKIN #448 | M | M40 | 1:27:23 (1:27:32) | ||
| 54 | David KEANEY #395 | Galway Tri Club | M | M40 | 1:27:28 (1:27:32) | |
| 55 | James DOLAN #197 | M | M40 | 1:27:24 (1:27:33) | ||
| 56 | Jonathan CLARIDGE #103 | Crusaders AC | M | M40 | 1:27:30 (1:27:33) | |
| 57 | Shane FITZPATRICK #279 | M | MS | 1:27:35 (1:27:42) | ||
| 58 | Derek GRIFFIN #339 | M | MS | 1:27:38 (1:27:46) | ||
| 59 | William GREENSMYTH #337 | Sportsworld | M | MS | 1:27:56 (1:27:57) | |
| 60 | John FITZPATRICK #967 | Craughwell | M | M40 | 1:28:02 (1:28:06) | |
| 61 | Liam WOODS #847 | Mullingar Harriers | M | M40 | 1:28:12 (1:28:12) | |
| 62 | James MCMULLAN #563 | Springwell Running Club | M | M50 | 1:28:16 (1:28:21) | |
| 63 | Brian MCMANUS #561 | M | MS | 1:28:29 (1:28:38) | ||
| 64 | Larry HAYES #858 | St Michaels Portarlington | M | MS | 1:28:34 (1:28:43) | |
| 65 | Paddy WHELEHAN #843 | M | MS | 1:28:39 (1:28:46) | ||
| 66 | Don HAYES #971 | M | MS | 1:28:50 (1:28:50) | ||
| 67 | David MORAN #594 | Just Runs Kildare | M | M40 | 1:28:46 (1:28:52) | |
| 68 | Paul MOORE #592 | Mullingar Harriers | M | M40 | 1:28:48 (1:28:54) | |
| 69 | Lisa MURPHY #615 | St Michael's AC | F | FS | 1:28:55 (1:28:58) | |
| 70 | Diarmuid SPELMAN #790 | M | MS | 1:28:56 (1:29:00) | ||
| 71 | Mark SMITH #787 | M | M40 | 1:29:03 (1:29:08) | ||
| 72 | Deyrick DEANE #181 | Galway Tri Club | M | M40 | 1:29:15 (1:29:17) | |
| 73 | Tara MALONE #491 | Enniskillen Running Club | F | FS | 1:29:18 (1:29:18) | |
| 74 | John MCDONNELL #978 | Enniskillen Running Club | M | M40 | 1:29:29 (1:29:31) | |
| 75 | Aoife O'CONNELL #652 | Crusaders AC | F | FS | 1:29:29 (1:29:31) | |
| 76 | Edward QUINLAN #719 | M | M40 | 1:29:25 (1:29:32) | ||
| 77 | Jarlath HYNES #382 | Grassroots Fitness | M | M40 | 1:29:26 (1:29:34) | |
| 78 | Alan CROWLEY #158 | Mullingar Harriers | M | MS | 1:29:37 (1:29:45) | |
| 79 | Eoin CLARKE #105 | Mullingar Harriers | M | MS | 1:29:47 (1:29:47) | |
| 80 | Gerard O'LOUGHLIN #931 | M | MS | 1:29:51 (1:29:54) | ||
| 81 | Alan BYRNE #77 | M | M40 | 1:29:48 (1:29:57) | ||
| 82 | Colm WALSH #836 | M | M40 | 1:29:56 (1:30:02) | ||
| 83 | Frank MCSHARRY #570 | M | MS | 1:29:59 (1:30:07) | ||
| 84 | Brendan WALSH #823 | DSD | M | MS | 1:30:01 (1:30:08) | |
| 85 | Owen MCCARTHY #516 | M | MS | 1:30:02 (1:30:09) | ||
| 86 | Jan CORCORAN #140 | Maurice Looby Fitness | F | FS | 1:30:02 (1:30:12) | |
| 87 | Derek WALSH #826 | M | M40 | 1:30:07 (1:30:17) | ||
| 88 | James CARTON #91 | Mildland Tri Club | M | M40 | 1:30:31 (1:30:35) | |
| 89 | Late entry #860 | 1:30:39 (1:30:48) | ||||
| 90 | Stephen NAUGHTON #629 | Mullingar Harriers | M | M50 | 1:30:49 (1:30:49) | |
| 91 | Gavin DOHERTY #194 | M | M40 | 1:30:42 (1:30:50) | ||
| 92 | James BREADLEY #939 | M | MS | 1:30:40 (1:30:54) | ||
| 93 | JP O'BRIEN #910 | Mullingar Harriers | M | MS | 1:31:08 (1:31:08) | |
| 94 | Joe SHIELS #780 | M | MS | 1:31:06 (1:31:14) | ||
| 95 | Paul SULLIVAN #800 | M | M40 | 1:31:20 (1:31:32) | ||
| 96 | Darragh GERAGHTY #315 | M | MS | 1:31:27 (1:31:35) | ||
| 97 | Brian COLLENTINE #120 | Mullingar Harriers | M | MS | 1:31:37 (1:31:37) | |
| 98 | John MCELROY #533 | P Town Harriers | M | MS | 1:31:43 (1:31:45) | |
| 99 | Eoin RYAN #760 | M | MS | 1:31:53 (1:31:58) | ||
| 100 | Ken MCCARTHY #517 | M | M40 | 1:32:01 (1:32:06) | ||
| 101 | Ronan REILLY #731 | Crusaders AC | M | M40 | 1:32:32 (1:32:32) | |
| 102 | Paul GINNELL #321 | Mullingar Harriers | M | M50 | 1:32:38 (1:32:38) | |
| 103 | Martin MCKEOWN #409 | M | MS | 1:32:48 (1:32:51) | ||
| 104 | Ross REILLY #738 | M | MS | 1:33:08 (1:33:26) | ||
| 105 | Richard SHANNON #772 | Omagh Harriers | M | M40 | 1:33:19 (1:33:29) | |
| 106 | Darren ROBINSON #747 | P Town Harriers | M | MS | 1:33:36 (1:33:36) | |
| 107 | John MCDONAGH #529 | M | M40 | 1:33:19 (1:33:45) | ||
| 108 | Micheál BURKE #65 | Mullingar Harriers | M | MS | 1:33:38 (1:33:45) | |
| 109 | William BYRNE #69 | DLPR | M | M50 | 1:33:40 (1:33:50) | |
| 110 | Jonathan MINAGH #582 | Athlone Tri Club | M | MS | 1:33:48 (1:33:58) | |
| 111 | Garrett O'BRIEN #648 | Mullingar Harriers | M | M40 | 1:33:55 (1:33:59) | |
| 112 | Seamus MORAN #595 | Mullingar Harriers | M | M50 | 1:33:54 (1:33:59) | |
| 113 | Olivia SHEERIN #775 | St Michael's AC | F | F50 | 1:34:03 (1:34:08) | |
| 114 | Markanthony SHERIDAN #778 | Longford AC | M | MS | 1:34:04 (1:34:12) | |
| 115 | Ollie GAFFNEY #701 | Mullingar Harriers | M | MS | 1:33:59 (1:34:12) | |
| 116 | Richard COLLIER #121 | M | MS | 1:34:06 (1:34:15) | ||
| 117 | Anthony FARRELL #923 | M | MS | 1:34:16 (1:34:23) | ||
| 118 | Kieran LITTLE #465 | M | MS | 1:34:20 (1:34:24) | ||
| 119 | Richard DEENEY #183 | Dublin Bay Running Club | M | MS | 1:34:28 (1:34:28) | |
| 120 | Toine SIDELINK #947 | AIT AC | M | M40 | 1:34:27 (1:34:40) | |
| 121 | Dave JORDAN #898 | M | M40 | 1:34:26 (1:34:40) | ||
| 122 | Ronan O'RO'URKE #693 | M | MS | 1:34:43 (1:34:48) | ||
| 123 | Paul CORCORAN #141 | Maurice Looby Fitness | M | MS | 1:34:43 (1:34:52) | |
| 124 | Stephen MCCAFFREY #510 | M | MS | 1:35:04 (1:35:11) | ||
| 125 | Adrian KELLY #406 | Ptown Harriers | M | MS | 1:35:14 (1:35:17) | |
| 126 | Paddy MCHUGH #546 | M | M40 | 1:35:00 (1:35:19) | ||
| 127 | Jonathon DEMPSEY #184 | M | MS | 1:35:13 (1:35:21) | ||
| 128 | Martin DOYLE #224 | M | MS | 1:35:14 (1:35:23) | ||
| 129 | Irene CLEMENTS #112 | Enniskillen running club | F | F50 | 1:35:35 (1:35:43) | |
| 130 | Michael O'LEARY #681 | M | MS | 1:35:43 (1:35:52) | ||
| 131 | Sean MC ARDLE #506 | M | MS | 1:35:36 (1:36:01) | ||
| 132 | Michelle LANGAN #444 | Blackrock AC | F | F40 | 1:35:58 (1:36:07) | |
| 133 | Conor LARKIN #447 | M | M40 | 1:36:00 (1:36:10) | ||
| 134 | Craig SCULLY #769 | M | MS | 1:36:00 (1:36:13) | ||
| 135 | James MCCORMACK #524 | M | MS | 1:36:05 (1:36:15) | ||
| 136 | Kevin MULPETER #605 | St Michael's AC | M | M40 | 1:36:15 (1:36:20) | |
| 137 | Antoinette HOWLIN #373 | Dunboyne AC | F | F40 | 1:36:24 (1:36:32) | |
| 138 | Alex WEBLIN #840 | Tyrellspass Up and Running | M | M40 | 1:36:29 (1:36:40) | |
| 139 | Kristina ØSTERGÅRD NIELSEN #702 | F | FS | 1:36:32 (1:36:49) | ||
| 140 | Lorraine FARRELL #261 | F | FS | 1:36:43 (1:36:49) | ||
| 141 | Michelle ROSS #750 | F | FS | 1:36:26 (1:36:50) | ||
| 142 | Alma HANEVY #351 | Donore Harriers | F | FS | 1:36:51 (1:37:03) | |
| 143 | Rob SHAW #985 | M | MS | 1:36:44 (1:37:11) | ||
| 144 | Paul HIGGINS #365 | M | MS | 1:37:04 (1:37:14) | ||
| 145 | Brendan HALPIN #349 | MTC | M | MS | 1:37:08 (1:37:24) | |
| 146 | Robin JACKSON #386 | Mullingar Harriers | M | M40 | 1:37:29 (1:37:31) | |
| 147 | Colm DARDIS #177 | M | MS | 1:37:18 (1:37:31) | ||
| 148 | Joe TURLEY #816 | M | M40 | 1:37:18 (1:37:38) | ||
| 149 | Michael DARDIS #176 | Birr AC | M | M40 | 1:37:45 (1:37:53) | |
| 150 | Patrick PARSONS #704 | Birr AC | M | MS | 1:37:42 (1:37:53) | |
| 151 | Maeve LARKIN #445 | Tullamore Harriers | F | FS | 1:37:48 (1:37:56) | |
| 152 | Ger LYNAM #472 | Tullamore Harriers | M | MS | 1:37:48 (1:37:56) | |
| 153 | Claire CLANCY #102 | M | M40 | 1:38:01 (1:38:02) | ||
| 154 | Andrea KENNEDY #415 | erc | F | F40 | 1:38:07 (1:38:07) | |
| 155 | Ailbhe HEALY #358 | Limerick Triathlon Club | F | F40 | 1:38:02 (1:38:09) | |
| 156 | Anne Marie STAUNTON #794 | Mayo AC | F | FS | 1:38:13 (1:38:13) | |
| 157 | Darragh O'BRIEN #646 | M | MS | 1:38:09 (1:38:20) | ||
| 158 | Jude WHELEHAN #842 | M | M40 | 1:38:11 (1:38:22) | ||
| 159 | Ronan HIGGINS #363 | Tullamore Harriers | M | M40 | 1:38:15 (1:38:24) | |
| 160 | Basil CRONIN #865 | Tullamore Harriers | M | M40 | 1:38:17 (1:38:28) | |
| 161 | Ahearne AHEARNE #951 | Mullingar Harriers | M | MS | 1:38:37 (1:38:38) | |
| 162 | Shane GLEESON #322 | M | MS | 1:38:20 (1:38:44) | ||
| 163 | John MCCARTHY #514 | M | M40 | 1:38:35 (1:38:45) | ||
| 164 | Eimear TUITE #815 | F | FS | 1:38:28 (1:38:46) | ||
| 165 | Neil O'DO'NO'VAN #662 | M | MS | 1:37:49 (1:38:53) | ||
| 166 | Flavius MARCOI #495 | M | M40 | 1:38:59 (1:38:59) | ||
| 167 | Barry MOORE #904 | M | M40 | 1:39:00 (1:39:22) | ||
| 168 | Daniel MCDERMOTT #528 | M | MS | 1:38:48 (1:39:26) | ||
| 169 | Kevin REIHILL #729 | Maurice Looby Fitness | M | MS | 1:39:21 (1:39:34) | |
| 170 | Nicola LENEHAN #459 | F | FS | 1:39:12 (1:39:35) | ||
| 171 | Paul BREEN #930 | Finn Valley AC | M | M40 | 1:39:15 (1:39:35) | |
| 172 | John CALLAGHAN #80 | Mullingar Harriers | M | M40 | 1:39:28 (1:39:36) | |
| 173 | Brendan LYNN #914 | M | M50 | 1:39:19 (1:39:37) | ||
| 174 | Triona KINANE #432 | F | F40 | 1:39:25 (1:39:40) | ||
| 175 | Pat O'DONOGHUE #666 | M | M40 | 1:39:12 (1:39:40) | ||
| 176 | John COLEMAN #118 | Lymewood AC | M | MS | 1:39:34 (1:39:43) | |
| 177 | Daragh GLEESON #323 | M | MS | 1:39:32 (1:39:47) | ||
| 178 | Kieran GALVIN #968 | M | MS | 1:39:16 (1:39:48) | ||
| 179 | Tony HEERY #973 | M | MS | 1:39:17 (1:39:49) | ||
| 180 | Sinéad MURPHY #619 | F | FS | 1:39:43 (1:39:56) | ||
| 181 | Lorcan Caffrey #912 | M | MS | 1:39:27 (1:39:57) | ||
| 182 | Darragh MANNING #493 | Eden Tri Club | M | M40 | 1:39:32 (1:39:58) | |
| 183 | John BRADY JNR #49 | M | MS | 1:39:45 (1:40:02) | ||
| 184 | Paul MCGANN #908 | M | MS | 1:39:36 (1:40:03) | ||
| 185 | Tommy ARCHBOLD #6 | Mullingar Harriers | M | M60 | 1:39:51 (1:40:09) | |
| 186 | Sean REYNOLDS #740 | Tullamore Harriers | M | M50 | 1:39:58 (1:40:09) | |
| 187 | Dermot RUTHERFORD #859 | M | MS | 1:39:49 (1:40:11) | ||
| 188 | Rosemary MASTERSON #857 | F | FS | 1:39:52 (1:40:11) | ||
| 189 | Niall BRESLIN #903 | M | MS | 1:39:32 (1:40:20) | ||
| 190 | Grace HUGHES #377 | DLPR | F | FS | 1:40:08 (1:40:23) | |
| 191 | Colin PETTIT #711 | M | MS | 1:39:50 (1:40:27) | ||
| 192 | David MCNALLY #564 | M | M40 | 1:40:05 (1:40:28) | ||
| 193 | Enda CASSIDY #95 | M | M40 | 1:40:16 (1:40:30) | ||
| 194 | Jer HICKEY #361 | Eden Tri Club | M | MS | 1:40:28 (1:40:36) | |
| 195 | Brian CHRISTENSEN #100 | Raheny Shamrock AC | M | MS | 1:40:43 (1:40:51) | |
| 196 | James GILSENAN #320 | M | MS | 1:40:37 (1:40:53) | ||
| 197 | Donagh MCCORMACK #525 | M | M40 | 1:40:28 (1:40:54) | ||
| 198 | Damian GRIFFIN #338 | Coosan cowboys | M | M40 | 1:40:33 (1:40:59) | |
| 199 | Arnold BOSE #31 | M | M40 | 1:40:48 (1:41:04) | ||
| 200 | Christy DOYLE #870 | Mullingar Harriers | M | M40 | 1:40:56 (1:41:10) | |
| 201 | Fintan CRUSE #944 | M | MS | 1:40:46 (1:41:16) | ||
| 202 | Barry EGAN #247 | Tyrellspass Up and Running | M | M40 | 1:41:11 (1:41:21) | |
| 203 | Caroline BOYLE #36 | Mullingar Harriers | F | F40 | 1:41:26 (1:41:26) | |
| 204 | Patrick TIERNEY #809 | North Westmeath A.C | M | MS | 1:41:03 (1:41:33) | |
| 205 | Amy MAHONY #485 | Maurice Looby Fitness | F | FS | 1:41:33 (1:41:33) | |
| 206 | Brendan FLYNN #285 | Maurice Looby Fitness | M | MS | 1:40:47 (1:41:39) | |
| 207 | Peter CORROON #144 | Mildland Tri Club | M | M50 | 1:40:57 (1:41:40) | |
| 208 | Edel GARGAN #304 | F | FS | 1:41:28 (1:41:44) | ||
| 209 | Susan MCCAHEY #511 | F | F40 | 1:41:31 (1:41:45) | ||
| 210 | Tony KEEGAN #402 | Tullamore Harriers | M | MS | 1:41:06 (1:41:46) | |
| 211 | Stephen CONNOLLY #126 | Run Monasterevin Run | M | M40 | 1:41:18 (1:41:47) | |
| 212 | Leanne LAMBDEN #443 | F | FS | 1:41:45 (1:41:57) | ||
| 213 | Frank KAVANAGH #393 | M | M60 | 1:41:38 (1:41:57) | ||
| 214 | Paul CONNOLLY #130 | M | M50 | 1:41:34 (1:42:00) | ||
| 215 | Val BOHAN #25 | M | MS | 1:41:48 (1:42:02) | ||
| 216 | Michael O'SULLIVAN #697 | Mullingar Harriers | M | M50 | 1:41:33 (1:42:03) | |
| 217 | Mark MCGOVERN #537 | Fitness4U | M | MS | 1:41:59 (1:42:05) | |
| 218 | Liam O'NEILL #686 | Drumshanbo AC | M | MS | 1:41:51 (1:42:05) | |
| 219 | Niamh KERR #423 | F | FS | 1:41:46 (1:42:09) | ||
| 220 | Kieran DOOLAN #211 | M | M40 | 1:41:29 (1:42:18) | ||
| 221 | Hilary O'SHEA #695 | Tullamore Harriers | F | F40 | 1:41:41 (1:42:20) | |
| 222 | Daryl CONNOLLY #961 | Naomh Ciaran | M | MS | 1:42:19 (1:42:21) | |
| 223 | John CRUMLISH #161 | Lymewood AC | M | MS | 1:42:15 (1:42:22) | |
| 224 | Ed FITZGERALD #275 | Eagle A C Cork | M | M40 | 1:42:02 (1:42:31) | |
| 225 | Terry GREENE #917 | Mullingar Harriers | F | F50 | 1:42:17 (1:42:43) | |
| 226 | Anthony O'RIORDAN #692 | M | MS | 1:42:07 (1:42:44) | ||
| 227 | Howard WHELAN #841 | M | MS | 1:42:19 (1:42:46) | ||
| 228 | Kevin NAUGHTON #628 | Moate Athlone Running Group | M | M40 | 1:42:29 (1:42:46) | |
| 229 | Niall O'BRIEN #647 | Anthony O'Riordan Athletics Association | M | MS | 1:42:12 (1:42:49) | |
| 230 | Doug GALLAGHER #300 | M | M40 | 1:42:37 (1:42:49) | ||
| 231 | John MCKENNA #549 | Maurice Looby Fitness | M | MS | 1:42:04 (1:42:50) | |
| 232 | Peter MAXON #505 | M | MS | 1:42:35 (1:42:54) | ||
| 233 | Gerard TARLETON #807 | M | M40 | 1:42:43 (1:42:55) | ||
| 234 | Oliver GAFFEY #296 | M | M40 | 1:42:11 (1:42:56) | ||
| 235 | John CAHILL #79 | Newbridge AC | M | M40 | 1:42:40 (1:42:59) | |
| 236 | John Joe REILLY #734 | Shercock | M | M40 | 1:42:48 (1:43:11) | |
| 237 | Aidan RAFFERTY #722 | Mullingar Harriers | M | M50 | 1:42:57 (1:43:16) | |
| 238 | John BANNON #907 | Mullingar Harriers | M | M50 | 1:43:07 (1:43:16) | |
| 239 | Jean KENNY #420 | F | FS | 1:43:04 (1:43:20) | ||
| 240 | Stephen OLWELL #983 | Mullingar Harriers | M | MS | 1:43:00 (1:43:23) | |
| 241 | Shane BRODERICK #54 | St Michaels Portarlington | M | MS | 1:43:27 (1:43:27) | |
| 242 | Patrick DOHERTY #195 | M | M40 | 1:43:20 (1:43:28) | ||
| 243 | Fiona SMULLEN #789 | F | FS | 1:43:07 (1:43:28) | ||
| 244 | John DONOHOE #207 | M | MS | 1:43:25 (1:43:38) | ||
| 245 | Lee MARSHALL #935 | M | MS | 1:43:16 (1:43:40) | ||
| 246 | Joe MALEADY #489 | M | MS | 1:43:23 (1:43:41) | ||
| 247 | Aine MELODY #575 | F | FS | 1:43:24 (1:43:44) | ||
| 248 | Eithne SPELLMAN #932 | Mullingar Harriers | F | FS | 1:43:20 (1:43:47) | |
| 249 | Terence SWEEENY #805 | M | MS | 1:43:25 (1:43:52) | ||
| 250 | Liam D'ALTON #916 | M | M50 | 1:43:24 (1:43:52) |
Pl.
Name
Time
(Gross)
1
John BYRNE
1:09:37
2
Barry SHEIL
1:10:47
3
Kevin BAKER
1:12:31
4
Mick FOGARTY
1:12:33
5
Peter MOONEY
1:12:37
6
Mark CARROLL
1:13:53
7
Paul BUCKLEY
1:13:56
8
Richie MACLIAM
1:14:18
9
Adrian SMITH
1:14:34
10
Stephen DONNELLY
1:15:09
11
Tom LUPTON
1:15:23
12
Paul MITCHELL
1:15:31
13
Michael MURPHY
1:16:25
14
Philip NILAND
1:16:30
15
Rory MOONEY
1:16:34
16
Wayne REID
1:17:53
17
Mark MCCANN
1:17:54
18
Patrick MORIARTY
1:18:06
19
John P FARRELL
1:18:54
20
Ian KINSELLA
1:19:08
21
Noel GIBBONS
1:19:20
22
Gerard GAVIN
1:19:54
23
Norah NEWCOMBE PIETERSE
1:19:55
24
Dominic HORAN
1:19:57
25
Paul CONLON
1:20:11
26
Brian KEARNEY
1:20:30
27
Decky MADDEN
1:20:41
28
Padraic BIRMINGHAM
1:20:44
29
Roy KELLY
1:20:56
30
Michael WALSH
1:21:18
31
Aaron RUSK
1:21:51
32
Maurice LOOBY
1:22:04
33
Aine O'REILLY
1:22:05
34
John DILLAN
1:22:42
35
Pat QUILL
1:22:50
36
David O'MAHONEY
1:22:58
37
Paul O'CONNELL
1:23:00
38
Dan MORRIS
1:23:01
39
Chris DEAKIN
1:23:05
40
Ger CLEARY
1:23:12
41
Andrew REGAN
1:23:20
42
Paul RYAN
1:23:28
43
Nev SHINE
1:23:55
44
Sean RYAN
1:24:43
45
Mel CARTHY
1:25:08
46
Francis CONNOLLY
1:25:13
47
Raymond RYAN
1:25:49
48
Dermot SMITH
1:25:58
49
John LYNCH
1:26:00
50
Johnjoe GALVIN
1:26:41
51
Liam HUGHES
1:27:28
52
Frank MURPHY
1:27:30
53
Eddie LARKIN
1:27:32
54
David KEANEY
1:27:32
55
James DOLAN
1:27:33
56
Jonathan CLARIDGE
1:27:33
57
Shane FITZPATRICK
1:27:42
58
Derek GRIFFIN
1:27:46
59
William GREENSMYTH
1:27:57
60
John FITZPATRICK
1:28:06
61
Liam WOODS
1:28:12
62
James MCMULLAN
1:28:21
63
Brian MCMANUS
1:28:38
64
Larry HAYES
1:28:43
65
Paddy WHELEHAN
1:28:46
66
Don HAYES
1:28:50
67
David MORAN
1:28:52
68
Paul MOORE
1:28:54
69
Lisa MURPHY
1:28:58
70
Diarmuid SPELMAN
1:29:00
71
Mark SMITH
1:29:08
72
Deyrick DEANE
1:29:17
73
Tara MALONE
1:29:18
74
John MCDONNELL
1:29:31
75
Aoife O'CONNELL
1:29:31
76
Edward QUINLAN
1:29:32
77
Jarlath HYNES
1:29:34
78
Alan CROWLEY
1:29:45
79
Eoin CLARKE
1:29:47
80
Gerard O'LOUGHLIN
1:29:54
81
Alan BYRNE
1:29:57
82
Colm WALSH
1:30:02
83
Frank MCSHARRY
1:30:07
84
Brendan WALSH
1:30:08
85
Owen MCCARTHY
1:30:09
86
Jan CORCORAN
1:30:12
87
Derek WALSH
1:30:17
88
James CARTON
1:30:35
89
Late entry
1:30:48
90
Stephen NAUGHTON
1:30:49
91
Gavin DOHERTY
1:30:50
92
James BREADLEY
1:30:54
93
JP O'BRIEN
1:31:08
94
Joe SHIELS
1:31:14
95
Paul SULLIVAN
1:31:32
96
Darragh GERAGHTY
1:31:35
97
Brian COLLENTINE
1:31:37
98
John MCELROY
1:31:45
99
Eoin RYAN
1:31:58
100
Ken MCCARTHY
1:32:06
101
Ronan REILLY
1:32:32
102
Paul GINNELL
1:32:38
103
Martin MCKEOWN
1:32:51
104
Ross REILLY
1:33:26
105
Richard SHANNON
1:33:29
106
Darren ROBINSON
1:33:36
107
John MCDONAGH
1:33:45
108
Micheál BURKE
1:33:45
109
William BYRNE
1:33:50
110
Jonathan MINAGH
1:33:58
111
Garrett O'BRIEN
1:33:59
112
Seamus MORAN
1:33:59
113
Olivia SHEERIN
1:34:08
114
Markanthony SHERIDAN
1:34:12
115
Ollie GAFFNEY
1:34:12
116
Richard COLLIER
1:34:15
117
Anthony FARRELL
1:34:23
118
Kieran LITTLE
1:34:24
119
Richard DEENEY
1:34:28
120
Toine SIDELINK
1:34:40
121
Dave JORDAN
1:34:40
122
Ronan O'RO'URKE
1:34:48
123
Paul CORCORAN
1:34:52
124
Stephen MCCAFFREY
1:35:11
125
Adrian KELLY
1:35:17
126
Paddy MCHUGH
1:35:19
127
Jonathon DEMPSEY
1:35:21
128
Martin DOYLE
